Hello ChoiceCheapies!
We are new to CC! Been at sister site's OzBargain for a while and someone messaged us and told us it might be worthwhile to post the deal in this site as well for our NZ friends :) We currently do not ship physical SIMs to NZ, so this deal is strictly limited to eSIMs only which is sent via email.
🎉 We are posting our 🛍️Black Friday sale 🛍️ which is our BIGGEST sale of the year! This is your chance to explore the wonders of Japan, the magic of Europe or any destination that sparks your adventure, with a MASSIVE 30% discount on all eSIMs! 🌏✈️
At TravelKon, we're all about making your journeys unforgettable and hassle-free. With over 20,000+ satisfied Aussie travellers (soon NZ travellers too!) and an outstanding average review of 5-stars 🌟 we’ve become your trusted travel companion. We are well loved in the OzBargain community which has been an integral part of our journey. We hope you guys will find this deal helpful for your end of year travels.
At TravelKon, we're dedicated to delivering the ultimate travel experience. Here are a few reasons why our eSIMs are the ultimate game-changer for your travels:
- Instant Delivery: No more waiting for physical SIM cards. Receive your eSIM instantly via email and get connected in a flash! 📱
- Unparalleled Convenience: Activate your eSIM directly from your smartphone, eliminating the need for fumbling with tiny SIM cards or visiting physical stores. 🌐
Our industry-leading, lightning-fast HUMAN 🙋♂️ 🙋♂️ live chat customer support is at the heart of this commitment. If you ever need assistance, we've got you covered, with responses within minutes, especially for troubleshooting queries – a game-changer when you're overseas and in need of urgent help!
If you're as thrilled about this deal as we are, a thumbs-up would be absolutely epic. ✌️
🛍️ The Black Friday Bash 🛍️
✅ Deal: 30% all Travel SIM(s) and eSIM(s):
🛒 Code: TGIBF30 (code automatically apply – if you use the link)
⏰ Sale Ends Tuesday 27 November 05:00
Please note all prices below are in AUD
—— #eSIM 🚀 (Note compatible devices only) ——
eSIM is sent instantly 🚀 refer to each product page for validity information.
Europe 💶
Note: 90 days expiry, please purchase carefully no refunds will be provided for incorrect purchase.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Europe, UK & Turkey 42 Countries eSIM | 15 Days | 15GB | Unlimited Calls & Text in EU | $35.00 |
Europe, UK & Turkey 42 Countries eSIM 🔥 | 30 Days | 30GB | Unlimited Calls & Text in EU + €25 Credit | $56.00 Sale Price – 30% does not apply |
NEW Europe, UK, Israel & Turkey eSIM 38 Countries | 14 Days | 1GB | Data Only | $6.30 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 3GB | Data Only | $14.00 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 5GB | Data Only | $17.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries 🔥 | 30 Days | 10GB | Data Only | $24.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries 🔥 | 30 Days | 20GB | Data Only | $38.50 |
NEW Europe Balkans eSIM 11 Countries | 14 Days | 1GB | Data Only | $14.00 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 3GB | Data Only | $24.50 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 5GB | Data Only | $31.50 |
NEW Europe Balkans eSIM 11 Countries | 30 Days | 10GB | Data Only | $52.50 |
North America 🦅
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unlimited Calls & Text + 5GB Hotspot | $59.50 |
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unlimited Calls & Text + Add:on 10GB Hotspot | $66.50 |
NEW USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | 15GB | Unlimited Calls & Text | $44.80 |
NEW USA eSIM | 14 Days | 1GB | Data Only | $6.30 |
NEW USA eSIM | 30 Days | 3GB | Data Only | $14.00 |
NEW USA eSIM | 30 Days | 5GB | Data Only | $17.50 |
NEW USA eSIM | 30 Days | 10GB | Data Only | $24.50 |
NEW USA eSIM | 30 Days | 20GB | Data Only | $34.30 |
NEW USA eSIM | 90 Days | 50GB | Data Only | $83.30 |
NEW USA eSIM | 90 Days | 100GB | Data Only | $139.30 |
USA Only (T-Mobile) 🔥 | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $46.90 |
USA + Canada + Mexico (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $50.40 |
USA Only + International Call (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $57.40 |
USA + Canada + Mexico + International Call (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $60.90 |
USA Only (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text | $90.30 |
USA + Canada + Mexico (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $97.30 |
USA Only + International Call (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $111.30 |
USA + Canada + Mexico + International Call (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $118.30 |
USA eSIM | 7 Days | 1GB / Day | Data Only | $20.30 |
USA & Canada eSIM | 30 Days | 5GB | Data Only | $24.50 |
Asia 🏮
Note: Japan ⛩️ - IIJ is a local eSIM and may require manual APN input, we still highly recommend non IIJ eSIM which have automatic APN settings and trio network combo KDDI/Softbank/Docomo for the best coverage.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
China eSIM | 12 Days | 10GB | Data Only | $20.30 |
China eSIM | 30 Days | 10GB | Data Only | $27.30 |
Japan eSIM (1GB/Day) | 7 Days | 1GB / Day | Data Only | $20.30 |
Japan eSIM (1GB/Day) | 14 Days | 1GB / Day | Data Only | $27.30 |
Japan eSIM 🔥🔥🔥 | 30 Days | 10GB | Data Only | $27.30 |
Japan eSIM 🔥🔥 | 30 Days | 20GB | Data Only | $34.30 |
Japan eSIM 🔥 | 30 Days | 30GB | Data Only | $41.30 |
Japan eSIM 🔥 | 30 Days | 50GB | Data Only | $59.50 |
Japan (Docomo IIJ) eSIM 🔥 | 7 Days | 1GB / Day | Data-Only | $14.00 |
Japan (Docomo IIJ) eSIM | 14 Days | 1GB / Day | Data-Only | $20.30 |
Japan (Docomo IIJ) eSIM 🔥🔥 | 30 Days | 10GB | Data-Only | $16.80 |
Japan (Docomo IIJ) eSIM | 30 Days | 20GB | Data-Only | $26.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 30GB | Data-Only | $33.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 50GB | Data-Only | $59.50 |
NEW Japan (Docomo IIJ) eSIM | 60 Days | 30GB | Data-Only | $41.30 |
NEW Japan (Docomo IIJ) eSIM | 90 Days | 25GB | Data-Only | $45.50 |
NEW Japan (Docomo IIJ) eSIM | 90 Days | 50GB | Data-Only | $73.50 |
Taiwan eSIM | 7 Days | 1GB / Day | Data Only | $10.50 |
Taiwan eSIM | 15 Days | 1GB / Day | Data Only | $13.30 |
NEW Taiwan eSIM | 30 Days | 3GB | Data Only | $6.30 |
NEW Taiwan eSIM | 30 Days | 5GB | Data Only | $10.50 |
NEW Taiwan eSIM | 30 Days | 10GB | Data Only | $13.30 |
NEW Taiwan eSIM | 30 Days | 20GB | Data Only | $20.30 |
NEW Taiwan eSIM | 30 Days | 30GB | Data Only | $27.30 |
South Korea eSIM | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW South Korea🔥 | 30 Days | 15GB | Data Only | $20.30 |
NEW South Korea🔥🔥 | 30 Days | 30GB | Data Only | $31.50 |
Asia Explorer 12 (Countries) eSIM | 7 Days | 1GB / Day | Data Only | $20.30 |
Asia Explorer 12 (Countries) eSIM | 15 Days | 1GB / Day | Data Only | $32.20 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 3GB | Data Only | $13.30 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 5GB | Data Only | $17.50 |
Asia Explorer 12 (Countries) eSIM 🔥🔥🔥 | 30 Days | 10GB | Data Only | $30.80 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 20GB | Data Only | $41.30 |
Asia Explorer 12 (Countries) eSIM | 30 Days | 30GB | Data Only | $51.80 |
NEW Asia Explorer 31 (Countries) eSIM 🔥 | 8 Days | 6GB | Data Only | $24.50 |
India eSIM | 15 Days | 500MB / Day | Data Only | $31.50 |
India eSIM | 15 Days | 10GB | Data Only | $37.80 |
South East Asia 🌴
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Singapore Malaysia and Thailand eSIM🔥 | 30 Days | 15GB | Data Only | $20.30 |
NEW Singapore Malaysia and Thailand eSIM🔥 | 30 Days | 30GB | Data Only | $45.00 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 15 Days | 1GB / Day | Data Only | $23.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 10GB | Data Only | $20.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 20GB | Data Only | $31.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM | 30 Days | 30GB | Data Only | $41.30 |
DTAC Thailand eSIM | 10 Days | 50GB | 100 Mins Voice | $17.50 |
NEW Vietnamobile Vietnam eSIM 🔥🔥 | 20 Days | 5GB / Day | Data Only | $13.30 |
NEW Saver eSIM range – Asia & Southeast Asia 🏮🌴
Please note these have 30 days validity - you MUST activate and use the eSIM within 30 days
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Japan eSIM Saver (1GB/Day) | 7 Days | 1GB / Day | Data Only | $10.50 |
NEW Japan eSIM Saver (1GB/Day) | 15 Days | 1GB / Day | Data Only | $20.30 |
NEW Japan eSIM Saver 🔥🔥🔥 | 30 Days | 10GB | Data Only | $15.40 |
NEW Japan eSIM Saver 🔥🔥 | 30 Days | 20GB | Data Only | $24.50 |
NEW Japan eSIM Saver 🔥 | 30 Days | 30GB | Data Only | $34.30 |
NEW Japan eSIM Saver 🔥 | 30 Days | 50GB | Data Only | $54.60 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 7 Days | 1GB / Day | Data Only | $17.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 15 Days | 1GB / Day | Data Only | $27.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 3GB | Data Only | $10.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 5GB | Data Only | $13.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver 🔥🔥🔥 | 30 Days | 10GB | Data Only | $24.50 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 20GB | Data Only | $34.30 |
NEW Asia Explorer 12 (Countries) eSIM Saver | 30 Days | 30GB | Data Only | $41.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 7 Days | 1GB / Day | Data Only | $10.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 15 Days | 1GB / Day | Data Only | $17.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 3GB | Data Only | $6.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 5GB | Data Only | $10.50 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 10GB | Data Only | $13.30 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 20GB | Data Only | $23.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 30GB | Data Only | $30.80 |
NEW SouthEast Asia Explorer 8 (Countries) eSIM Saver | 30 Days | 50GB | Data Only | $45.50 |
NEW China, Hong Kong & Macau eSIM Saver | 7 Days | 1GB / Day | Data Only | $13.30 |
NEW China, Hong Kong & Macau eSIM Saver | 15 Days | 1GB / Day | Data Only | $24.50 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 5GB | Data Only | $11.30 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 10GB | Data Only | $20.30 |
NEW China, Hong Kong & Macau eSIM Saver | 30 Days | 20GB | Data Only | $35.00 |
Middle East 🐪
Note: 90 days expiry, please purchase carefully no refunds will be provided for incorrect purchase.
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NEW Europe, UK, Israel & Turkey eSIM 38 Countries | 14 Days | 1GB | Data Only | $6.30 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 3GB | Data Only | $14.00 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries | 30 Days | 5GB | Data Only | $17.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries 🔥 | 30 Days | 10GB | Data Only | $24.50 |
NEW Europe, UK, Israel & Turkey eSIM 37 Countries 🔥 | 30 Days | 20GB | Data Only | $38.50 |
World Explorer 🌎
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
World Explorer | 30 Days) | 5GB | Data-Only | $62.30 |
World Explorer | 30 Days) | 10GB | Data-Only | $104.30 |
NEW USA, Canada, AU, UK, HK🔥 | 30 Days | 10GB | Data Only | $34.30 |
NEW World Explorer🔥 | 365 Days | 13GB* | Data Only | $59.50 |
NEW USA & Europe eSIM 38 Countries | 365 Days | 30GB | Data Only | $66.50 |
Money Back Guarantee
We have tested our SIMs before we sell them and if for some reason it doesn't work we do offer 100% refund, please see our updated **Money Back Guarantee💵
Questions?
If you have any questions, please leave a comment here on Cheapies, email us at [email protected] or initiate live chat via our website.
Thanks everyone and as always, stay Konnected!🙏
❤️TravelKon Team
OzBargain post
https://www.ozbargain.com.au/node/812045