Possibly record low deals on flights to Gold Coast, KL etc. Dont think i've seen cheaper than this.
Travel Period : 1 September 2017 - 5 June 2018.
Check deal page for more destinations and info.
Sale starts tommorrow.
credit to sezzp on ozb
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur | $189.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Gold Coast (Australia) | $79.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Kuala Lumpur (Premium Flatbed) | $699.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Gold Coast (Australia) (Premium Flatbed) | $269.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Alor Setar | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bandung | $235.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kota Kinabalu | $234.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bintulu | $234.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Brunei | $228.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Guangzhou | $256.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Cebu | $268.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Jakarta | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chiang Mai | $233.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kochi | $249.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chengdu | $263.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Da Nang | $238.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bangkok – Don Mueang | $233.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bali | $245.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hanoi | $238.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hat Yai | $220.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hangzhou (Shanghai) | $263.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hong Kong | $256.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Phuket | $233.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Seoul | $305.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Johor Bahru | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Yogyakarta | $235.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kota Bharu | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Krabi | $226.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kuching | $228.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kaohsiung | $276.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Osaka - Kansai | $295.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kalibo | $268.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Medan – Kualanamu | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Guilin | $269.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Labuan | $237.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Langkawi | $222.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Lombok | $245.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chennai | $269.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Macao | $256.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Manila | $268.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Miri | $228.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Penang | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Phnom Penh | $225.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Busan | $289.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Siem Reap | $225.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Yangon | $239.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Sibu | $234.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Sandakan | $247.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Ho Chi Minh City | $225.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Singapore | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Surabaya | $251.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Shenzhen | $256.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kuala Terengganu | $215.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Taipei - Taoyuan | $263.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Tiruchirappalli | $249.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Tawau | $247.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Surat Thani | $223.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Alor Setar (Premium Flatbed) | $764.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bandung (Premium Flatbed) | $820.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kota Kinabalu (Premium Flatbed) | $805.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bintulu (Premium Flatbed) | $790.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Brunei (Premium Flatbed) | $792.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Guangzhou (Premium Flatbed) | $883.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Cebu (Premium Flatbed) | $848.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Jakarta (Premium Flatbed) | $795.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chiang Mai (Premium Flatbed) | $810.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kochi (Premium Flatbed) | $838.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chengdu (Premium Flatbed) | $960.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Da Nang (Premium Flatbed) | $808.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bangkok – Don Mueang (Premium Flatbed) | $810.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Bali (Premium Flatbed) | $825.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hanoi (Premium Flatbed) | $848.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hat Yai (Premium Flatbed) | $774.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hangzhou (Shanghai) (Premium Flatbed) | $970.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Hong Kong (Premium Flatbed) | $856.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Phuket (Premium Flatbed) | $800.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Seoul (Premium Flatbed) | $1069.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Johor Bahru (Premium Flatbed) | $758.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Yogyakarta (Premium Flatbed) | $804.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kota Bharu (Premium Flatbed) | $759.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Krabi (Premium Flatbed) | $798.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kuching (Premium Flatbed) | $787.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kaohsiung (Premium Flatbed) | $874.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Osaka - Kansai (Premium Flatbed) | $1101.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kalibo (Premium Flatbed) | $845.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Medan – Kualanamu (Premium Flatbed) | $772.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Guilin (Premium Flatbed) | $858.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Labuan (Premium Flatbed) | $809.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Langkawi (Premium Flatbed) | $768.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Chennai (Premium Flatbed) | $854.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Macao (Premium Flatbed) | $845.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Miri (Premium Flatbed) | $800.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Penang (Premium Flatbed) | $756.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Phnom Penh (Premium Flatbed) | $820.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Busan (Premium Flatbed) | $1069.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Siem Reap (Premium Flatbed) | $795.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Yangon (Premium Flatbed) | $818.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Sibu (Premium Flatbed) | $783.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Sandakan (Premium Flatbed) | $812.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Ho Chi Minh City (Premium Flatbed) | $802.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Singapore (Premium Flatbed) | $743.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Surabaya (Premium Flatbed) | $822.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Shenzhen (Premium Flatbed) | $871.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Kuala Terengganu (Premium Flatbed) | $766.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Taipei - Taoyuan (Premium Flatbed) | $960.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Tiruchirappalli (Premium Flatbed) | $828.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Tawau (Premium Flatbed) | $809.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
Auckland ► Kuala Lumpur ► Surat Thani (Premium Flatbed) | $788.00 | 1 September 2017 - 5 June 2018 | 19 March 2017 |
I think that it would be the cheapest one way price, but the Jetstar free return would be around this price or slightly cheaper.