• expired

3GB International eSIM from NZD $7.58 @ CallCloud

20

Hey Cheapies!

Hopefully you've been all taking advantage of the BFCM sales to upgrade yourself to an eSIM enabled phone.

If so, we've got some great news for you. We've got a bunch of Flexiroam eSIM Starter Kits bundled with Data Plans for you to enjoy over the xmas break & beyond.

Our eSIM is a godsend for travellers:

  • Instant delivery of your eSIM via email
  • Our eSIM never expires. A simple one-time setup, and you are good to go forever!
  • Keep your existing phone number & SIM Card. Use our eSIM for Data.
  • Access a wide range of affordable Prepaid Data Plans whilst you are abroad using the Flexiroam X App

They also enable you to Add Data Plans, Share Data Plans & even make outbound phone calls with your Kiwi number!

Terms & Conditions
There is a limit of one eSIM bundle per customer. If you are buying 2 or more for family members who also have an eSIM capable handset that's fine, but please don't abuse the offer. :)

Compatible phones
Optus list the following as eSim devices

Apple

iPhone XS
iPhone XS Max
iPhone XR
iPhone 11
iPhone 11 Pro
iPhone 11 Pro Max

Note: Must be running iOS 12.2 or later.

Google Pixel 3a
Google Pixel 3a XL
Google Pixel 4
Google Pixel 4 XL

The options for the eSIM packs are below:

SIM Type Data Plan Price
eSIM 3GB Japan - 13 NOV 2019 - 07 DEC 2019 USD $4.95
eSIM 3GB Japan - 01 DEC 2019 - 25 DEC 2019 USD $9.95
eSIM 3GB Japan - 25 DEC 2019 - 18 JAN 2020 USD $9.95
eSIM 3GB Japan - 26 DEC 2019 - 19 JAN 2020 USD $9.95
eSIM 3GB Japan - 01 JAN 2020 - 25 JAN 2020 USD $9.95
eSIM 3GB Japan - 15 JAN 2020 - 08 FEB 2020 USD $9.95
eSIM 3GB Japan - 31 JAN 2020 - 24 FEB 2020 USD $9.95
eSIM 3GB Japan - 01 FEB 2020 - 25 FEB 2020 USD $9.95
eSIM 3GB Japan - 15 FEB 2020 - 10 MAR 2020 USD $9.95
eSIM 3GB Japan - 17 FEB 2020 - 12 MAR 2020 USD $9.95
eSIM 3GB Japan - 01 MAR 2020 - 25 MAR 2020 USD $9.95
eSIM 2.5GB Jakota - 01 DEC 2019 - 01 JAN 2020 USD $9.95
eSIM 2.5GB Jakota - 01 JAN 2020 - 01 FEB 2020 USD $9.95
eSIM 2.5GB Jakota - 15 JAN 2020 - 14 FEB 2020 USD $9.95
eSIM 2.5GB Jakota - 25 JAN 2020 - 24 FEB 2020 USD $9.95
eSIM 2.5GB Jakota - 01 FEB 2020 - 01 MAR 2020 USD $9.95
eSIM 3GB India - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Egypt - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Sri Lanka - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Sri Lanka - 14 JAN 2019 - 07 FEB 2020 USD $9.95
eSIM 3GB Thailand - 14 JAN 2019 - 07 FEB 2020 USD $9.95
eSIM 3GB Vietnam - 26 DEC 2019 - 19 JAN 2020 USD $9.95
eSIM 3GB Taiwan - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB New Zealand - 08 DEC 2019 - 01 JAN 2020 USD $9.95
eSIM 3GB New Zealand - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB USA - 08 DEC 2019 - 01 JAN 2020 USD $14.95
eSIM 3GB USA - 14 DEC 2019 - 07 JAN 2020 USD $14.95
eSIM 3GB USA - 21 DEC 2019 - 14 JAN 2020 USD $14.95
eSIM 3GB USA - 26 DEC 2019 - 19 JAN 2020 USD $14.95
eSIM 3GB USA - 31 DEC 2019 - 24 JAN 2020 USD $14.95
eSIM 3GB USA - 01 JAN 2019 - 25 JAN 2020 USD $14.95
eSIM 3GB USA - 25 JAN 2019 - 18 FEB 2020 USD $14.95
eSIM 3GB USA - 01 MAR 2020 - 25 MAR 2020 USD $9.95
eSIM 3GB Indonesia - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Indonesia - 24 DEC 2019 - 17 JAN 2020 USD $9.95
eSIM 3GB Indonesia - 01 JAN 2019 - 25 JAN 2020 USD $9.95
eSIM 3GB Indonesia - 24 JAN 2019 - 17 JAN 2020 USD $9.95
eSIM 3GB Singapore - 08 DEC 2019 - 01 JAN 2020 USD $9.95
eSIM 3GB Singapore - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Singapore - 14 JAN 2019 - 07 FEB 2020 USD $9.95
eSIM 3GB Hong Kong - 08 DEC 2019 - 01 JAN 2020 USD $9.95
eSIM 3GB Hong Kong - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB China - 08 DEC 2019 - 01 JAN 2020 USD $9.95
eSIM 3GB China - 15 JAN 2020 - 07 FEB 2020 USD $9.95
eSIM 3GB China - 08 FEB 2020 - 07 MAR 2020 USD $9.95
eSIM 3GB China Region - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB China Region - 14 JAN 2019 - 07 FEB 2020 USD $9.95
eSIM 3GB China Region - 23 JAN 2019 - 16 FEB 2020 USD $9.95
eSIM 3GB China Region - 24 JAN 2019 - 17 FEB 2020 USD $9.95
eSIM 3GB Spain - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB UK - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB UK - 31 DEC 2019 - 25 JAN 2020 USD $9.95
eSIM 3GB Italy - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB Italy - 31 DEC 2019 - 24 JAN 2020 USD $9.95
eSIM 3GB France - 21 DEC 2019 - 14 JAN 2020 USD $9.95
eSIM 3GB France - 31 DEC 2019 - 25 JAN 2020 USD $9.95
eSIM 3GB Switzerland - 31 DEC 2019 - 25 JAN 2020 USD $9.95
eSIM 3GB Austria - 31 DEC 2019 - 25 JAN 2020 USD $9.95
eSIM 3GB Norway - 01 JAN 2020 - 25 JAN 2020 USD $9.95
eSIM 3GB Europe - 20 DEC 2019 - 13 JAN 2020 USD $14.95
eSIM 3GB Europe - 01 JAN 2020 - 25 JAN 2020 USD $14.95
eSIM 3GB Europe - 25 JAN 2020 - 18 JAN 2020 USD $14.95
eSIM 3GB Greater Europe - 21 DEC 2019 - 14 JAN 2020 USD $14.95
eSIM 3GB Greater Europe - 01 JAN 2020 - 25 JAN 2020 USD $14.95
eSIM 3GB Canada - 25 DEC 2019 - 18 JAN 2020 USD $14.95
eSIM 3GB Canada - 01 APR 2020 - 25 APR 2020 USD $14.95
eSIM 3GB Americas - 25 DEC 2019 - 18 JAN 2020 USD $14.95
eSIM 3GB Americas - 31 DEC 2019 - 24 JAN 2020 USD $14.95
eSIM 3GB Americas - 18 JAN 2019 - 11 FEB 2020 USD $14.95
eSIM 3GB Americas - 24 JAN 2019 - 17 FEB 2020 USD $14.95
eSIM 3GB Americas - 10 FEB 2019 - 05 MAR 2020 USD $14.95

As always please send feel welcome to share, upvote & ask any questions that you may have.

Xmas Cheers!

James

Related Stores

callcloud.com.au
callcloud.com.au

closed Comments

Login or Join to leave a comment