Jetstar deals for most of the country. Specific date ranges, so I searched them so you don't have to, to find the cheapest days to fly.
Jetstar is a low cost airline, so checked luggage etc not included. But if you're flying south, wear a coat anyway ;)
dates: 2020-08-01 00:00:00 - 2020-08-31 00:00:00
Wellington to Auckland
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$51 | $112 | $67 | $45 | $40 | $50 | $71 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$45 | $131 | $52 | $40 | $45 | $50 | $81 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$50 | $91 | $67 | $45 | $40 | $45 | $61 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$102 | $71 | $50 | $45 | $40 | $40 | $70 |
29 Aug | 30 Aug | 31 Aug | ||||
$45 | $60 | $50 |
dates: 2020-08-01 00:00:00 - 2020-09-30 00:00:00
Auckland to Wellington
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$81 | $61 | $50 | $45 | $40 | $40 | $71 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$68 | $50 | $50 | $45 | $40 | $40 | $55 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$55 | $50 | $50 | $40 | $40 | $45 | $91 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$50 | $45 | $40 | $40 | $45 | $45 | $45 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$61 | $50 | $45 | $40 | $40 | $40 | $45 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$55 | $61 | $50 | $45 | $40 | $45 | $50 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$55 | $55 | $50 | $40 | $47 | $45 | $50 |
19 Sep | 20 Sep | 21 Sep | 23 Sep | 24 Sep | 25 Sep | |
$55 | $61 | $50 | $45 | $45 | $63 | |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$71 | $68 | $52 | $45 | $47 |
dates: 2020-10-01 00:00:00 - 2020-12-20 00:00:00
Auckland to Christchurch
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$59 | $57 | $69 | $57 | $52 | $52 | $52 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$52 | $52 | $60 | $54 | $52 | $52 | $47 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$54 | $56 | $61 | $52 | $47 | $52 | $56 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$57 | $64 | $57 | $61 | $57 | $47 | $47 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$47 | $47 | $47 | $57 | $52 | $52 | $52 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$47 | $52 | $52 | $52 | $52 | $52 | $52 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$52 | $52 | $52 | $56 | $52 | $52 | $52 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$57 | $52 | $52 | $52 | $56 | $56 | $56 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$52 | $56 | $60 | $57 | $52 | $52 | $52 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$52 | $52 | $57 | $57 | $52 | $52 | $52 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | |||
$52 | $71 | $60 | $71 |
dates: 2020-08-01 00:00:00 - 2020-09-30 00:00:00
Christchurch to Auckland
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$110 | $111 | $80 | $55 | $45 | $45 | $80 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$72 | $110 | $72 | $55 | $45 | $62 | $90 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$98 | $127 | $90 | $55 | $50 | $50 | $62 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$62 | $94 | $55 | $55 | $50 | $55 | $101 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$70 | $93 | $55 | $45 | $45 | $45 | $45 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$55 | $47 | $50 | $45 | $45 | $45 | $45 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$55 | $50 | $50 | $45 | $45 | $45 | $50 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$55 | $55 | $45 | $45 | $45 | $50 | $55 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$62 | $62 | $62 | $55 | $57 |
dates: 2020-10-01 00:00:00 - 2020-11-30 00:00:00
Auckland to Queenstown
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$136 | $128 | $94 | $78 | $69 | $79 | $72 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$94 | $88 | $94 | $79 | $64 | $72 | $64 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | |
$94 | $79 | $72 | $64 | $72 | $72 | |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$104 | $143 | $121 | $92 | $70 | $70 | $70 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$86 | $86 | $86 | $72 | $72 | $72 | $72 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$87 | $94 | $87 | $72 | $64 | $72 | $72 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$87 | $94 | $104 | $114 | $94 | $94 | $94 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$150 | $124 | $96 | $94 | $92 | $92 | $87 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$92 | $87 | $92 | $87 | $87 |
dates: 2020-08-01 00:00:00 - 2020-09-15 00:00:00
Christchurch to Wellington
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$89 | $127 | $112 | $40 | $40 | $45 | $68 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$49 | $49 | $61 | $50 | $45 | $50 | $100 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$61 | $61 | $89 | $50 | $45 | $58 | $61 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$72 | $61 | $61 | $50 | $40 | $35 | $58 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$54 | $94 | $77 | $45 | $50 | $50 | $45 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$54 | $54 | $77 | $54 | $50 | $54 | $50 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | |||
$58 | $54 | $68 | $54 |
dates: 2020-08-01 00:00:00 - 2020-09-15 00:00:00
Wellington to Christchurch
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$100 | $89 | $45 | $54 | $48 | $61 | $106 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$61 | $116 | $58 | $45 | $50 | $61 | $61 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$61 | $100 | $70 | $50 | $50 | $89 | $61 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$61 | $61 | $50 | $45 | $50 | $56 | $94 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$54 | $88 | $50 | $50 | $50 | $50 | $50 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$50 | $54 | $79 | $50 | $50 | $68 | $79 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | |||
$58 | $68 | $58 | $50 |
dates: 2020-08-01 00:00:00 - 2020-12-20 00:00:00
Auckland to Dunedin
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$120 | $104 | $75 | $63 | $63 | $94 | $120 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$120 | $142 | $94 | $94 | $104 | $104 | $155 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$110 | $94 | $75 | $83 | $74 | $104 | $83 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$92 | $75 | $75 | $63 | $69 | $120 | $120 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$120 | $120 | $163 | $120 | $75 | $117 | $104 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$83 | $114 | $94 | $83 | $69 | $104 | $104 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$94 | $83 | $83 | $68 | $83 | $94 | $83 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$89 | $83 | $63 | $69 | $69 | $92 | $102 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$82 | $104 | $94 | $63 | $94 | $83 | $94 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$83 | $94 | $104 | $83 | $83 | $83 | $83 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$83 | $94 | $83 | $83 | $83 | $106 | $75 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$94 | $69 | $69 | $83 | $83 | $104 | $120 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$94 | $69 | $96 | $83 | $83 | $104 | $114 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$94 | $87 | $74 | $83 | $88 | $74 | $69 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$69 | $69 | $69 | $83 | $83 | $69 | $94 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$98 | $69 | $94 | $88 | $83 | $94 | $94 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$69 | $74 | $102 | $96 | $83 | $96 | $96 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$94 | $96 | $92 | $83 | $83 | $92 | $92 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$92 | $99 | $92 | $83 | $83 | $94 | $106 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$110 | $94 | $94 | $83 | $92 | $92 | $92 |
19 Dec | 20 Dec | |||||
$104 | $104 |
dates: 2020-11-01 00:00:00 - 2020-12-20 00:00:00
Dunedin to Auckland
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$107 | $94 | $69 | $83 | $83 | $69 | $74 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$94 | $69 | $69 | $88 | $83 | $69 | $69 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$94 | $69 | $74 | $69 | $74 | $69 | $94 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$94 | $94 | $94 | $83 | $83 | $94 | $94 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$96 | $96 | $94 | $83 | $88 | $92 | $92 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$92 | $92 | $99 | $94 | $96 | $96 | $96 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$96 | $92 | $92 | $83 | $92 | $92 | $92 |
20 Dec | ||||||
$104 |