PB Tech is having a night monitor sale between 5PM-Midnight tonight.
I've created a table sorted by the discount between PB Tech and the next best price from the retailer listed on PriceSpy. Note that there may be other charges or stock availability issues from PriceSpy listed merchants as I haven't checked.
Product | Price | Was | Discount | Best PriceSpy Price | % Cheaper than Next Best Price |
---|---|---|---|---|---|
HP Pavilion 20fi 20" IPS LED Monitor | $136.00 | 20.63% | $161.41 | 15.74% | |
LG 34UM57-P 34" 21:9 UltraWide IPS Monitor | $863.00 | 16.53% | $974.50 | 11.44% | |
Philips BDM4065UC/75 40" 4K UHD Monitor | $1,058.00 | 7.91% | $1,136.37 | 6.90% | |
LG 24MB65PY-B 24" AH-IPS LED Monitor | $344.00 | 14.29% | $369.20 | 6.83% | |
ASUS VE248H 24" Wide LED | $241.00 | 10.82% | $256.00 | 5.86% | |
LG 23MP47HQ-P 23" IPS LED Monitor | $218.00 | 13.44% | $231.14 | 5.68% | |
Dell P2815Q 28" Ultra HD 4K Monitor | $742.00 | 7.69% | $784.96 | 5.47% | |
Asus VX238H 23" Ultra-Slim 1ms LED Gaming Monitor | $251.00 | 6.33% | $265.00 | 5.28% | |
LG 34UC87C 34" Curved UltraWide QHD IPS LED Monitor | $1,357.00 | 9.16% | $1,392.64 | 2.56% | |
Samsung LS32D85KTSN/XY 32" WQHD LED Monitor | $851.00 | 7.38% | $872.80 | 2.50% | |
LG 31MU97-B 31" Class 17:9 Digital Cinema 4K IPS LED Monitor | $1,799.00 | 10.01% | $1,799.90 | 0.05% | |
HP E231i 23" Business LED Monitor | $311.00 | 9.55% | $287.37 | -8.22% |
Thanks to Senior Mouse on GP Forums for the heads up.
not good deal