Most Jetstar routes are on sale in October. I'm currently checking a bunch of the common ones to find the cheapest days. Will update below as I go.
Includes flights to and from Auckland, Chch, Wlg, Dunedin and Queenstown.
When the Jetstar flight isn't the cheapest that day the AirNZ price will show, if available.
Jetstar prices below only includes carry on luggage.
dates: 01 October 2020 - 31 October 2020
Wellington to Christchurch
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$109 | $130 | $130 | $94 | $99 | $79 | $64 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$72 | $91 | $101 | $130 | $91 | $31 | $31 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$31 | $92 | $31 | $104 | $31 | $47 | $33 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$42 | $166 | $91 | $42 | $42 | $62 | $40 |
29 Oct | 30 Oct | 31 Oct | ||||
$42 | $63 | $78 |
dates: 01 October 2020 - 31 October 2020
Christchurch to Wellington
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$123 | $145 | $123 | $147 | $154 | $130 | $126 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$130 | $141 | $154 | $171 | $130 | $42 | $31 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$42 | $126 | $105 | $105 | $42 | $42 | $42 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$91 | $154 | $106 | $94 | $154 | $158 | $55 |
29 Oct | 30 Oct | 31 Oct | ||||
$73 | $105 | $99 |
dates: 01 October 2020 - 31 October 2020
Wellington to Auckland
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$75 | $64 | $64 | $134 | $64 | $40 | $44 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$44 | $72 | $73 | $101 | $75 | $35 | $44 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$40 | $85 | $40 | $123 | $79 | $43 | $68 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$44 | $90 | $44 | $40 | $123 | $44 | $33 |
29 Oct | 30 Oct | 31 Oct | ||||
$59 | $78 | $43 |
dates: 01 October 2020 - 31 October 2020
Auckland to Wellington
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$75 | $85 | $64 | $64 | $64 | $35 | $44 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$44 | $85 | $35 | $35 | $35 | $35 | $44 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$73 | $104 | $41 | $70 | $121 | $44 | $44 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$35 | $121 | $44 | $35 | $64 | $35 | $38 |
29 Oct | 30 Oct | 31 Oct | ||||
$59 | $85 | $35 |
dates: 01 October 2020 - 31 October 2020
Auckland to Christchurch
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$89 | $121 | $147 | $153 | $104 | $68 | $63 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$56 | $84 | $144 | $101 | $104 | $42 | $45 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$42 | $142 | $142 | $45 | $42 | $44 | $50 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$116 | $182 | $130 | $45 | $90 | $45 | $45 |
29 Oct | 30 Oct | 31 Oct | ||||
$67 | $67 | $127 |
Cheapest:42
dates: 01 October 2020 - 31 October 2020
Christchurch to Auckland
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$79 | $104 | $130 | $192 | $156 | $158 | $103 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$105 | $130 | $173 | $192 | $153 | $40 | $36 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$40 | $129 | $45 | $142 | $34 | $34 | $34 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$34 | $104 | $45 | $141 | $182 | $41 | $45 |
29 Oct | 30 Oct | 31 Oct | ||||
$50 | $90 | $68 |
Cheapest:34
more to come, or just search at Beat That Flight.