Most Jetstar routes are on sale in October. I'm currently checking a bunch of the common ones to find the cheapest days. Will update below as I go.
Includes flights to and from Auckland, Chch, Wlg, Dunedin and Queenstown.
When the Jetstar flight isn't the cheapest that day the AirNZ price will show, if available.
Jetstar prices below only includes carry on luggage.
dates: 01 October 2020 - 31 October 2020
Wellington to Christchurch
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$109(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $94(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) | $79(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$72(bookings.beatthatflight.com.au) | $91(bookings.beatthatflight.com.au) | $101(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $91(bookings.beatthatflight.com.au) | $31(bookings.beatthatflight.com.au) | $31(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$31(bookings.beatthatflight.com.au) | $92(bookings.beatthatflight.com.au) | $31(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $31(bookings.beatthatflight.com.au) | $47(bookings.beatthatflight.com.au) | $33(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$42(bookings.beatthatflight.com.au) | $166(bookings.beatthatflight.com.au) | $91(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $62(bookings.beatthatflight.com.au) | $40(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$42(bookings.beatthatflight.com.au) | $63(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) |
dates: 01 October 2020 - 31 October 2020
Christchurch to Wellington
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$123(bookings.beatthatflight.com.au) | $145(bookings.beatthatflight.com.au) | $123(bookings.beatthatflight.com.au) | $147(bookings.beatthatflight.com.au) | $154(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $126(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$130(bookings.beatthatflight.com.au) | $141(bookings.beatthatflight.com.au) | $154(bookings.beatthatflight.com.au) | $171(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $31(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$42(bookings.beatthatflight.com.au) | $126(bookings.beatthatflight.com.au) | $105(bookings.beatthatflight.com.au) | $105(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$91(bookings.beatthatflight.com.au) | $154(bookings.beatthatflight.com.au) | $106(bookings.beatthatflight.com.au) | $94(bookings.beatthatflight.com.au) | $154(bookings.beatthatflight.com.au) | $158(bookings.beatthatflight.com.au) | $55(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$73(bookings.beatthatflight.com.au) | $105(bookings.beatthatflight.com.au) | $99(bookings.beatthatflight.com.au) |
dates: 01 October 2020 - 31 October 2020
Wellington to Auckland
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$75(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $134(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $40(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$44(bookings.beatthatflight.com.au) | $72(bookings.beatthatflight.com.au) | $73(bookings.beatthatflight.com.au) | $101(bookings.beatthatflight.com.au) | $75(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$40(bookings.beatthatflight.com.au) | $85(bookings.beatthatflight.com.au) | $40(bookings.beatthatflight.com.au) | $123(bookings.beatthatflight.com.au) | $79(bookings.beatthatflight.com.au) | $43(bookings.beatthatflight.com.au) | $68(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$44(bookings.beatthatflight.com.au) | $90(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $40(bookings.beatthatflight.com.au) | $123(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $33(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$59(bookings.beatthatflight.com.au) | $78(bookings.beatthatflight.com.au) | $43(bookings.beatthatflight.com.au) |
dates: 01 October 2020 - 31 October 2020
Auckland to Wellington
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$75(bookings.beatthatflight.com.au) | $85(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$44(bookings.beatthatflight.com.au) | $85(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$73(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $41(bookings.beatthatflight.com.au) | $70(bookings.beatthatflight.com.au) | $121(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$35(bookings.beatthatflight.com.au) | $121(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $64(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) | $38(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$59(bookings.beatthatflight.com.au) | $85(bookings.beatthatflight.com.au) | $35(bookings.beatthatflight.com.au) |
dates: 01 October 2020 - 31 October 2020
Auckland to Christchurch
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$89(bookings.beatthatflight.com.au) | $121(bookings.beatthatflight.com.au) | $147(bookings.beatthatflight.com.au) | $153(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $68(bookings.beatthatflight.com.au) | $63(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$56(bookings.beatthatflight.com.au) | $84(bookings.beatthatflight.com.au) | $144(bookings.beatthatflight.com.au) | $101(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$42(bookings.beatthatflight.com.au) | $142(bookings.beatthatflight.com.au) | $142(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) | $42(bookings.beatthatflight.com.au) | $44(bookings.beatthatflight.com.au) | $50(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$116(bookings.beatthatflight.com.au) | $182(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) | $90(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$67(bookings.beatthatflight.com.au) | $67(bookings.beatthatflight.com.au) | $127(bookings.beatthatflight.com.au) |
Cheapest:42
dates: 01 October 2020 - 31 October 2020
Christchurch to Auckland
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$79(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $192(bookings.beatthatflight.com.au) | $156(bookings.beatthatflight.com.au) | $158(bookings.beatthatflight.com.au) | $103(bookings.beatthatflight.com.au) |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$105(bookings.beatthatflight.com.au) | $130(bookings.beatthatflight.com.au) | $173(bookings.beatthatflight.com.au) | $192(bookings.beatthatflight.com.au) | $153(bookings.beatthatflight.com.au) | $40(bookings.beatthatflight.com.au) | $36(bookings.beatthatflight.com.au) |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$40(bookings.beatthatflight.com.au) | $129(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) | $142(bookings.beatthatflight.com.au) | $34(bookings.beatthatflight.com.au) | $34(bookings.beatthatflight.com.au) | $34(bookings.beatthatflight.com.au) |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$34(bookings.beatthatflight.com.au) | $104(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) | $141(bookings.beatthatflight.com.au) | $182(bookings.beatthatflight.com.au) | $41(bookings.beatthatflight.com.au) | $45(bookings.beatthatflight.com.au) |
29 Oct | 30 Oct | 31 Oct | ||||
$50(bookings.beatthatflight.com.au) | $90(bookings.beatthatflight.com.au) | $68(bookings.beatthatflight.com.au) |
Cheapest:34
more to come, or just search at Beat That Flight(bookings.beatthatflight.com.au).