Some amazing prices to get around New Zealand. We've searched all the cheapest flights from October to March next year!
Remember, Jetstar is a low cost airline so carry on only included in this price. But some of these flights are cheaper than the uber to the airport!
dates: 13 October 2020 - 24 March 2021
Christchurch to Auckland
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$90 | $63 | $83 | $138 | $104 | $240 | $104 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$56 | $34 | $73 | $73 | $57 | $83 | $90 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$132 | $83 | $104 | $104 | $56 | $129 | $73 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$36 | $34 | $36 | $36 | $36 | $157 | $36 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$36 | $36 | $63 | $50 | $34 | $129 | $36 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$34 | $36 | $36 | $36 | $36 | $104 | $36 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$36 | $36 | $36 | $36 | $36 | $36 | $36 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$36 | $36 | $36 | $41 | $41 | $36 | $36 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$36 | $36 | $36 | $36 | $36 | $36 | $34 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$36 | $34 | $48 | $61 | $70 | $61 | $72 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$72 | $102 | $73 | $81 | $82 | $157 | $129 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$73 | $63 | $63 | $56 | $104 | $83 | $83 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$73 | $50 | $50 | $50 | $50 | $50 | $50 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$50 | $50 | $50 | $50 | $50 | $50 | $50 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$48 | $48 | $50 | $50 | $50 | $50 | $48 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$50 | $50 | $50 | $50 | $50 | $50 | $50 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$50 | $48 | $48 | $48 | $48 | $54 | $48 |
09 Feb | 10 Feb | 11 Feb | 13 Feb | 14 Feb | 15 Feb | |
$48 | $26 | $26 | $33 | $27 | $27 | |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$26 | $32 | $27 | $27 | $27 | $27 | $27 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$27 | $27 | $26 | $27 | $27 | $27 | $27 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$26 | $27 | $27 | $26 | $26 | $27 | $27 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$27 | $27 | $27 | $27 | $26 | $27 | $26 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$27 | $26 | $26 | $27 | $33 | $27 | $26 |
23 Mar | 24 Mar | |||||
$27 | $26 |
dates: 13 October 2020 - 24 March 2021
Auckland to Christchurch
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$70 | $63 | $102 | $184 | $81 | $71 | $127 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$61 | $71 | $128 | $102 | $61 | $68 | $71 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$81 | $63 | $83 | $35 | $35 | $35 | $35 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$35 | $35 | $35 | $73 | $68 | $57 | $41 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$34 | $35 | $35 | $46 | $34 | $35 | $35 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$35 | $41 | $35 | $48 | $63 | $35 | $35 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$35 | $35 | $35 | $35 | $41 | $35 | $35 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$39 | $35 | $35 | $35 | $35 | $41 | $41 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$35 | $35 | $35 | $34 | $34 | $35 | $35 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$35 | $34 | $50 | $83 | $68 | $57 | $63 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$73 | $103 | $132 | $73 | $128 | $73 | $83 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$56 | $63 | $63 | $63 | $83 | $63 | $63 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$50 | $50 | $50 | $50 | $56 | $50 | $50 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$50 | $50 | $50 | $50 | $54 | $50 | $48 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$48 | $48 | $48 | $48 | $50 | $50 | $48 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$50 | $50 | $48 | $50 | $56 | $56 | $48 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$48 | $48 | $48 | $50 | $50 | $56 | $50 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$50 | $27 | $27 | $27 | $27 | $27 | $27 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$27 | $27 | $32 | $27 | $32 | $27 | $27 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$31 | $26 | $31 | $27 | $27 | $26 | $27 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$27 | $27 | $27 | $27 | $27 | $32 | $27 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$27 | $27 | $31 | $27 | $31 | $26 | $27 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$27 | $26 | $26 | $27 | $27 | $26 | $27 |
23 Mar | 24 Mar | |||||
$27 | $26 |
dates: 13 October 2020 - 24 March 2021
Auckland to Wellington
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$70 | $70 | $54 | $147 | $84 | $34 | $104 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$56 | $67 | $64 | $99 | $54 | $54 | $74 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$81 | $64 | $104 | $84 | $81 | $64 | $52 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$41 | $33 | $34 | $64 | $34 | $34 | $34 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$42 | $34 | $34 | $64 | $34 | $34 | $34 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$33 | $33 | $33 | $34 | $33 | $34 | $34 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$34 | $34 | $36 | $34 | $34 | $34 | $34 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$34 | $34 | $34 | $34 | $34 | $33 | $34 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$34 | $34 | $34 | $40 | $34 | $68 | $34 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$34 | $34 | $48 | $64 | $57 | $57 | $54 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$46 | $48 | $41 | $57 | $42 | $46 | $48 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$53 | $48 | $54 | $48 | $54 | $54 | $54 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$46 | $48 | $46 | $57 | $57 | $57 | $54 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$48 | $46 | $48 | $57 | $57 | $57 | $52 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$46 | $53 | $48 | $57 | $57 | $57 | $52 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$54 | $48 | $46 | $52 | $54 | $57 | $54 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$46 | $53 | $48 | $42 | $41 | $57 | $57 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$48 | $32 | $27 | $32 | $27 | $57 | $26 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$26 | $31 | $26 | $27 | $26 | $27 | $26 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$27 | $26 | $27 | $26 | $27 | $26 | $27 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$26 | $27 | $27 | $27 | $26 | $26 | $27 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$32 | $26 | $26 | $32 | $26 | $57 | $27 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$27 | $27 | $52 | $52 | $26 | $52 | $27 |
23 Mar | 24 Mar | |||||
$26 | $32 |
dates: 13 October 2020 - 24 March 2021
Wellington to Auckland
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$71 | $54 | $74 | $74 | $124 | $169 | $101 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$74 | $74 | $104 | $104 | $48 | $79 | $84 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$78 | $34 | $34 | $103 | $41 | $99 | $54 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$33 | $33 | $52 | $54 | $34 | $74 | $34 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$34 | $34 | $64 | $54 | $34 | $64 | $34 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$34 | $34 | $34 | $54 | $34 | $101 | $34 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$34 | $34 | $34 | $54 | $33 | $33 | $33 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$33 | $34 | $34 | $33 | $40 | $34 | $34 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$34 | $34 | $34 | $40 | $34 | $40 | $34 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$34 | $39 | $54 | $67 | $56 | $67 | $48 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$48 | $54 | $54 | $68 | $68 | $74 | $62 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$62 | $59 | $54 | $53 | $54 | $48 | $48 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$46 | $48 | $54 | $67 | $67 | $56 | $48 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$46 | $46 | $54 | $79 | $82 | $68 | $46 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$46 | $48 | $52 | $59 | $70 | $59 | $48 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$48 | $46 | $59 | $56 | $56 | $56 | $48 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$46 | $46 | $54 | $54 | $41 | $59 | $54 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$46 | $27 | $27 | $27 | $32 | $27 | $27 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$31 | $26 | $27 | $31 | $31 | $27 | $26 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$26 | $27 | $26 | $26 | $26 | $32 | $26 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$26 | $26 | $27 | $26 | $26 | $27 | $26 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$26 | $26 | $27 | $27 | $26 | $26 | $26 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$26 | $26 | $52 | $52 | $27 | $57 | $26 |
23 Mar | 24 Mar | |||||
$26 | $26 |
dates: 13 October 2020 - 24 March 2021
Christchurch to Wellington
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$102 | $89 | $72 | $93 | $128 | $104 | $93 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$72 | $31 | $93 | $153 | $127 | $70 | $153 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$194 | $92 | $70 | $92 | $80 | $127 | $103 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$103 | $32 | $31 | $80 | $104 | $199 | $147 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$38 | $32 | $93 | $82 | $31 | $104 | $103 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$92 | $31 | $64 | $32 | $32 | $31 | $92 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$32 | $31 | $32 | $82 | $53 | $32 | $104 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$31 | $32 | $32 | $38 | $38 | $32 | $93 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$32 | $32 | $32 | $32 | $32 | $32 | $32 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$31 | $31 | $50 | $63 | $68 | $55 | $70 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$55 | $72 | $87 | $55 | $80 | $92 | $104 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$82 | $72 | $72 | $50 | $78 | $78 | $72 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$61 | $43 | $44 | $50 | $50 | $55 | $70 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$55 | $43 | $43 | $53 | $50 | $55 | $72 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$48 | $44 | $44 | $50 | $43 | $43 | $70 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$48 | $43 | $43 | $48 | $48 | $43 | $70 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$70 | $43 | $43 | $48 | $53 | $61 | $92 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$48 | $32 | $32 | $37 | $31 | $31 | $53 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$31 | $32 | $31 | $37 | $31 | $31 | $53 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$31 | $31 | $31 | $31 | $31 | $31 | $53 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$31 | $31 | $31 | $31 | $31 | $32 | $53 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$31 | $31 | $31 | $31 | $31 | $31 | $31 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$31 | $31 | $31 | $31 | $37 | $31 | $31 |
23 Mar | 24 Mar | |||||
$31 | $31 |
dates: 13 October 2020 - 24 March 2021
Wellington to Christchurch
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$53 | $44 | $72 | $93 | $93 | $93 | $82 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$32 | $72 | $153 | $194 | $194 | $103 | $128 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$72 | $32 | $32 | $82 | $92 | $104 | $80 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$31 | $31 | $31 | $104 | $149 | $147 | $31 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$32 | $32 | $63 | $82 | $32 | $82 | $82 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$32 | $32 | $32 | $82 | $32 | $128 | $82 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$32 | $32 | $38 | $93 | $32 | $93 | $32 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$37 | $32 | $32 | $77 | $72 | $72 | $70 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$31 | $31 | $31 | $70 | $31 | $70 | $32 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$32 | $32 | $55 | $72 | $82 | $82 | $80 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$72 | $92 | $104 | $72 | $92 | $104 | $93 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$70 | $63 | $70 | $55 | $55 | $72 | $55 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | 11 Jan |
$44 | $44 | $43 | $48 | $53 | $63 | $49 |
12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan |
$43 | $43 | $50 | $50 | $53 | $63 | $50 |
19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan |
$43 | $43 | $43 | $44 | $55 | $63 | $48 |
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$43 | $43 | $43 | $70 | $53 | $61 | $48 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$43 | $43 | $79 | $55 | $53 | $53 | $48 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$43 | $31 | $31 | $43 | $31 | $32 | $32 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$31 | $31 | $31 | $43 | $31 | $32 | $31 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$31 | $31 | $31 | $44 | $31 | $32 | $31 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$31 | $31 | $32 | $44 | $31 | $31 | $32 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$31 | $31 | $31 | $31 | $31 | $31 | $31 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$32 | $31 | $31 | $31 | $31 | $31 | $31 |
23 Mar | 24 Mar | |||||
$37 | $31 |