Australia is calling! The travel bubble awakens, and Jetstar (and other airlines) have some great one way prices.
I've tried listing all the on-sale flights from Jetstar, but basically there are flights to anywhere in Aus from now, and back from April 19th, with direct flights from AKL to Hobart from the 22nd.
Sometimes the cheapest flight isn't Jetstar, it could be Qantas or AirNZ or a codeshare, in which case it'll appear when you click that date. Jetstar includes 7kg carry on luggage.
Limited tickets on some flights at this price, so it's while seats last.
Christchurch to Melbourne
Dates: 20 June 2021 - 20 September 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$244 | $171 | $243 | $171 | $248 | $260 | $171 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$248 | $253 | $243 | $171 | $221 | $157 | $221 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul |
$137 | $221 | $221 | $137 | $221 | $171 | $221 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$171 | $221 | $201 | $157 | $205 | $157 | $201 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$137 | $201 | $264 | $157 | $273 | $140 | $201 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$157 | $201 | $264 | $157 | $273 | $157 | $201 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$157 | $190 | $264 | $157 | $253 | $157 | $184 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$157 | $205 | $264 | $157 | $259 | $157 | $181 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$157 | $184 | $262 | $157 | $273 | $157 | $184 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$157 | $187 | $264 | $157 | $268 | $157 | $187 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$130 | $184 | $264 | $157 | $249 | $157 | $201 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$140 | $201 | $264 | $130 | $253 | $130 | $201 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$157 | $201 | $264 | $125 | $259 | $157 | $201 |
19 Sep | 20 Sep | |||||
$157 | $184 |
Cheapest is $125
Christchurch to Gold Coast
Dates: 01 August 2021 - 10 October 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$245 | $171 | $196 | $241 | $189 | $242 | $171 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$251 | $171 | $229 | $241 | $192 | $247 | $171 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$251 | $171 | $187 | $241 | $246 | $245 | $185 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$245 | $188 | $196 | $241 | $189 | $205 | $171 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$191 | $171 | $229 | $215 | $192 | $215 | $171 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$207 | $171 | $187 | $187 | $185 | $187 | $171 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$218 | $171 | $201 | $187 | $171 | $230 | $171 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$230 | $171 | $208 | $225 | $188 | $243 | $171 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$243 | $171 | $229 | $245 | $183 | $269 | $183 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$264 | $183 | $243 | $246 | $201 | $246 | $201 |
10 Oct | ||||||
$245 |
Cheapest is $171
Auckland to Sydney
Dates: 10 October 2021 - 20 December 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$152 | $189 | $152 | $152 | $189 | $152 | $189 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$152 | $175 | $152 | $152 | $179 | $152 | $189 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$152 | $179 | $152 | $152 | $189 | $152 | $189 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$152 | $175 | $189 | $175 | $199 | $175 | $199 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$175 | $175 | $189 | $189 | $199 | $175 | $199 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$189 | $199 | $179 | $189 | $199 | $189 | $199 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$189 | $179 | $189 | $189 | $175 | $175 | $199 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$175 | $199 | $172 | $189 | $172 | $189 | $197 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$172 | $197 | $189 | $192 | $199 | $175 | $199 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec |
$189 | $199 | $172 | $172 | $197 | $199 | $197 |
19 Dec | 20 Dec | |||||
$189 | $254 |
Cheapest is $152
Wellington to Gold Coast
Dates: 01 August 2021 - 20 September 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$223 | $235 | $225 | $303 | $229 | $251 | $180 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$223 | $235 | $223 | $233 | $225 | $247 | $177 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$223 | $233 | $140 | $267 | $223 | $247 | $225 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$223 | $235 | $223 | $237 | $223 | $251 | $143 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$223 | $235 | $208 | $225 | $223 | $225 | $235 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$153 | $234 | $208 | $143 | $223 | $143 | $234 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$153 | $234 | $223 | $145 | $239 | $166 | $234 |
19 Sep | 20 Sep | |||||
$166 | $234 |
Cheapest is $140
Auckland to Melbourne
Dates: 10 July 2021 - 30 September 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$152 | $152 | $152 | $132 | $132 | $132 | $132 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$132 | $132 | $132 | $220 | $132 | $190 | $132 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$132 | $132 | $132 | $220 | $132 | $220 | $132 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$132 | $132 | $132 | $220 | $132 | $220 | $132 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$132 | $132 | $132 | $220 | $132 | $220 | $132 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$132 | $132 | $132 | $220 | $132 | $220 | $132 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$132 | $132 | $148 | $220 | $132 | $220 | $132 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$132 | $148 | $148 | $234 | $148 | $197 | $132 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$107 | $132 | $109 | $181 | $132 | $181 | $148 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$148 | $132 | $111 | $180 | $132 | $219 | $148 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$132 | $132 | $132 | $132 | $132 | $132 | $152 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
$169 | $175 | $152 | $152 | $175 | $199 |
Cheapest is $107
Queenstown to Sydney
Dates: 01 October 2021 - 20 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$253 | n/a | n/a | n/a | n/a | n/a | n/a |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
17 Dec | 18 Dec | 19 Dec | 20 Dec | |||
n/a | n/a | n/a | n/a |
Cheapest is $253
Queenstown to Sydney
Dates: 01 October 2021 - 20 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$252 | $213 | $253 | $212 | $212 | $225 | $212 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$253 | $213 | $252 | $212 | $212 | $225 | $212 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$237 | $213 | $237 | $212 | $212 | $237 | $213 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$221 | $213 | $237 | $212 | $212 | $237 | $212 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$237 | $213 | $237 | $229 | $229 | $252 | $229 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$229 | $252 | $256 | $209 | $237 | $221 | $209 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$221 | $221 | $252 | $237 | $237 | $237 | $225 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$225 | $225 | $252 | $225 | $221 | $221 | $221 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$252 | $221 | $237 | $237 | $225 | $225 | $252 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$237 | $225 | $231 | $252 | $237 | $252 | $229 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$229 | $237 | $276 | $237 | $229 | $229 | $237 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | |||
$229 | $252 | $343 | $253 |
Cheapest is $209
Auckland to Gold Coast
Dates: 20 July 2021 - 30 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$160 | $218 | $215 | $228 | $218 | $218 | $228 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$160 | $218 | $187 | $228 | $121 | $203 | $228 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$177 | $121 | $160 | $187 | $218 | $228 | $214 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$177 | $214 | $239 | $214 | $224 | $214 | $220 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$160 | $123 | $242 | $221 | $221 | $123 | $228 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$177 | $121 | $243 | $203 | $187 | $218 | $228 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$160 | $218 | $160 | $198 | $173 | $121 | $183 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$160 | $216 | $133 | $198 | $239 | $198 | $179 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$177 | $119 | $177 | $198 | $131 | $131 | $240 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$160 | $239 | $177 | $187 | $177 | $198 | $160 |
28 Sep | 29 Sep | 30 Sep | ||||
$160 | $251 | $182 |
Cheapest is $119
What's jetstar refund policy like? I can trust AirNz but not sure about Jetstar especially with international flights