Jetstar has a 48 hour sale on to Aus. Luggage is 7kg carry on, or you can pay extra for more.
Ends tonight (sorry, I was late to the party) so here are some samples:
Auckland to Gold Coast
Dates: 20 April 2021 - 31 May 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$165 | $166 | $166 | $217 | $166 | $166 | $212 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May | 03 May |
$275 | $213 | $203 | $203 | $179 | $203 | $211 |
04 May | 05 May | 06 May | 07 May | 08 May | 09 May | 10 May |
$203 | $179 | $166 | $179 | $166 | $190 | $190 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$166 | $166 | $166 | $166 | $166 | $166 | $190 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$166 | $166 | $185 | $166 | $166 | $179 | $203 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$179 | $179 | $179 | $179 | $166 | $166 | $203 |
Cheapest is $165
Auckland to Sydney
Dates: 19 April 2021 - 31 May 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$198 | $177 | $177 | $198 | $198 | $177 | $199 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$207 | $196 | $195 | $177 | $177 | $205 | $212 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$205 | $196 | $177 | $182 | $177 | $212 | $212 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$212 | $196 | $177 | $177 | $195 | $195 | $207 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$198 | $196 | $198 | $199 | $223 | $199 | $293 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$199 | $198 | $198 | $207 | $223 | $199 | $289 |
31 May | ||||||
$201 |
Cheapest is $177
Auckland to Melbourne
Dates: 19 April 2021 - 31 May 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$142 | $171 | $147 | $137 | $137 | $137 | $182 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$182 | $182 | $137 | $137 | $137 | $177 | $182 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$182 | $158 | $137 | $137 | $137 | $158 | $158 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$158 | $171 | $137 | $137 | $137 | $137 | $142 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$137 | $137 | $142 | $142 | $142 | $137 | $137 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$137 | $137 | $137 | $147 | $147 | $137 | $147 |
31 May | ||||||
$137 |
Cheapest is $137