Thought I'd run through and check out all the prices I could find to Australia for a few key routes. If you get the right day, there are some great prices still!
Most days, the cheapest routes are Jetstar, but occasionally an AirNZ one appears (esp from non-Auckland airports).
Auckland to Sydney
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$202 | $198 | $198 | $198 | $198 | $198 | $198 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$206 | $198 | $198 | $198 | $198 | $198 | $193 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$206 | $198 | $198 | $198 | $197 | $197 | $197 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$198 | $240 | $215 | $197 | $197 | $197 | $197 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$197 | $221 | $198 | $179 | $179 | $179 | $238 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$204 | $204 | $179 | $179 | $179 | $179 | $240 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$206 | $278 | $179 | $179 | $179 | $179 | $197 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$197 | $234 | $179 | $179 | $179 | $206 | $234 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$206 | $234 | $206 | $206 | $197 |
Cheapest is $179
Christchurch to Sydney
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$282 | $306 | $306 | $306 | $285 | $272 | $291 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$301 | $282 | $306 | $256 | $256 | $256 | $291 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$282 | $282 | $292 | $256 | $256 | $256 | $291 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$282 | $282 | $282 | $256 | $256 | $256 | $291 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$256 | $282 | $256 | $235 | $228 | $246 | $291 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$247 | $282 | $232 | $282 | $246 | $246 | $291 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$260 | $282 | $246 | $241 | $228 | $246 | $291 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$228 | $282 | $228 | $246 | $246 | $276 | $291 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$281 | $282 | $271 | $271 | $265 |
Cheapest is $228
Wellington to Sydney
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$311 | $286 | $312 | $284 | $278 | $278 | $296 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$286 | $286 | $284 | $284 | $284 | $278 | $296 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$286 | $286 | $284 | $278 | $284 | $278 | $296 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$286 | $286 | $311 | $278 | $284 | $278 | $296 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$286 | $286 | $278 | $246 | $269 | $251 | $296 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$286 | $286 | $282 | $275 | $258 | $246 | $296 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$286 | $286 | $264 | $258 | $246 | $246 | $296 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$286 | $286 | $246 | $258 | $258 | $276 | $296 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$286 | $286 | $286 | $276 | $286 |
Cheapest is $246
Auckland to Melbourne
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$182 | $198 | $182 | $182 | $255 | $159 | $159 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$159 | $182 | $182 | $182 | $159 | $159 | $137 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$159 | $159 | $159 | $159 | $137 | $137 | $137 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$159 | $159 | $137 | $137 | $137 | $137 | $137 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$137 | $159 | $137 | $130 | $130 | $143 | $143 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$130 | $130 | $130 | $124 | $124 | $137 | $137 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$124 | $159 | $159 | $159 | $137 | $137 | $137 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$154 | $137 | $137 | $137 | $137 | $137 | $137 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$137 | $137 | $137 | $137 | $137 |
Cheapest is $124
Christchurch to Melbourne
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$254 | $273 | $273 | $330 | $273 | $263 | $263 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$254 | $273 | $276 | $241 | $217 | $217 | $263 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$254 | $254 | $276 | $217 | $195 | $195 | $195 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$217 | $254 | $195 | $195 | $195 | $195 | $263 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$211 | $246 | $195 | $182 | $164 | $211 | $263 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$164 | $193 | $164 | $248 | $164 | $211 | $211 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$164 | $233 | $164 | $228 | $164 | $211 | $211 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$164 | $211 | $164 | $222 | $164 | $217 | $211 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$197 | $222 | $222 | $206 | $197 |
Cheapest is $164
Wellington to Melbourne
Dates: 01 May 2021 - 30 June 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$258 | $258 | $258 | $258 | $280 | $268 | $268 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$245 | $258 | $258 | $258 | $280 | $268 | $268 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$258 | $258 | $258 | $258 | $280 | $268 | $268 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$258 | $258 | $257 | $258 | $280 | $268 | $268 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$241 | $258 | $245 | $258 | $225 | $268 | $268 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$218 | $258 | $249 | $258 | $235 | $268 | $268 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$198 | $258 | $230 | $258 | $230 | $268 | $268 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$257 | $258 | $258 | $258 | $228 | $268 | $268 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | ||
$251 | $258 | $258 | $234 | $268 |
Cheapest is $198
Looking for flights around Jun/Jul to Melb. Thanks.