Jetstar has a Friday Frenzy on for the day, and AirNZ has a grabaseat sale on to Australia at the same time. Full disclosure - some of the domestic routes are a dollar or two cheaper on Jetstar's Frenzy Page, however on some dates, even AirNZ is cheaper to Australia, so what I've done is list all the best prices I can find for their sale dates below, which shows the cheapest ones, and then maybe check the dates on JQ's site just in case, but in general it's cheaper on the sites we've found.
Both AirNZ and Jetstar include 7kg carry on by default.
Wellington to Christchurch
Dates: 09 June 2021 - 07 July 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$43 | $42 | $48 | $48 | $48 | $44 | $42 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$42 | $44 | $48 | $35 | $44 | $44 | $42 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$42 | $44 | $48 | $44 | $44 | $44 | $42 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$42 | $42 | $56 | $44 | $42 | $42 | $42 |
07 Jul | ||||||
$42 |
Cheapest is $35
Christchurch to Melbourne
Dates: 02 June 2021 - 23 June 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$161 | $161 | $161 | $161 | $161 | $161 | $161 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$161 | $161 | $161 | $161 | $161 | $161 | $161 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$161 | $161 | $161 | $161 | $161 | $161 | $161 |
23 Jun | ||||||
$161 |
Cheapest is $161
Christchurch to Wellington
Dates: 09 June 2021 - 07 July 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$44 | $44 | $48 | $44 | $42 | $48 | $35 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$42 | $42 | $48 | $48 | $44 | $48 | $42 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$42 | $42 | $48 | $63 | $42 | $48 | $42 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$42 | $42 | $48 | $48 | $37 | $42 | $42 |
07 Jul | ||||||
$42 |
Cheapest is $35
Christchurch to Auckland
Dates: 25 May 2021 - 08 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$45 | $45 | $45 | $73 | $59 | $39 | $45 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$45 | $45 | $45 | $103 | $52 | $45 | $103 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$117 | $45 | $45 | $45 | $45 | $45 | $45 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$45 | $45 | $45 | $45 | $45 | $34 | $45 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$45 | $45 | $45 | $52 | $45 | $45 | $45 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$45 | $45 | $45 | $52 | $45 | $45 | $45 |
06 Jul | 07 Jul | 08 Jul | ||||
$45 | $45 | $45 |
Cheapest is $34
Auckland to Gold Coast
Dates: 11 May 2021 - 31 May 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$210 | $210 | $189 | $189 | $189 | $204 | $210 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$118 | $109 | $109 | $109 | $129 | $109 | $109 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
Cheapest is $109
Auckland to Sydney
Dates: 11 May 2021 - 31 May 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$210 | $155 | $176 | $155 | $204 | $259 | $217 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$202 | $182 | $182 | $182 | $182 | $182 | $197 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$176 | $176 | $182 | $182 | $182 | $182 | $182 |
Cheapest is $155
Auckland to Melbourne
Dates: 11 May 2021 - 31 May 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$181 | $157 | $157 | $157 | $157 | $198 | $157 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$157 | $159 | $135 | $157 | $157 | $157 | $157 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$157 | $135 | $135 | $135 | $135 | $157 | $157 |
Cheapest is $135
Auckland to Melbourne
Dates: 01 June 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$135 | $114 | $122 | $135 | $122 | $122 | $122 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$122 | $122 | $122 | $122 | $122 | $135 | $157 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$135 | $122 | $122 | $109 | $135 | $122 | $122 |
22 Jun | 23 Jun | |||||
$122 | $109 |
Cheapest is $109
Auckland to Sydney
Dates: 01 June 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$176 | $163 | $177 | $182 | $155 | $180 | $177 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$176 | $155 | $155 | $182 | $176 | $182 | $182 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$176 | $155 | $155 | $161 | $176 | $177 | $176 |
22 Jun | 23 Jun | |||||
$155 | $155 |
Cheapest is $155
Auckland to Gold Coast
Dates: 01 June 2021 - 23 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$109 | $127 | $109 | $141 | $109 | $109 | $109 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
22 Jun | 23 Jun | |||||
$109 | $109 |
Cheapest is $109
Auckland to Queenstown
Dates: 01 June 2021 - 06 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$68 | $68 | $141 | $172 | $158 | $103 | $68 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$68 | $63 | $103 | $119 | $68 | $68 | $68 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$59 | $68 | $103 | $139 | $88 | $68 | $68 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$68 | $68 | $139 | $149 | $119 | $88 | $68 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$68 | $88 | $119 | $119 | $119 | $88 | $103 |
06 Jul | ||||||
$59 |
Cheapest is $59
Auckland to Wellington
Dates: 10 June 2021 - 07 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$39 | $39 | $48 | $39 | $48 | $48 | $42 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$48 | $48 | $48 | $48 | $48 | $42 | $41 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$45 | $48 | $48 | $47 | $48 | $47 | $47 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$48 | $39 | $63 | $39 | $39 | $47 | $47 |
Cheapest is $39
Wellington to Auckland
Dates: 09 June 2021 - 07 July 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$44 | $44 | $70 | $44 | $44 | $48 | $39 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$42 | $48 | $48 | $39 | $48 | $48 | $42 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$47 | $48 | $39 | $48 | $48 | $48 | $39 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$48 | $48 | $64 | $48 | $48 | $48 | $48 |
07 Jul | ||||||
$47 |
Cheapest is $39
Auckland to Dunedin
Dates: 25 May 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$56 | $58 | $73 | $87 | $56 | $79 | $56 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$56 | $56 | $87 | $176 | $110 | $58 | $94 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$58 | $56 | $58 | $48 | $56 | $48 | $56 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$56 | $51 | $56 | $107 | $58 | $58 | $58 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$58 | $56 | $58 | $86 | $58 | $58 | $58 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$94 | n/a | $58 | n/a | n/a | n/a | $58 |
06 Jul | 07 Jul | |||||
n/a | n/a |
Cheapest is $48
Auckland to Christchurch
Dates: 25 May 2021 - 08 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$34 | $34 | $34 | $62 | $56 | $34 | $40 |
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$34 | $34 | $86 | $109 | $34 | $34 | $56 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$34 | $34 | $34 | $45 | $36 | $34 | $34 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$42 | $35 | $34 | $50 | $34 | $34 | $34 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$42 | $34 | $42 | $34 | $42 | $34 | $34 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$35 | $34 | $35 | $39 | $42 | $42 | $34 |
06 Jul | 07 Jul | 08 Jul | ||||
$34 | $42 | $42 |
Cheapest is $34
Dunedin to Auckland
Dates: 26 May 2021 - 08 July 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun |
$46 | $46 | $86 | $53 | $103 | $86 | $48 |
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$48 | $48 | $104 | $46 | $88 | $192 | $97 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$48 | $53 | $69 | $53 | $103 | $46 | $50 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$46 | $46 | $46 | $50 | $107 | $46 | $88 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$104 | $125 | $123 | $88 | $75 | $50 | $53 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$53 | $53 | $53 | $53 | $101 | $86 | $50 |
07 Jul | 08 Jul | |||||
$50 | $46 |
Cheapest is $46
Queenstown to Auckland
Dates: 03 June 2021 - 09 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$56 | $56 | $56 | $151 | $186 | $144 | $56 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$58 | $56 | $56 | $141 | $150 | $91 | $56 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$56 | $59 | $56 | $131 | $131 | $63 | $56 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$59 | $63 | $77 | $143 | $151 | $91 | $56 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$56 | $56 | $83 | $83 | $132 | $91 | $56 |
08 Jul | 09 Jul | |||||
$86 | $56 |
Cheapest is $56