As per https://www.nzherald.co.nz/business/jetstar-launches-more-re⦠- it launches today at midday. Get in quick!
I've taken their dates for each deal and searched a selection of return tickets below. Seems there are limited ticket numbers tho, so they may be snapped up fast.
Examples:
Christchurch to Wellington
Return Price | Travel Dates |
---|---|
$54 | 03 Aug to 05 Aug |
$94 | 03 Aug to 08 Aug |
$101 | 06 Aug to 08 Aug |
$50 | 06 Aug to 11 Aug |
$48 | 09 Aug to 11 Aug |
$100 | 09 Aug to 14 Aug |
$89 | 12 Aug to 14 Aug |
$48 | 12 Aug to 17 Aug |
$50 | 15 Aug to 17 Aug |
$93 | 15 Aug to 20 Aug |
$89 | 18 Aug to 20 Aug |
$83 | 18 Aug to 23 Aug |
$89 | 21 Aug to 23 Aug |
$54 | 21 Aug to 26 Aug |
$47 | 24 Aug to 26 Aug |
$94 | 24 Aug to 29 Aug |
$95 | 27 Aug to 29 Aug |
$54 | 27 Aug to 01 Sep |
$48 | 30 Aug to 01 Sep |
$94 | 30 Aug to 04 Sep |
$89 | 02 Sep to 04 Sep |
$48 | 02 Sep to 07 Sep |
$42 | 05 Sep to 07 Sep |
$94 | 05 Sep to 10 Sep |
$95 | 08 Sep to 10 Sep |
$95 | 08 Sep to 13 Sep |
$101 | 11 Sep to 13 Sep |
Christchurch to Auckland
Return Price | Travel Dates |
---|---|
$69 | 03 Aug to 05 Aug |
$104 | 03 Aug to 08 Aug |
$104 | 06 Aug to 08 Aug |
$64 | 06 Aug to 11 Aug |
$47 | 09 Aug to 11 Aug |
$104 | 09 Aug to 14 Aug |
$104 | 12 Aug to 14 Aug |
$58 | 12 Aug to 17 Aug |
$53 | 15 Aug to 17 Aug |
$107 | 15 Aug to 20 Aug |
$99 | 18 Aug to 20 Aug |
$104 | 18 Aug to 23 Aug |
$99 | 21 Aug to 23 Aug |
$48 | 21 Aug to 26 Aug |
$59 | 24 Aug to 26 Aug |
$102 | 24 Aug to 29 Aug |
$108 | 27 Aug to 29 Aug |
$64 | 27 Aug to 01 Sep |
$53 | 30 Aug to 01 Sep |
$107 | 30 Aug to 04 Sep |
$108 | 02 Sep to 04 Sep |
$54 | 02 Sep to 07 Sep |
$53 | 05 Sep to 07 Sep |
$107 | 05 Sep to 10 Sep |
$104 | 08 Sep to 10 Sep |
$104 | 08 Sep to 13 Sep |
$108 | 11 Sep to 13 Sep |
Wellington to Christchurch
Return Price | Travel Dates |
---|---|
$50 | 03 Aug to 05 Aug |
$83 | 03 Aug to 08 Aug |
$89 | 06 Aug to 08 Aug |
$60 | 06 Aug to 11 Aug |
$48 | 09 Aug to 11 Aug |
$96 | 09 Aug to 14 Aug |
$95 | 12 Aug to 14 Aug |
$48 | 12 Aug to 17 Aug |
$48 | 15 Aug to 17 Aug |
$100 | 15 Aug to 20 Aug |
$89 | 18 Aug to 20 Aug |
$93 | 18 Aug to 23 Aug |
$99 | 21 Aug to 23 Aug |
$54 | 21 Aug to 26 Aug |
$50 | 24 Aug to 26 Aug |
$83 | 24 Aug to 29 Aug |
$89 | 27 Aug to 29 Aug |
$89 | 27 Aug to 01 Sep |
$93 | 30 Aug to 01 Sep |
$106 | 30 Aug to 04 Sep |
$100 | 02 Sep to 04 Sep |
$85 | 02 Sep to 07 Sep |
$89 | 05 Sep to 07 Sep |
$99 | 05 Sep to 10 Sep |
$93 | 08 Sep to 10 Sep |
$92 | 08 Sep to 13 Sep |
$99 | 11 Sep to 13 Sep |
Auckland to Christchurch
Return Price | Travel Dates |
---|---|
$53 | 03 Aug to 05 Aug |
$108 | 03 Aug to 08 Aug |
$104 | 06 Aug to 08 Aug |
$63 | 06 Aug to 11 Aug |
$53 | 09 Aug to 11 Aug |
$104 | 09 Aug to 14 Aug |
$104 | 12 Aug to 14 Aug |
$54 | 12 Aug to 17 Aug |
$53 | 15 Aug to 17 Aug |
$99 | 15 Aug to 20 Aug |
$99 | 18 Aug to 20 Aug |
$104 | 18 Aug to 23 Aug |
$99 | 21 Aug to 23 Aug |
$66 | 21 Aug to 26 Aug |
$53 | 24 Aug to 26 Aug |
$104 | 24 Aug to 29 Aug |
$99 | 27 Aug to 29 Aug |
$47 | 27 Aug to 01 Sep |
$53 | 30 Aug to 01 Sep |
$107 | 30 Aug to 04 Sep |
$109 | 02 Sep to 04 Sep |
$53 | 02 Sep to 07 Sep |
$66 | 05 Sep to 07 Sep |
$112 | 05 Sep to 10 Sep |
$104 | 08 Sep to 10 Sep |
$107 | 08 Sep to 13 Sep |
$104 | 11 Sep to 13 Sep |
Dunedin to Auckland
Return Price | Travel Dates |
---|---|
$73 | 03 Aug to 05 Aug |
$140 | 03 Aug to 08 Aug |
$150 | 06 Aug to 08 Aug |
$90 | 06 Aug to 11 Aug |
$74 | 09 Aug to 11 Aug |
$142 | 09 Aug to 14 Aug |
$142 | 12 Aug to 14 Aug |
$76 | 12 Aug to 17 Aug |
$86 | 15 Aug to 17 Aug |
$159 | 15 Aug to 20 Aug |
$158 | 18 Aug to 20 Aug |
$145 | 18 Aug to 23 Aug |
$154 | 21 Aug to 23 Aug |
$82 | 21 Aug to 26 Aug |
$77 | 24 Aug to 26 Aug |
$153 | 24 Aug to 29 Aug |
$158 | 27 Aug to 29 Aug |
$97 | 27 Aug to 01 Sep |
$91 | 30 Aug to 01 Sep |
$161 | 30 Aug to 04 Sep |
$161 | 02 Sep to 04 Sep |
$141 | 02 Sep to 07 Sep |
$152 | 05 Sep to 07 Sep |
$167 | 05 Sep to 10 Sep |
$156 | 08 Sep to 10 Sep |
$148 | 08 Sep to 13 Sep |
$145 | 11 Sep to 13 Sep |
Auckland to Dunedin
Return Price | Travel Dates |
---|---|
$126 | 03 Aug to 05 Aug |
$145 | 03 Aug to 08 Aug |
$151 | 06 Aug to 08 Aug |
$82 | 06 Aug to 11 Aug |
$74 | 09 Aug to 11 Aug |
$145 | 09 Aug to 14 Aug |
$139 | 12 Aug to 14 Aug |
$77 | 12 Aug to 17 Aug |
$80 | 15 Aug to 17 Aug |
$154 | 15 Aug to 20 Aug |
$144 | 18 Aug to 20 Aug |
$142 | 18 Aug to 23 Aug |
$139 | 21 Aug to 23 Aug |
$145 | 21 Aug to 26 Aug |
$149 | 24 Aug to 26 Aug |
$152 | 24 Aug to 29 Aug |
$165 | 27 Aug to 29 Aug |
$80 | 27 Aug to 01 Sep |
$74 | 30 Aug to 01 Sep |
$150 | 30 Aug to 04 Sep |
$145 | 02 Sep to 04 Sep |
$148 | 02 Sep to 07 Sep |
$156 | 05 Sep to 07 Sep |
$151 | 05 Sep to 10 Sep |
$143 | 08 Sep to 10 Sep |
$144 | 08 Sep to 13 Sep |
$145 | 11 Sep to 13 Sep |