Jetstar's Weekend Frenzy is on - both Domestic and trans-Tasman airfares! Flights to Australia from $110, and domestic airfares from $32. Cities include Auckland, Wellington, Dunedin, Christchurch, Queenstown and Australian cities include Sydney, Melbourne, and Gold Coast.
All fares include carry on luggage of 7kg.
I've spent some time searching all available Jetstar deals and showing the prices we have below.
Wellington to Christchurch
Dates: 27 July 2021 - 22 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$38 | $37 | $41 | $41 | $42 | $41 | $41 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$42 | $37 | $42 | $51 | $48 | $41 | $41 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$41 | $41 | $41 | $42 | $41 | $41 | $41 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$41 | $42 | $41 | $41 | $41 | $41 | $41 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$38 | $38 | $38 | $41 | $38 | $41 | $38 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$41 | $41 | $41 | $41 | $38 | $41 | $41 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$41 | $41 | $41 | $41 | $41 | $41 | $41 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$38 | $38 | $38 | $41 | $41 | $38 | $41 |
21 Sep | 22 Sep | |||||
$38 | $41 |
Cheapest is $37
Christchurch to Melbourne
Dates: 09 June 2021 - 21 June 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$125 | $234 | $257 | $125 | $259 | $131 | $259 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | |
$131 | $269 | $201 | $131 | $204 | $125 |
Cheapest is $125
Christchurch to Auckland
Dates: 15 June 2021 - 06 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$33 | $33 | $33 | $103 | $33 | $45 | $33 |
06 Jul | ||||||
$33 |
Cheapest is $33
Christchurch to Wellington
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$44 | $40 | $36 | $34 | $34 | $32 | $71 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$32 | $32 | $32 | $78 | $102 | $32 | $71 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$32 | $32 | $32 | $78 | $63 | $32 | $32 |
06 Jul | 07 Jul | |||||
$32 | $32 |
Cheapest is $32
Christchurch to Melbourne
Dates: 28 July 2021 - 15 September 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$147 | $188 | $147 | $174 | $147 | $174 | $174 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$143 | $188 | $147 | $174 | $147 | $168 | $174 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$147 | $188 | $147 | $174 | $147 | $187 | $174 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$147 | $188 | $147 | $184 | $147 | $174 | $184 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$147 | $199 | $147 | $174 | $147 | $168 | $174 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$147 | $188 | $147 | $174 | $147 | $174 | $174 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$147 | $188 | $147 | $215 | $147 | $174 | $184 |
15 Sep | ||||||
$147 |
Cheapest is $143
Christchurch to Gold Coast
Dates: 02 August 2021 - 15 September 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$151 | $203 | $144 | $203 | $204 | $151 | $203 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$147 | $204 | $147 | $203 | $204 | $151 | $204 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$147 | $200 | $145 | $203 | $204 | $151 | $203 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$151 | $194 | $151 | $203 | $204 | $151 | $203 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$144 | $194 | $145 | $194 | $204 | $147 | $190 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$151 | $194 | $145 | $194 | $241 | $151 | $184 |
13 Sep | 14 Sep | 15 Sep | ||||
$151 | $194 | $145 |
Cheapest is $144
Christchurch to Wellington
Dates: 27 July 2021 - 22 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$42 | $37 | $34 | $41 | $41 | $42 | $41 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$42 | $41 | $37 | $41 | $42 | $42 | $37 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$42 | $41 | $41 | $41 | $41 | $42 | $41 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$41 | $41 | $41 | $44 | $42 | $42 | $42 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$42 | $42 | $41 | $41 | $48 | $41 | $34 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$38 | $41 | $41 | $41 | $41 | $41 | $41 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$41 | $41 | $41 | $41 | $38 | $38 | $41 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$41 | $38 | $41 | $38 | $38 | $41 | $38 |
21 Sep | 22 Sep | |||||
$38 | $38 |
Cheapest is $34
Christchurch to Auckland
Dates: 27 July 2021 - 22 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$45 | $45 | $42 | $45 | $35 | $35 | $42 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$45 | $42 | $45 | $42 | $42 | $42 | $42 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$42 | $42 | $42 | $42 | $42 | $42 | $42 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$42 | $42 | $42 | $42 | $45 | $45 | $45 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$45 | $45 | $42 | $42 | $42 | $42 | $42 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$42 | $42 | $42 | $42 | $42 | $42 | $42 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$39 | $42 | $42 | $70 | $70 | $45 | $42 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$42 | $39 | $42 | $39 | $42 | $35 | $42 |
21 Sep | 22 Sep | |||||
$39 | $42 |
Cheapest is $35
Auckland to Melbourne
Dates: 09 June 2021 - 21 June 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$110 | $110 | $110 | $205 | $151 | $205 | $151 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | |
$205 | $220 | $124 | $137 | $137 | $137 |
Cheapest is $110
Auckland to Gold Coast
Dates: 09 June 2021 - 22 June 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$143 | $143 | $166 | $151 | $151 | $151 | $143 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$142 | $142 | $143 | $143 | $151 | $151 | $143 |
Cheapest is $142
Auckland to Sydney
Dates: 10 June 2021 - 23 June 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$152 | $170 | $155 | $225 | $152 | $152 | $213 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$213 | $185 | $182 | $200 | $161 | $213 | $144 |
Cheapest is $144
Auckland to Queenstown
Dates: 15 June 2021 - 30 June 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$57 | $57 | $57 | $188 | $57 | $57 | $57 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$57 | $57 | $202 | $180 | $159 | $57 | $57 |
29 Jun | 30 Jun | |||||
$57 | $57 |
Cheapest is $57
Auckland to Christchurch
Dates: 15 June 2021 - 06 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$33 | $33 | $33 | $50 | $33 | $33 | $33 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
06 Jul | ||||||
$33 |
Cheapest is $33
Auckland to Dunedin
Dates: 15 June 2021 - 06 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$46 | $46 | $65 | $110 | $46 | $85 | $55 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$46 | $48 | $50 | $85 | $46 | $55 | $55 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$46 | $46 | $78 | $85 | $46 | $54 | $54 |
06 Jul | ||||||
$46 |
Cheapest is $46
Wellington to Christchurch
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$32 | $32 | $32 | $71 | $34 | $32 | $71 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$32 | $32 | $48 | $61 | $34 | $34 | $62 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$32 | $32 | $46 | $69 | $34 | $56 | $32 |
06 Jul | 07 Jul | |||||
$32 | $32 |
Cheapest is $32
Auckland to Wellington
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$38 | $38 | $38 | $38 | $38 | $59 | $39 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$38 | $38 | $38 | $38 | $38 | $39 | $39 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$38 | $38 | $38 | $38 | $72 | $70 | $38 |
06 Jul | 07 Jul | |||||
$38 | $38 |
Cheapest is $38
Wellington to Auckland
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$38 | $38 | $38 | $72 | $38 | $43 | $38 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$38 | $38 | $38 | $82 | $38 | $45 | $38 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$38 | $38 | $45 | $72 | $38 | $69 | $38 |
06 Jul | 07 Jul | |||||
$38 | $38 |
Cheapest is $38
Dunedin to Auckland
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$46 | $46 | $46 | $57 | $46 | $110 | $110 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$46 | $55 | $46 | $166 | $48 | $110 | $46 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$46 | $46 | $46 | $59 | $46 | $93 | $93 |
06 Jul | 07 Jul | |||||
$46 | $46 |
Cheapest is $46
Queenstown to Auckland
Dates: 15 June 2021 - 07 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$57 | $57 | $57 | $57 | $57 | $58 | $57 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$57 | $57 | $57 | $57 | $57 | $218 | $57 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$57 | $57 | $57 | $57 | $103 | $57 | $57 |
06 Jul | 07 Jul | |||||
$100 | $58 |
Cheapest is $57
Queenstown to Gold Coast
Dates: 20 July 2021 - 06 August 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$178 | $244 | $167 | $244 | $173 | $249 | $173 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$173 | $252 | $173 | $249 | $181 | $244 | $173 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | |||
$173 | $224 | $176 | $176 |
Cheapest is $167
Wellington to Gold Coast
Dates: 03 August 2021 - 14 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$143 | $201 | $151 | $208 | $208 | $148 | $208 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$148 | $200 | $143 | $208 | $203 | $148 | $208 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$147 | $202 | $143 | $208 | $203 | $147 | $203 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$142 | $203 | $148 | $208 | $203 | $148 | $203 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$148 | $203 | $148 | $208 | $203 | $129 | $208 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$148 | $203 | $143 | $208 | $198 | $129 | $203 |
14 Sep | ||||||
$151 |
Cheapest is $129
Auckland to Queenstown
Dates: 27 July 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$59 | $59 | $59 | $101 | $66 | $67 | $59 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$67 | $59 | $119 | $119 | $59 | $59 | $66 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$66 | $66 | $59 | $67 | $58 | $66 | $59 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$66 | $63 | $59 | $59 | $63 | $59 | $66 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$66 | $59 | $59 | $59 | $59 | $59 | $59 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$64 | $66 | $95 | $59 | $59 | $66 | $59 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$66 | $67 | $67 | $59 | $59 | $64 | $64 |
14 Sep | 15 Sep | |||||
$59 | $64 |
Cheapest is $58
Queenstown to Auckland
Dates: 04 August 2021 - 15 September 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$67 | $66 | $66 | $67 | $119 | $59 | $59 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$66 | $59 | $66 | $66 | $59 | $59 | $66 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$66 | $59 | $59 | $66 | $59 | $59 | $66 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$59 | $64 | $64 | $59 | $64 | $139 | $59 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$59 | $59 | $66 | $59 | $66 | $59 | $64 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$59 | $59 | $59 | $59 | $59 | $142 | $67 |
15 Sep | ||||||
$67 |
Cheapest is $59
Auckland to Melbourne
Dates: 27 July 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$111 | $111 | $125 | $125 | $111 | $125 | $111 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$111 | $111 | $125 | $125 | $111 | $138 | $111 |
14 Sep | 15 Sep | |||||
$111 | $125 |
Cheapest is $111
Auckland to Gold Coast
Dates: 27 July 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$120 | $144 | $144 | $144 | $151 | $144 | $144 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $143 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$120 | $144 | n/a | n/a | n/a | n/a | $144 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
14 Sep | 15 Sep | |||||
n/a | n/a |
Cheapest is $120
Auckland to Sydney
Dates: 27 July 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$159 | $156 | $156 | $152 | $156 | $145 | $145 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$145 | $145 | $156 | $156 | $152 | $176 | $156 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$156 | $152 | $152 | $152 | $152 | $156 | $156 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$152 | $152 | $156 | $152 | $152 | $156 | $156 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$156 | $152 | $156 | $156 | $156 | $156 | $156 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$161 | $161 | $161 | $152 | $161 | $157 | $161 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$161 | $161 | $161 | $161 | $161 | $152 | $152 |
14 Sep | 15 Sep | |||||
$161 | $152 |
Cheapest is $145
Queenstown to Melbourne
Dates: 20 July 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$181 | $168 | $148 | $168 | $168 | $181 | $181 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$181 | $181 | $168 | $181 | $173 | $181 | $176 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$181 | $173 | $181 | $173 | $181 | $181 | $176 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$181 | $173 | $173 | $173 | $181 | $173 | $181 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$181 | $176 | $181 | $181 | $181 | $181 | $181 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$181 | $176 | $173 | $181 | $176 | $181 | $181 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$181 | $181 | $173 | $176 | $176 | $173 | $173 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$176 | $181 | $181 | $181 | $173 | $226 | $181 |
14 Sep | 15 Sep | |||||
$173 | $176 |
Cheapest is $148
Queenstown to Sydney
Dates: 03 August 2021 - 15 September 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$181 | $181 | $181 | $181 | $172 | $172 | $181 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$181 | $172 | $172 | $181 | $172 | $296 | $181 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$181 | $181 | $172 | $181 | $229 | $172 | $172 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$181 | $172 | $172 | $181 | $181 | $172 | $181 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$188 | $172 | $181 | $181 | $181 | $356 | $181 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$181 | $172 | $181 | $172 | $181 | $316 | $181 |
14 Sep | 15 Sep | |||||
$181 | $181 |
Cheapest is $172