Some very good prices to Australia the next couple of months. Chch to Sydney is a bit annoying with Jetstar dates as they tend to go via MEL, but sometimes AirNZ is cheaper.
With AirNZ/Jetstar 7kg carry-on luggage is included. Qantas is full service.
Auckland to Sydney
Dates: 01 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$149 | $157 | $178 | $206 | $178 | $157 | $146 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$157 | $206 | $256 | $256 | $226 | $178 | $178 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$157 | $177 | $178 | $178 | $178 | $157 | $157 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$157 | $157 | $161 | $178 | $157 | $161 | $157 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$157 | $157 | $157 | $146 | $146 | $146 | $147 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$157 | $157 | $157 | $178 | $157 | $157 | $161 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$157 | $157 | $157 | $157 | $157 | $157 | $157 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$157 | $157 | $157 | $157 | $157 | $157 | $157 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$157 | $157 | $157 | $157 | $157 | $166 |
Cheapest is $146
Auckland to Melbourne
Dates: 01 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$160 | $160 | $160 | $160 | $160 | $160 | $160 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$160 | $183 | $183 | $183 | $160 | $138 | $138 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$138 | $138 | $138 | $138 | $138 | $111 | $111 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$125 | $125 | $111 | $125 | $111 | $111 | $111 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$125 | $125 | $111 | $125 | $111 | $111 | $111 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$125 | $125 | $111 | $125 | $111 | $111 | $111 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$125 | $125 | $111 | $125 | $111 | $111 | $111 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$125 | $125 | $111 | $125 | $111 | $111 | $111 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$125 | $125 | $111 | $125 | $111 | $111 |
Cheapest is $111
Auckland to Brisbane
Dates: 01 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$281 | $291 | $291 | $307 | $291 | $265 | $253 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$284 | $325 | $291 | $320 | $291 | $286 | $286 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$290 | $290 | $290 | $286 | $290 | $258 | $270 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$290 | $274 | $264 | $274 | $238 | $249 | $250 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$275 | $275 | $259 | $273 | $253 | $255 | $260 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$290 | $271 | $255 | $259 | $238 | $238 | $243 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$275 | $254 | $238 | $266 | $250 | $250 | $231 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$246 | $266 | $250 | $266 | $239 | $239 | $244 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$255 | $268 | $252 | $276 | $250 | $259 |
Cheapest is $231
Christchurch to Sydney
Dates: 01 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$229 | $189 | $289 | $234 | $262 | $228 | $217 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$228 | $296 | $310 | $354 | $289 | $251 | $245 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$247 | $218 | $288 | $218 | $269 | $240 | $179 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$240 | $179 | $258 | $179 | $233 | $251 | $207 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$233 | $207 | $233 | $207 | $222 | $229 | $200 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$233 | $200 | $241 | $200 | $233 | $262 | $204 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$233 | $204 | $273 | $204 | $233 | $228 | $204 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$233 | $204 | $245 | $204 | $234 | $233 | $207 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$233 | $207 | $234 | $207 | $250 | $256 |
Cheapest is $179
Christchurch to Melbourne
Dates: 01 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$258 | $126 | $262 | $165 | $236 | $236 | $197 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$236 | $265 | $279 | $281 | $258 | $235 | $180 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$257 | $148 | $261 | $148 | $261 | $238 | $126 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$214 | $126 | $192 | $126 | $192 | $192 | $148 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$207 | $148 | $186 | $148 | $186 | $186 | $148 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$207 | $148 | $192 | $148 | $186 | $186 | $148 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$204 | $148 | $186 | $148 | $192 | $186 | $148 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$201 | $148 | $186 | $148 | $192 | $186 | $148 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$201 | $148 | $186 | $148 | $192 | $186 |
Cheapest is $126
Christchurch to Brisbane
Dates: 29 July 2021 - 31 August 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$298 | $292 | $292 | $292 | $292 | $305 | $292 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$292 | $292 | $292 | $285 | $292 | $305 | $279 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$292 | $280 | $292 | $292 | $292 | $292 | $277 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$292 | $292 | $292 | $292 | $292 | $292 | $285 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | |
$292 | $285 | $292 | $292 | $292 | $292 |
Cheapest is $277