Melbourne, Sydney and others are available too, but with Covid and lockdowns, Gold Coast is looking like a great destination this winter to avoid the colder weather as well.
Flights include 7kg carry-on luggage, and given you just need your togs and sunnies, seems pretty fine.
Searched all dates to the end of 2021, and tabled them below, from AKL, CHC, WLG and ZQN.
Note that from Wellington, some are not direct and for those, many of the dates include a Qantas flight from AKL, after connecting with Jetstar, and as such you would usually be entitled to more luggage if on same ticket - but check the conditions first.
Auckland to Gold Coast
Dates: 01 July 2021 - 31 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$196 | $168 | $163 | $227 | $227 | $238 | $216 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$227 | $286 | $285 | $284 | $284 | $267 | $221 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$198 | $174 | $210 | $168 | $192 | $168 | $145 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$121 | $145 | $121 | $145 | $145 | $110 | $145 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$121 | $145 | $121 | $145 | $145 | $145 | $145 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$145 | $110 | $110 | $145 | $145 | $145 | $145 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$144 | $123 | $110 | $168 | $145 | $145 | $145 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$145 | $141 | $141 | $168 | $141 | $141 | $181 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$117 | $189 | $181 | $181 | $186 | $117 | $181 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$141 | $189 | $181 | $181 | $181 | $116 | $187 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$116 | $187 | $116 | $181 | $187 | $116 | $187 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$140 | $187 | $164 | $187 | $187 | $164 | $187 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$187 | $187 | $211 | $209 | $185 | $185 | $185 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$161 | $185 | $161 | $185 | $185 | $113 | $185 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$113 | $113 | $113 | $113 | $113 | $185 | $113 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$137 | $113 | $113 | $113 | $112 | $184 | $112 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$160 | $112 | $216 | $112 | $112 | $112 | $112 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$112 | $112 | $112 | $112 | $112 | $112 | $112 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$112 | $112 | $112 | $112 | $112 | $112 | $112 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$112 | $112 | $112 | $112 | $112 | $112 | $112 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$112 | $112 | $112 | $120 | $120 | $120 | $120 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$144 | $120 | $144 | $120 | $120 | $120 | $120 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$144 | $126 | $144 | $144 | $144 | $144 | $168 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$215 | $215 | $237 | $237 | $191 | $191 | $215 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$215 | $215 | $215 | $191 | $191 | $191 | $213 |
30 Dec | 31 Dec | |||||
$237 | $237 |
Cheapest is $110
Wellington to Gold Coast
Dates: 01 July 2021 - 31 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$274 | $299 | $308 | $325 | $325 | $293 | $303 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$320 | $394 | $391 | $413 | $390 | $270 | $307 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$218 | $270 | $270 | $285 | $270 | $218 | $218 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$218 | $250 | $216 | $219 | $232 | $221 | $218 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$218 | $271 | $252 | $149 | $216 | $149 | $215 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$162 | $216 | $206 | $149 | $204 | $149 | $215 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$149 | $271 | $250 | $149 | $212 | $149 | $212 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$149 | $228 | $205 | $149 | $206 | $149 | $203 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$149 | $237 | $236 | $162 | $215 | $149 | $218 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$162 | $252 | $241 | $149 | $218 | $149 | $218 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$147 | $269 | $219 | $149 | $218 | $174 | $218 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$196 | $174 | $236 | $174 | $218 | $195 | $174 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$219 | $174 | $249 | $208 | $218 | $243 | $174 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$261 | $232 | $280 | $231 | $278 | $218 | $189 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$218 | $174 | $277 | $174 | $291 | $201 | $148 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$195 | $161 | $218 | $142 | $229 | $270 | $148 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$233 | $161 | $226 | $148 | $240 | $272 | $128 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$222 | $161 | $226 | $148 | $222 | $201 | $148 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$215 | $161 | $220 | $128 | $216 | $201 | $148 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$207 | $161 | $226 | $143 | $232 | $201 | $148 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$207 | $161 | $225 | $148 | $312 | $201 | $148 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$207 | $161 | $220 | $148 | $292 | $201 | $148 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$231 | $161 | $220 | $153 | $240 | $201 | $153 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$227 | $161 | $220 | $174 | $225 | $225 | $179 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$251 | $231 | $231 | $253 | $231 | $302 | $290 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$253 | $253 | $189 | $231 | $253 | $286 | $281 |
30 Dec | 31 Dec | |||||
$253 | $253 |
Cheapest is $128
Christchurch to Gold Coast
Dates: 01 July 2021 - 31 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$297 | $232 | $272 | $274 | $334 | $311 | $273 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$311 | $327 | $411 | $400 | $366 | $329 | $252 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$252 | $235 | $252 | $234 | $252 | $252 | $208 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$234 | $198 | $238 | $178 | $228 | $178 | $207 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$178 | $217 | $178 | $176 | $138 | $178 | $138 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$178 | $181 | $138 | $202 | $138 | $177 | $161 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$177 | $207 | $148 | $207 | $138 | $177 | $138 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$177 | $197 | $138 | $201 | $138 | $177 | $138 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$177 | $207 | $147 | $207 | $138 | $177 | $161 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$177 | $207 | $161 | $201 | $161 | $177 | $148 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$177 | $207 | $161 | $207 | $161 | $177 | $148 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$160 | $207 | $170 | $207 | $170 | $176 | $226 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$160 | $232 | $217 | $243 | $176 | $230 | $227 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$182 | $272 | $304 | $276 | $238 | $251 | $251 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$182 | $208 | $182 | $207 | $160 | $191 | $219 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$148 | $212 | $148 | $211 | $148 | $191 | $201 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$148 | $233 | $148 | $207 | $148 | $185 | $177 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$148 | $218 | $148 | $198 | $148 | $180 | $201 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$137 | $215 | $148 | $180 | $137 | $180 | $207 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$148 | $272 | $148 | $207 | $148 | $180 | $207 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$148 | $215 | $148 | $207 | $148 | $180 | $207 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$148 | $220 | $148 | $196 | $141 | $174 | $194 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$141 | $208 | $141 | $194 | $141 | $174 | $196 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$130 | $208 | $141 | $221 | $141 | $197 | $221 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$153 | $291 | $231 | $312 | $187 | $294 | $353 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$210 | $301 | $175 | $306 | $187 | $275 | $324 |
30 Dec | 31 Dec | |||||
$210 | $320 |
Cheapest is $130
Queenstown to Gold Coast
Dates: 01 July 2021 - 31 December 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$278 | $385 | $346 | $337 | $432 | $371 | $418 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$362 | $458 | $432 | $455 | $407 | $353 | $408 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$346 | $389 | $351 | $523 | $300 | $180 | $238 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$148 | $249 | $160 | $300 | $228 | $228 | $238 |
29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug |
$222 | $211 | $260 | $264 | $260 | $205 | $260 |
05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug |
$195 | $208 | $260 | $260 | $260 | $260 | $231 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$229 | $270 | $260 | $265 | $260 | $260 | $260 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$235 | $256 | $259 | $342 | $259 | $259 | $249 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep |
$240 | $256 | $259 | $258 | $259 | $260 | $259 |
02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
$213 | $270 | $259 | $259 | $228 | $259 | $255 |
09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$180 | $194 | $249 | $259 | $259 | $260 | $260 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$207 | $269 | $212 | $260 | $227 | $233 | $260 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$241 | $269 | $259 | $260 | $259 | $293 | $244 |
30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct |
$293 | $316 | $315 | $323 | $298 | $227 | $289 |
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$194 | $307 | $207 | $354 | $179 | $179 | $228 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$169 | $291 | $193 | $267 | $169 | $194 | $217 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$179 | $231 | $179 | $225 | $179 | $179 | $214 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$179 | $232 | $194 | $236 | $179 | $218 | $221 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$179 | $235 | $179 | $332 | $185 | $218 | $217 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$179 | $231 | $207 | $332 | $179 | $218 | $221 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$179 | $248 | $179 | $333 | $247 | $286 | $307 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$179 | $274 | $207 | $221 | $194 | $218 | $217 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$194 | $360 | $194 | $225 | $194 | $218 | $217 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$179 | $349 | $241 | $253 | $194 | $241 | $245 |
16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec |
$258 | $308 | $313 | $338 | $247 | $247 | $330 |
23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec |
$332 | $293 | $227 | $317 | $247 | $300 | $344 |
30 Dec | 31 Dec | |||||
$227 | $344 |
Cheapest is $148