AirNZ has a GrabaSeat deal on Raro at present, and it's pretty good, but the fares on Jetstar are amazing.
As such I've searched all the grabaseat dates to see when each is the cheapest, and put together in a table.
Auckland to Rarotonga
Dates: 17 January 2022 - 12 April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$335 | $193 | $315 | $193 | $257 | $193 | $193 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$315 | $193 | $320 | $193 | $320 | $193 | $193 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$247 | $193 | $247 | $193 | $282 | $193 | $282 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$320 | $193 | $320 | $193 | $282 | $193 | $257 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$247 | $193 | $315 | $193 | $257 | $193 | $257 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$371 | $193 | $328 | $193 | $280 | $193 | $289 |
28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar |
$277 | $193 | $309 | $193 | $309 | $193 | $309 |
07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$273 | $192 | $320 | $192 | $282 | $192 | $320 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$282 | $192 | $309 | $193 | $309 | $193 | $365 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$309 | $193 | $277 | $193 | $277 | $193 | $277 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr |
$315 | $315 | $315 | $315 | $289 | $371 | $315 |
04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr |
$315 | $320 | $320 | $320 | $378 | $294 | $294 |
11 Apr | 12 Apr | |||||
$378 | $371 |
Cheapest is $192
Not worth the risk, flights originate in Australia first. If they aren't flying, you're not flying either. Pay a bit extra for ANZ.