Friday Frenzy and Jetstar has a bunch of great prices especially for later in the year / next year. Primarily focused on flights from WLG, CHC and Queenstown (ZQN).
All flights include 7kg checked luggage
Note: some dates, jetstar.co.nz is cheaper so just be sure to check both. But hopefully the below tables will help you find the cheapest dates!
Christchurch to Wellington
Dates: 18 January 2022 - 06 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$34 | $33 | $33 | $33 | $34 | $33 | $57 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$34 | $33 | $28 | $33 | $34 | $33 | $28 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$33 | $33 | $33 | $38 | $38 | $33 | $76 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$33 | $33 | $33 | $33 | $34 | $33 | $33 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$33 | $33 | $33 | $34 | $33 | $33 | $33 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$33 | $33 | $33 | $33 | $34 | $33 | $33 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$33 | $33 | $33 | $33 | $37 | $33 | $37 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$33 | $33 | $34 | $33 | $33 | $33 | $34 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$33 | $34 | $34 | $38 | $33 | $33 | $34 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$34 | $33 | $33 | $33 | $33 | $52 | $33 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$33 | $33 | $34 | $33 | $34 | $34 | $33 |
05 Apr | 06 Apr | |||||
$34 | $33 |
Cheapest is $28
Christchurch to Wellington
Dates: 12 October 2021 - 16 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$27 | $27 | $27 | $68 | $27 | $27 | $27 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$27 | $27 | $27 | $80 | $60 | $27 | $74 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$53 | $27 | $27 | $27 | $27 | $27 | $27 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$27 | $27 | $27 | $27 | $27 | $27 | $98 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$27 | $27 | $27 | $76 | $27 | $27 | $27 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$28 | $33 | $98 | $98 | $33 | $33 | $33 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$33 | $28 | $33 | $28 | $33 | $33 | $33 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$33 | $29 | $33 | $33 | $33 | $33 | $60 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$33 | $37 | $33 | $33 | $33 | $33 | $33 |
14 Dec | 15 Dec | 16 Dec | ||||
$33 | $33 | $33 |
Cheapest is $27
Wellington to Queenstown
Dates: 17 October 2021 - 15 December 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$34 | $53 | $53 | $38 | $99 | $162 | $87 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$34 | $97 | $53 | $34 | $97 | $90 | $97 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$44 | $53 | $53 | $38 | $101 | $80 | $92 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$38 | $53 | $53 | $38 | $101 | $101 | $63 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$38 | $53 | $53 | $72 | $40 | $141 | $97 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$65 | $63 | $53 | $45 | $97 | $80 | $63 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$45 | $53 | $53 | $53 | $63 | $80 | $63 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$58 | $53 | $53 | $45 | $87 | $72 | $70 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | |||
$45 | $70 | $53 | $45 |
Cheapest is $34
Wellington to Christchurch
Dates: 12 October 2021 - 16 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$27 | $27 | $27 | $27 | $27 | $101 | $45 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$27 | $27 | $53 | $60 | $45 | $27 | $88 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$27 | $27 | $27 | $27 | $27 | $27 | $27 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$27 | $27 | $27 | $27 | $27 | $27 | $27 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$27 | $27 | $53 | $27 | $27 | $27 | $27 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$38 | $29 | $33 | $29 | $41 | $98 | $33 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$38 | $38 | $28 | $33 | $38 | $33 | $33 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$28 | $28 | $33 | $28 | $33 | $41 | $33 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$38 | $28 | $33 | $41 | $33 | $38 | $33 |
14 Dec | 15 Dec | 16 Dec | ||||
$28 | $38 | $38 |
Cheapest is $27
Queenstown to Wellington
Dates: 20 October 2021 - 19 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$34 | $69 | $38 | $53 | $141 | $164 | $97 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$44 | $53 | $38 | $53 | $80 | $87 | $63 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$38 | $53 | $38 | $53 | $72 | $87 | $87 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$38 | $59 | $38 | $69 | $45 | $103 | $69 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$45 | $45 | $38 | $59 | $80 | $130 | $69 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$38 | $59 | $38 | $59 | $72 | $95 | $69 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$45 | $59 | $50 | $59 | $45 | $103 | $69 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$38 | $69 | $38 | $59 | $45 | $69 | $69 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | ||
$38 | $69 | $38 | $59 | $45 |
Cheapest is $34
Wellington to Queenstown
Dates: 26 January 2022 - 30 March 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan | 01 Feb |
$41 | $111 | $50 | $96 | $35 | $69 | $76 |
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$50 | $114 | $57 | $111 | $36 | $48 | $48 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$35 | $76 | $56 | $96 | $36 | $76 | $68 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$35 | $109 | $50 | $79 | $35 | $58 | $48 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$40 | $91 | $51 | $82 | $36 | $58 | $58 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$36 | $82 | $57 | $99 | $36 | $72 | $87 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$36 | $111 | $50 | $111 | $35 | $69 | $76 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$35 | $115 | $50 | $115 | $35 | $72 | $72 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$43 | $115 | $50 | $99 | $35 | $72 | $72 |
30 Mar | ||||||
$35 |
Cheapest is $35
Queenstown to Wellington
Dates: 04 February 2022 - 01 April 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb |
$38 | $111 | $54 | $76 | $94 | $54 | $68 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$38 | $94 | $54 | $94 | $68 | $46 | $68 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$38 | $109 | $61 | $109 | $99 | $38 | $72 |
25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar |
$34 | $72 | $65 | $99 | $111 | $34 | $70 |
04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar |
$34 | $70 | $65 | $69 | $96 | $34 | $69 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$34 | $69 | $58 | $113 | $97 | $44 | $70 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$34 | $70 | $65 | $113 | $72 | $58 | $72 |
25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar |
$34 | $72 | $65 | $111 | $70 | $34 | $70 |
01 Apr | ||||||
$34 |
Cheapest is $34
Wellington to Christchurch
Dates: 18 January 2022 - 06 April 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$33 | $37 | $28 | $60 | $38 | $33 | $28 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$33 | $33 | $33 | $45 | $38 | $33 | $58 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$33 | $33 | $33 | $37 | $33 | $33 | $33 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$29 | $33 | $33 | $33 | $33 | $29 | $33 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$33 | $29 | $33 | $33 | $33 | $33 | $33 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$33 | $37 | $33 | $33 | $33 | $33 | $33 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
05 Apr | 06 Apr | |||||
$33 | $33 |
Cheapest is $28
Nothing from Auckland? :(