Jetstar has an 8 hour sale. I've tried to list all dates and prices on sale below.
Notes:
1) All tickets include carry on luggage of 7kg
2) Some dates are actually slightly cheaper on jetstar.co.nz, so don't forget to check there too.
Wellington to Christchurch
Dates: 12 October 2021 - 16 December 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$35 | $34 | $34 | $53 | $41 | $93 | $41 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$36 | $34 | $71 | $104 | $55 | $35 | $104 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$41 | $34 | $36 | $33 | $40 | $33 | $36 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$33 | $36 | $40 | $34 | $33 | $33 | $33 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$35 | $35 | $35 | $40 | $34 | $40 | $36 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$34 | $34 | $34 | $34 | $41 | $79 | $34 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$39 | $34 | $40 | $33 | $33 | $39 | $34 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$40 | $34 | $33 | $33 | $34 | $34 | $34 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$34 | $40 | $34 | $40 | $34 | $40 | $34 |
14 Dec | 15 Dec | 16 Dec | ||||
$34 | $34 | $34 |
Cheapest is $33
Christchurch to Wellington
Dates: 13 October 2021 - 16 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$39 | $33 | $53 | $41 | $53 | $71 | $41 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$36 | $41 | $79 | $79 | $33 | $90 | $71 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$33 | $33 | $41 | $41 | $33 | $33 | $41 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$33 | $33 | $41 | $33 | $36 | $33 | $34 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$35 | $34 | $71 | $35 | $41 | $39 | $34 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$34 | $71 | $79 | $34 | $39 | $39 | $33 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$39 | $34 | $33 | $39 | $39 | $39 | $34 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$39 | $39 | $34 | $39 | $39 | $62 | $39 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$39 | $33 | $33 | $34 | $36 | $39 | $39 |
15 Dec | 16 Dec | |||||
$39 | $39 |
Cheapest is $33
Wellington to Queenstown
Dates: 17 October 2021 - 15 December 2021
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$40 | $69 | $64 | $40 | $153 | $184 | $174 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$47 | $97 | $69 | $40 | $100 | $94 | $70 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$46 | $64 | $69 | $68 | $97 | $94 | $59 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$40 | $70 | $64 | $46 | $79 | $104 | $70 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$40 | $56 | $56 | $50 | $74 | $127 | $101 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$50 | $85 | $68 | $43 | $94 | $72 | $68 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$40 | $81 | $69 | $37 | $69 | $71 | $72 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$37 | $69 | $69 | $42 | $103 | $79 | $96 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | |||
$36 | $69 | $69 | $36 |
Cheapest is $36
Queenstown to Wellington
Dates: 20 October 2021 - 22 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$40 | $68 | $75 | $57 | $125 | $166 | $121 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$40 | $56 | $37 | $103 | $94 | $93 | $56 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$37 | $69 | $40 | $56 | $82 | $116 | $97 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$40 | $69 | $40 | $69 | $85 | $128 | $67 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$40 | $43 | $50 | $69 | $125 | $153 | $67 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$40 | $56 | $40 | $56 | $71 | $93 | $70 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$40 | $70 | $43 | $70 | $40 | $101 | $70 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$36 | $55 | $40 | $55 | $36 | $97 | $72 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$40 | $66 | $36 | $69 | $40 | $64 | $65 |
22 Dec | ||||||
41 |
Cheapest is $36