Jetstar's latest Friday frenzy has deals between CHC, WLG and ZQN (Queenstown). All flights include 7kg of carry on.
Sometimes the cheapest flight is with AirNZ, on those dates below it'll show when you click through.
Also worth checking the Jetstar NZ site as some dates it's cheaper via the links below, other dates booking direct is cheaper.
Summary:
Christchurch to Wellington (27 Oct - 21 Dec) from $33
Wellington to Queenstown (27 Oct - 19 Dec) from $39
Queenstown to Wellington (29 Oct - 19 Dec) from $39
Wellington to Christchurch (27 Oct - 21 Dec) from $32
Christchurch to Wellington
Dates: 27 October 2021 - 21 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$34 | $40 | $104 | $34 | $34 | $34 | $34 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$41 | $34 | $34 | $40 | $34 | $40 | $40 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$39 | $35 | $34 | $41 | $40 | $40 | $34 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$33 | $40 | $78 | $34 | $39 | $34 | $33 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$39 | $40 | $41 | $33 | $41 | $33 | $39 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$34 | $34 | $34 | $39 | $39 | $34 | $39 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$34 | $39 | $34 | $34 | $35 | $40 | $39 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$39 | $39 | $39 | $35 | $40 | $40 | $40 |
Cheapest is $33
Wellington to Queenstown
Dates: 27 October 2021 - 19 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$70 | $130 | $104 | $111 | $46 | $111 | $70 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$46 | $145 | $125 | $96 | $51 | $104 | $69 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$46 | $110 | $93 | $68 | $46 | $94 | $68 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$46 | $51 | $179 | $121 | $46 | $71 | $68 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$46 | $103 | $74 | $68 | $44 | $68 | $68 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$39 | $71 | $93 | $68 | $46 | $69 | $69 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$67 | $71 | $74 | $96 | $45 | $69 | $69 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | ||
$39 | $96 | $74 | $114 | $51 |
Cheapest is $39
Queenstown to Wellington
Dates: 29 October 2021 - 19 December 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$42 | $123 | $125 | $131 | $96 | $39 | $69 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$39 | $69 | $104 | $139 | $96 | $46 | $69 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$42 | $94 | $82 | $122 | $68 | $39 | $42 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$39 | $68 | $125 | $195 | $94 | $42 | $68 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$46 | $68 | $82 | $109 | $68 | $39 | $68 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$39 | $68 | $46 | $94 | $68 | $39 | $68 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$39 | $94 | $46 | $68 | $68 | $51 | $68 |
17 Dec | 18 Dec | 19 Dec | ||||
$39 | $94 | $46 |
Cheapest is $39
Wellington to Christchurch
Dates: 27 October 2021 - 21 December 2021
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$34 | $32 | $34 | $34 | $34 | $32 | $35 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$34 | $32 | $33 | $32 | $33 | $33 | $35 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$35 | $34 | $35 | $35 | $35 | $35 | $34 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$33 | $35 | $41 | $34 | $78 | $34 | $34 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$34 | $34 | $34 | $34 | $39 | $34 | $32 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$32 | $34 | $39 | $32 | $34 | $34 | $35 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$34 | $34 | $34 | $34 | $34 | $34 | $39 |
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$34 | $34 | $40 | $34 | $54 | $40 | $40 |
Cheapest is $32