On the assumption citizens can get to Australia in March (Technically we can now anyway, just can't get back without MIQ), Jetstar has some very low prices to Australia.
All fares are one-way and include 7kg carry-on luggage.
Auckland to Sydney
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$301 | $264 | $311 | $284 | $301 | $229 | $301 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$301 | $214 | $311 | $214 | $301 | $214 | $301 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$301 | $249 | $311 | $214 | $301 | $214 | $301 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$301 | $214 | $311 | $214 | $301 | $214 | $214 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$214 | $214 | $214 | $163 | $145 | $145 | $145 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$145 | $145 | $145 | n/a | $145 | $145 | $145 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$145 | $145 | $209 | $209 | $209 | $209 | $209 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$209 | $207 | $195 | $209 | $209 | $209 | $206 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$163 | $145 | $145 | $145 | $145 | $145 |
Cheapest is $145
Christchurch to Sydney
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$299 | $351 | $307 | $307 | $299 | $299 | $352 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$299 | $351 | $300 | $307 | $299 | $299 | $352 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$299 | $351 | $300 | $307 | $299 | $299 | $351 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$299 | $351 | $307 | $307 | $299 | $299 | $299 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$299 | $299 | $235 | $179 | $212 | $179 | $206 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$217 | $172 | $222 | $196 | $212 | $206 | $201 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$223 | $270 | $292 | $273 | $280 | $275 | n/a |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$287 | $249 | $280 | $273 | n/a | $266 | $231 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$206 | $172 | $212 | n/a | $212 | n/a |
Cheapest is $172
Auckland to Melbourne
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$274 | $274 | $284 | $284 | $274 | $273 | $274 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$274 | $273 | $284 | $273 | $274 | $273 | $274 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$274 | $274 | $284 | $273 | $274 | $273 | $274 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$274 | $273 | $284 | $273 | $274 | $273 | n/a |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$273 | $273 | $273 | $121 | $95 | $121 | $95 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$106 | $106 | $121 | $121 | n/a | $121 | $95 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$106 | $106 | $161 | $161 | $161 | $141 | $141 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$141 | $141 | $161 | $161 | $161 | $161 | n/a |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$161 | $106 | $121 | $121 | $106 | $126 |
Cheapest is $95
Christchurch to Melbourne
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$344 | $269 | $354 | $279 | $345 | $269 | $269 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$345 | $269 | $335 | $279 | $344 | $269 | $269 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$345 | $269 | $335 | $279 | $344 | $269 | $269 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$335 | $269 | $335 | $279 | $297 | $269 | $269 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$261 | $261 | $182 | $105 | $161 | $105 | $167 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$177 | $105 | $182 | $105 | $161 | $105 | $161 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$172 | $175 | n/a | $175 | $208 | $175 | $222 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$219 | $175 | $239 | $180 | $223 | $154 | $228 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$182 | $110 | $208 | $120 | $182 | $130 |
Cheapest is $105
Auckland to Gold Coast
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$336 | $233 | $336 | $233 | $336 | $233 | $336 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$336 | $233 | $337 | $224 | $289 | $233 | $337 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$337 | $233 | $337 | $233 | $337 | $233 | $337 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$337 | $233 | $337 | $233 | $337 | $273 | $233 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$273 | $233 | $233 | $121 | $121 | $121 | $121 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$121 | $121 | $132 | $121 | $121 | $121 | $121 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$121 | $121 | $193 | $193 | $193 | $193 | $193 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$193 | $137 | $121 | $132 | $162 | $132 | $121 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$167 | $121 | $132 | $121 | $132 | $132 |
Cheapest is $121
Christchurch to Gold Coast
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$294 | $295 | $294 | $295 | $294 | $295 | $320 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$294 | $296 | $294 | $295 | $294 | $295 | $320 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$294 | $295 | $294 | $295 | $294 | $295 | $320 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$294 | $295 | $294 | $295 | $376 | $294 | $295 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$294 | $295 | $192 | $196 | $147 | $188 | $147 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$184 | $184 | $147 | $192 | $147 | $232 | $187 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$187 | $187 | $198 | $276 | $198 | $256 | $198 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$239 | $203 | $204 | $247 | $204 | $256 | $153 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$197 | $196 | $153 | $212 | $153 | $223 |
Cheapest is $147
Auckland to Brisbane
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$298 | $298 | $341 | $306 | $341 | $298 | $341 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$298 | $298 | $340 | $306 | $340 | $298 | $340 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$298 | $298 | $340 | $306 | $340 | $298 | $340 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$298 | $298 | $340 | $301 | $312 | n/a | $282 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$282 | $282 | $282 | $230 | n/a | $210 | $180 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$192 | $192 | $209 | $239 | $219 | $239 | $210 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$210 | $228 | $300 | $301 | $290 | $272 | $279 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$265 | $265 | $258 | $293 | $293 | $290 | $253 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$230 | n/a | $209 | $240 | $192 | $255 |
Cheapest is $180
Christchurch to Brisbane
Dates: 01 March 2022 - 01 May 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$294 | $368 | $302 | $368 | $294 | $368 | $294 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$294 | $368 | $302 | $368 | $294 | $368 | $294 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$294 | $368 | $302 | $368 | $294 | $368 | $294 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$294 | $368 | $302 | $368 | $294 | $278 | $278 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$278 | $278 | $278 | $223 | $278 | $223 | $287 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$278 | $224 | $278 | $232 | $294 | $239 | $294 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$278 | $294 | $302 | $302 | $278 | $278 | $278 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$278 | $278 | $278 | $302 | $278 | $268 | $278 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | |
$278 | $191 | $278 | $208 | $278 | $252 |
Cheapest is $191
Yeah nah… Risk of MIQ