FDREF189383
Decent round of discounts dropped overnight at the Warehouse. Organised them below in % Off order to prioritise the best bargains to the top. Don't forget to use the free shipping code, and there's a spend $50 get $5 off voucher with Market Club running currently as well :)
Platform | Title | Price | % Off |
---|---|---|---|
PS4/XBO | Darksider Genesis | $19.00 | was $59.00 - 68% off |
PS4/SW | Cooking Mama Cookstar | $29.00 | was $79.00 - 63% off |
XBSX | Samurai Shodown Enhanced | $19.00 | was $49.00 - 61% off |
XBO | Monster Jam: Steel Titans 2 | $29.00 | was $69.00 - 58% off |
PS4/XBO | Destroy All Humans | $29.00 | was $65.00 - 55% off |
PS4 | XIII Remake | $19.00 | was $39.00 - 51% off |
PS5 | Wreckfest | $35.00 | was $69.00 - 49% off |
PS4/XBO | Wreckfest | $29.00 | was $55.00 - 47% off |
PS5/PS4/XBO | Back 4 Blood Deluxe Edition | $59.00 | was $109.00 - 46% off |
XBO | DCL The Game | $19.00 | was $35.00 - 46% off |
PS4/SW | Big Boxing Rumble: Creed Champions Day One Edition | $39.00 | was $69.00 - 43% off |
SW | Destroy All Humans | $39.00 | was $69.00 - 43% off |
SW | Kingdoms Of Amalur Re-Reckoning | $39.00 | was $69.00 - 43% off |
SW | Maneater | $39.00 | was $69.00 - 43% off |
PS4 | Monster Jam: Steel Titans 2 | $39.00 | was $69.00 - 43% off |
PS4 | Fortnite The Last Laugh Bundle | $29.00 | was $49.00 - 41% off |
PS5/XBO | Maneater Day 1 Edition | $29.00 | was $49.00 - 41% off |
PS5/XBSX | Monster Energy Supercross 4 | $29.00 | was $49.00 - 41% off |
PS5 | MXGP 20 | $29.00 | was $49.00 - 41% off |
PS4/XBO | Spongebob Battle For Bikini Bottom Rehydrated | $29.00 | was $49.00 - 41% off |
XBO | XIII Remake | $29.00 | was $49.00 - 41% off |
PS4 | Skater XL | $45.00 | was $69.00 - 35% off |
SW | Spongebob Battle For Bikini Bottom Rehydrated | $39.00 | was $59.00 - 34% off |
PS4 | Batman Arkham Knight | $24.85 | was $35.00 - 29% off |
PS4/XBO | LEGO Jurassic World | $24.85 | was $35.00 - 29% off |
PS4 | LEGO Marvel Avengers | $24.85 | was $35.00 - 29% off |
PS5/PS4/SW/XBO | Lets Sing 2022 | $49.00 | was $69.00 - 29% off |
PS4/XBO | Olympic Games Tokyo 2020 | $49.00 | was $69.00 - 29% off |
PS5/PS4 | Tribes of Midgard: Deluxe Edition | $49.00 | was $69.00 - 29% off |
PS4/SW | Two Point Hospital: JUMBO Edition | $49.00 | was $69.00 - 29% off |
PS4 | Untitled Goose Game | $35.00 | was $49.00 - 29% off |
PS4/XBO | LEGO Marvel Super Heroes 2 | $29.00 | was $39.00 - 26% off |
PS4/SW | Blue Fire | $59.00 | was $79.00 - 25% off |
PS5/PS4 | Lost Judgment | $89.00 | was $119.00 - 25% off |
PS5 | Greedfall Gold Edition | $59.00 | was $79.00 - 25% off |
PS5 | Sniper Ghost Warrior Contracts 2 Elite Edition | $69.00 | was $89.00 - 22% off |
PS4/XBO | Sniper Ghost Warrior Contracts 2 | $69.00 | was $89.00 - 22% off |
PS4/SW/XBO | The Smurfs Mission Vileaf | $69.00 | was $89.00 - 22% off |
PS4/XBO | World War Z Aftermath | $69.00 | was $89.00 - 22% off |
SW | Ori Collection | $79.00 | was $99.00 - 20% off |
PS5 | A Plague Tale Innocence | $49.00 | was $59.00 - 17% off |
SW | Team Sonic Racing | $49.00 | was $59.00 - 17% off |
PS4/XBO | Biomutant | $59.00 | was $69.00 - 14% off |
PS4/XBO | Insurgency Sandstorm | $59.00 | was $69.00 - 14% off |
PS5/PS4/SW/XBSX | Hot Wheels: Unleashed | $69.00 | was $79.00 - 13% off |
PS4/SW/XBO | Sonic Colours Ultimate | $69.00 | was $79.00 - 13% off |
PS4/XBO | Sonic Colours Ultimate Limited Edition | $69.00 | was $79.00 - 13% off |
Buyer beware on the Back 4 Blood Deluxe Edition they are selling are just standard edition with pre-order DLC, no annual pass. Not the same as what they sell in EB games.
I initially thought they just didn't put up the right picture that has "Deluxe Edition" written on it. Turns out just some confused sales rep who thought they can slap a "Deluxe Edition" on their product with pre-order DLC.
Fought hard to get that refund :(