Scoot has some crazy fares to Europe! So obviously without border rules it could be hard to get back, but this was worth showing for a) those who need to get back to Europe or b) if you're confident borders will reopen.
All tickets are one-way, NZD, and on Scoot which includes 10kg carry-on luggage.
Auckland to London
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$849 | $1404 | $957 | $957 | n/a | $863 | $988 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
n/a | $849 | $957 | $942 | $957 | $942 | $988 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$978 | $818 | $896 | n/a | $957 | n/a | $963 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$978 | n/a | $918 | n/a | $957 | $831 | $963 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$977 | $802 | $894 | $802 | $957 | $812 | $988 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
n/a | $802 | $894 | $802 | n/a | $812 | $988 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$986 | $802 | $957 | $884 | $957 | $831 | n/a |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$974 | n/a | $957 | n/a | $957 | $831 | $988 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$973 | $821 | $957 | n/a | $957 | n/a | n/a |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$973 | $821 | $891 | $821 | n/a | $831 | $926 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$905 | $787 | $794 | $794 | $794 | $852 | $697 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$631 | $662 | $673 | $622 | $749 | $707 | n/a |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
n/a | $843 | $731 | $823 | $824 | $929 | $928 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$869 | $846 | $848 | $730 | $863 | $752 | $842 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
n/a | n/a | $821 | $689 | $757 | $640 | $757 |
30 Apr | ||||||
n/a |
Cheapest is $622
Auckland to Berlin
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$745 | $1697 | $1031 | $1031 | $945 | $756 | $1031 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$787 | $745 | $787 | $745 | $787 | $938 | $939 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$787 | $729 | $770 | $729 | $770 | $740 | $930 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$770 | $1031 | $770 | $729 | $770 | $740 | $924 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$770 | $712 | $748 | $712 | $748 | $723 | $906 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$748 | $712 | $748 | $712 | $748 | $723 | $971 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$748 | $712 | $807 | $771 | $748 | $723 | $896 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$748 | $712 | $748 | $712 | $748 | $723 | $959 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$748 | $712 | $807 | $771 | $748 | $723 | $896 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$748 | $712 | $748 | $712 | $748 | $723 | $938 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$712 | $751 | $712 | $748 | $729 | $729 | $704 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$517 | $546 | $517 | $529 | $588 | $605 | $835 |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$717 | $701 | $701 | $701 | $800 | $789 | $928 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$713 | $692 | $692 | $627 | $627 | $648 | $928 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$590 | $590 | $590 | $590 | $529 | $546 | $791 |
30 Apr | ||||||
$529 |
Cheapest is $517
Auckland to Athens
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$786 | $1686 | $986 | $986 | $986 | $982 | n/a |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$1015 | $786 | $986 | $786 | $986 | $797 | $797 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
n/a | $769 | $986 | $769 | $986 | $797 | n/a |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$1015 | $769 | $986 | $769 | $986 | $780 | $780 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$1015 | n/a | $986 | $747 | n/a | n/a | $758 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
n/a | n/a | $986 | $747 | $986 | $758 | $817 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$1017 | $806 | $986 | $747 | $986 | $758 | n/a |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$1017 | $675 | $986 | $747 | $986 | n/a | n/a |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$1017 | $671 | $986 | $747 | n/a | $758 | n/a |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
n/a | n/a | $986 | $747 | n/a | $758 | n/a |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
n/a | $747 | $675 | $674 | $675 | n/a | n/a |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$577 | $662 | $577 | $635 | $635 | $635 | n/a |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$700 | n/a | $700 | $700 | n/a | n/a | $846 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$846 | $834 | $757 | $626 | n/a | $705 | n/a |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$705 | $752 | $705 | $656 | n/a | $698 | n/a |
30 Apr | ||||||
$635 |
Cheapest is $577
Christchurch to London
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$966 | n/a | $1120 | $1082 | $1045 | $796 | $1132 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$1041 | $966 | $973 | $796 | $966 | $796 | $997 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$835 | $966 | $966 | $796 | $966 | $796 | $904 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$835 | $966 | $966 | $796 | $966 | $796 | $904 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$835 | $966 | $864 | $796 | $966 | $875 | $985 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$913 | $973 | $946 | $875 | $966 | $875 | $985 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$893 | $1000 | $966 | $1000 | $946 | $875 | $992 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$893 | $815 | $973 | $935 | $946 | $875 | $992 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$893 | $815 | $946 | $875 | $973 | $875 | $904 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$813 | $815 | $946 | $875 | $973 | $875 | $992 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$913 | $812 | $854 | $855 | $854 | $827 | $866 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$854 | $837 | $854 | $796 | $688 | $875 | $965 |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$913 | $965 | $955 | $875 | $945 | $965 | $965 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$965 | $965 | $951 | $875 | $770 | $891 | $957 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$875 | $918 | $888 | $855 | $622 | $827 | $950 |
30 Apr | ||||||
$894 |
Cheapest is $622
Christchurch to Berlin
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$1320 | n/a | $1876 | $1420 | $1420 | $1154 | $2033 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$1193 | $1320 | $1697 | $1013 | $1304 | $1013 | $1828 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$1050 | $1315 | $948 | $948 | $1420 | $960 | $1050 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$1050 | $1591 | $1212 | $920 | $1299 | $1013 | $1050 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$1050 | $930 | $1013 | $1013 | $935 | $945 | $1050 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$1050 | $930 | $1013 | $903 | $1296 | $1050 | $1554 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$1303 | $1238 | $1178 | $942 | $1178 | $890 | $1103 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$743 | $708 | $1178 | $878 | $1178 | $890 | $1103 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$743 | $708 | $1013 | $942 | $1178 | $890 | $1050 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$743 | $708 | $1013 | $878 | $845 | $890 | $1103 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$815 | $708 | $746 | $743 | $724 | $719 | $873 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$724 | $708 | $708 | $743 | $587 | $777 | $1025 |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$867 | $867 | $867 | $867 | $805 | $918 | $1119 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$869 | $831 | $821 | $802 | $664 | $777 | $1247 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$746 | $802 | $708 | $743 | $528 | $719 | $981 |
30 Apr | ||||||
$708 |
Cheapest is $528
Christchurch to Athens
Dates: 15 January 2022 - 30 April 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$1067 | n/a | $1139 | $1101 | $1072 | $996 | $1125 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$1105 | $1067 | $1067 | $996 | $1058 | $996 | $1091 |
29 Jan | 30 Jan | 31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb |
$1029 | $1058 | $1067 | $996 | $1058 | $996 | $897 |
05 Feb | 06 Feb | 07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb |
$1029 | $1058 | $1067 | $992 | $1058 | $996 | $1029 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$1029 | $1067 | $996 | $996 | $1058 | $980 | $897 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$1029 | $1058 | $996 | $968 | $1058 | $1058 | $1091 |
26 Feb | 27 Feb | 28 Feb | 01 Mar | 02 Mar | 03 Mar | 04 Mar |
$1091 | $1067 | $1058 | $743 | $1058 | $754 | $754 |
05 Mar | 06 Mar | 07 Mar | 08 Mar | 09 Mar | 10 Mar | 11 Mar |
$1091 | $743 | $1058 | $743 | $1058 | $754 | $812 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$1091 | $743 | $1058 | $743 | $1058 | $754 | $754 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$1091 | $743 | $1058 | $743 | $1058 | $754 | $754 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 01 Apr |
$1091 | $761 | $743 | $761 | $743 | $761 | $658 |
02 Apr | 03 Apr | 04 Apr | 05 Apr | 06 Apr | 07 Apr | 08 Apr |
$743 | $658 | $743 | $801 | $801 | $820 | $791 |
09 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$866 | $881 | $866 | $866 | $866 | $953 | $804 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$906 | $797 | $908 | $803 | $801 | $820 | $805 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$801 | $797 | $801 | $820 | $718 | $826 | $740 |
30 Apr | ||||||
$801 |
Cheapest is $658
Only a mug would book with one of those 3rd party booking agents given the current situation. They are cheap because they sting people on changes, cancellations and refunds. Granted airlines don't give good affiliate commissions though.
Also these are all self transfers in Australia so you'd need a visa/transit visa if you don't have an NZ passport.