Nationwide Jetstar sale for a variety of dates. All flights listed below are return. I've done a search to find some examples of the cheapest and they're in alphabetical order if that helps.
All flights include 7kg carry-on.
Also worth checking the Jetstar website, just in case - some dates might be cheaper, esp if you're a Jetstar Club Member.
If you need a hotel, you can also search for one here.
Auckland to Wellington
Dates: 15 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$56 | 15 Feb to 17 Feb |
$56 | 15 Feb to 22 Feb |
$56 | 19 Feb to 21 Feb |
$52 | 19 Feb to 26 Feb |
$52 | 23 Feb to 02 Mar |
$52 | 03 Mar to 10 Mar |
$51 | 07 Mar to 14 Mar |
$51 | 15 Mar to 22 Mar |
$51 | 19 Mar to 26 Mar |
$51 | 19 Mar to 26 Mar |
Cheapest is $51
Auckland to Queenstown
Dates: 01 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$118 | 05 May to 07 May |
$112 | 05 May to 12 May |
$112 | 09 May to 16 May |
$111 | 02 Jun to 09 Jun |
$111 | 14 Jun to 21 Jun |
$111 | 22 Jun to 29 Jun |
$111 | 22 Jun to 29 Jun |
Cheapest is $111
Auckland to Queenstown
Dates: 15 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$118 | 15 Feb to 17 Feb |
$118 | 15 Feb to 22 Feb |
$118 | 23 Feb to 25 Feb |
$118 | 23 Feb to 02 Mar |
$118 | 27 Feb to 01 Mar |
$118 | 03 Mar to 05 Mar |
$117 | 03 Mar to 10 Mar |
$117 | 07 Mar to 14 Mar |
$113 | 15 Mar to 22 Mar |
$113 | 31 Mar to 07 Apr |
$113 | 31 Mar to 07 Apr |
Cheapest is $113
Christchurch to Auckland
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$56 | 03 May to 05 May |
$54 | 03 May to 10 May |
$53 | 07 May to 14 May |
$53 | 11 May to 18 May |
$52 | 15 May to 22 May |
$50 | 19 May to 26 May |
$50 | 23 May to 30 May |
$50 | 31 May to 07 Jun |
$50 | 08 Jun to 15 Jun |
$50 | 16 Jun to 23 Jun |
$49 | 28 Jun to 05 Jul |
$49 | 28 Jun to 05 Jul |
Cheapest is $49
Christchurch to Auckland
Dates: 15 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$57 | 15 Feb to 17 Feb |
$57 | 15 Feb to 22 Feb |
$57 | 19 Feb to 21 Feb |
$56 | 23 Feb to 02 Mar |
$56 | 03 Mar to 05 Mar |
$56 | 03 Mar to 10 Mar |
$56 | 07 Mar to 09 Mar |
$56 | 07 Mar to 14 Mar |
$56 | 11 Mar to 13 Mar |
$56 | 11 Mar to 18 Mar |
$56 | 15 Mar to 17 Mar |
$55 | 15 Mar to 22 Mar |
$55 | 19 Mar to 26 Mar |
$55 | 23 Mar to 30 Mar |
$55 | 27 Mar to 03 Apr |
$55 | 31 Mar to 07 Apr |
$55 | 04 Apr to 11 Apr |
$55 | 04 Apr to 11 Apr |
Cheapest is $55
Christchurch to Wellington
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$58 | 03 May to 05 May |
$55 | 03 May to 10 May |
$55 | 11 May to 18 May |
$54 | 15 May to 22 May |
$53 | 19 May to 26 May |
$53 | 23 May to 30 May |
$52 | 31 May to 07 Jun |
$52 | 08 Jun to 15 Jun |
$52 | 12 Jun to 19 Jun |
$52 | 16 Jun to 23 Jun |
$52 | 20 Jun to 27 Jun |
$51 | 28 Jun to 05 Jul |
$51 | 28 Jun to 05 Jul |
Cheapest is $51
Christchurch to Wellington
Dates: 15 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$58 | 15 Feb to 17 Feb |
$58 | 15 Feb to 22 Feb |
$57 | 23 Feb to 02 Mar |
$57 | 15 Mar to 22 Mar |
$57 | 19 Mar to 26 Mar |
$57 | 23 Mar to 30 Mar |
$57 | 27 Mar to 03 Apr |
$57 | 31 Mar to 07 Apr |
$57 | 08 Apr to 10 Apr |
$57 | 08 Apr to 10 Apr |
Cheapest is $57
Dunedin to Auckland
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$81 | 04 May to 11 May |
$79 | 12 May to 19 May |
$78 | 24 May to 31 May |
$78 | 01 Jun to 08 Jun |
$78 | 09 Jun to 16 Jun |
$78 | 21 Jun to 28 Jun |
$76 | 25 Jun to 02 Jul |
$76 | 29 Jun to 06 Jul |
$76 | 29 Jun to 06 Jul |
Cheapest is $76
Dunedin to Auckland
Dates: 14 February 2022 - 06 April 2022
Return Price | Travel Dates |
---|---|
$84 | 22 Feb to 24 Feb |
$82 | 22 Feb to 01 Mar |
$82 | 26 Feb to 05 Mar |
$81 | 10 Mar to 12 Mar |
$81 | 10 Mar to 17 Mar |
$81 | 18 Mar to 20 Mar |
$81 | 22 Mar to 29 Mar |
$81 | 26 Mar to 02 Apr |
$81 | 30 Mar to 06 Apr |
$81 | 30 Mar to 06 Apr |
Cheapest is $81
Wellington to Auckland
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$57 | 03 May to 05 May |
$53 | 03 May to 10 May |
$53 | 07 May to 14 May |
$53 | 15 May to 22 May |
$52 | 19 May to 26 May |
$50 | 23 May to 30 May |
$50 | 31 May to 07 Jun |
$50 | 08 Jun to 15 Jun |
$50 | 16 Jun to 23 Jun |
$50 | 20 Jun to 27 Jun |
$49 | 24 Jun to 01 Jul |
$49 | 28 Jun to 05 Jul |
$49 | 28 Jun to 05 Jul |
Cheapest is $49
Wellington to Auckland
Dates: 15 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$57 | 15 Feb to 17 Feb |
$57 | 15 Feb to 22 Feb |
$57 | 19 Feb to 21 Feb |
$57 | 19 Feb to 26 Feb |
$56 | 23 Feb to 25 Feb |
$56 | 23 Feb to 02 Mar |
$56 | 03 Mar to 10 Mar |
$56 | 07 Mar to 09 Mar |
$56 | 07 Mar to 14 Mar |
$56 | 11 Mar to 13 Mar |
$56 | 11 Mar to 18 Mar |
$55 | 15 Mar to 17 Mar |
$55 | 15 Mar to 22 Mar |
$55 | 19 Mar to 21 Mar |
$55 | 19 Mar to 26 Mar |
$55 | 23 Mar to 30 Mar |
$55 | 27 Mar to 03 Apr |
$55 | 31 Mar to 07 Apr |
$55 | 04 Apr to 11 Apr |
$55 | 04 Apr to 11 Apr |
Cheapest is $55
Wellington to Christchurch
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$59 | 03 May to 05 May |
$55 | 03 May to 10 May |
$55 | 11 May to 18 May |
$55 | 15 May to 22 May |
$54 | 19 May to 26 May |
$54 | 23 May to 30 May |
$52 | 31 May to 07 Jun |
$52 | 08 Jun to 15 Jun |
$51 | 28 Jun to 05 Jul |
$51 | 28 Jun to 05 Jul |
Cheapest is $51
Wellington to Christchurch
Dates: 14 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$69 | 14 Feb to 16 Feb |
$58 | 22 Feb to 24 Feb |
$58 | 22 Feb to 01 Mar |
$58 | 26 Feb to 05 Mar |
$58 | 02 Mar to 09 Mar |
$57 | 10 Mar to 12 Mar |
$57 | 14 Mar to 16 Mar |
$57 | 22 Mar to 29 Mar |
$57 | 26 Mar to 02 Apr |
$57 | 30 Mar to 06 Apr |
$57 | 30 Mar to 06 Apr |
Cheapest is $57
Wellington to Queenstown
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$86 | 04 May to 06 May |
$84 | 04 May to 11 May |
$81 | 01 Jun to 08 Jun |
$80 | 29 Jun to 06 Jul |
$80 | 29 Jun to 06 Jul |
Cheapest is $80
Wellington to Queenstown
Dates: 16 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$86 | 16 Feb to 18 Feb |
$86 | 16 Feb to 23 Feb |
$85 | 16 Mar to 23 Mar |
$85 | 16 Mar to 23 Mar |
Cheapest is $85
Queenstown to Auckland
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$116 | 04 May to 11 May |
$113 | 12 May to 19 May |
$112 | 16 May to 23 May |
$111 | 24 May to 31 May |
$111 | 09 Jun to 16 Jun |
$111 | 29 Jun to 06 Jul |
$111 | 29 Jun to 06 Jul |
Cheapest is $111
Queenstown to Auckland
Dates: 16 February 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$118 | 16 Feb to 23 Feb |
$114 | 24 Feb to 03 Mar |
$114 | 28 Feb to 07 Mar |
$113 | 24 Mar to 31 Mar |
$113 | 28 Mar to 04 Apr |
$113 | 28 Mar to 04 Apr |
Cheapest is $113
Queenstown to Wellington
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$87 | 04 May to 06 May |
$86 | 04 May to 11 May |
$82 | 01 Jun to 08 Jun |
$81 | 29 Jun to 06 Jul |
$81 | 29 Jun to 06 Jul |
Cheapest is $81
Queenstown to Wellington
Dates: 16 February 2022 - 15 April 2022
Return Price | Travel Dates |
---|---|
$86 | 16 Feb to 23 Feb |
$86 | 16 Mar to 23 Mar |
$86 | 16 Mar to 23 Mar |
Cheapest is $86