I've done a search on all the sale dates, for return flights. I can't possibly check every date combo today, but found a good few and posted them below. There may well be cheaper if I've missed.
All flights include 7kg carry-on luggage.
Summary at top, and individual dates below.
For hotels, try Beat That Flight.
Summary:
Auckland to Christchurch (01 Mar - 13 Apr) from $49
Auckland to Christchurch (03 May - 06 Jul) from $45
Auckland to Christchurch (26 Jul - 28 Sep) from $37
Auckland to Dunedin (01 Mar - 06 Apr) from $76
Auckland to Dunedin (03 May - 06 Jul) from $71
Auckland to Dunedin (26 Jul - 28 Sep) from $65
Auckland to Wellington (01 Mar - 13 Apr) from $48
Auckland to Wellington (03 May - 06 Jul) from $45
Auckland to Wellington (26 Jul - 28 Sep) from $37
Auckland to Queenstown (01 Mar - 13 Apr) from $108
Auckland to Queenstown (01 May - 06 Jul) from $105
Auckland to Queenstown (26 Jul - 28 Sep) from $99
Christchurch to Auckland (01 Mar - 13 Apr) from $49
Christchurch to Auckland (03 May - 06 Jul) from $45
Christchurch to Auckland (26 Jul - 28 Sep) from $37
Christchurch to Wellington (02 Mar - 13 Apr) from $51
Christchurch to Wellington (03 May - 06 Jul) from $47
Christchurch to Wellington (26 Jul - 28 Sep) from $39
Dunedin to Auckland (01 Mar - 06 Apr) from $76
Dunedin to Auckland (04 May - 06 Jul) from $72
Dunedin to Auckland (26 Jul - 28 Sep) from $66
Wellington to Auckland (01 Mar - 13 Apr) from $48
Wellington to Auckland (03 May - 06 Jul) from $45
Wellington to Auckland (26 Jul - 28 Sep) from $37
Wellington to Christchurch (01 Mar - 13 Apr) from $51
Wellington to Christchurch (03 May - 06 Jul) from $47
Wellington to Christchurch (26 Jul - 28 Sep) from $39
Wellington to Queenstown (02 Mar - 13 Apr) from $80
Wellington to Queenstown (04 May - 06 Jul) from $78
Wellington to Queenstown (26 Jul - 28 Sep) from $68
Queenstown to Auckland (02 Mar - 13 Apr) from $108
Queenstown to Auckland (04 May - 06 Jul) from $105
Queenstown to Auckland (26 Jul - 28 Sep) from $99
Queenstown to Wellington (02 Mar - 15 Apr) from $80
Queenstown to Wellington (04 May - 06 Jul) from $78
Queenstown to Wellington (26 Jul - 28 Sep) from $70
Auckland to Christchurch
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$55 | 01 Mar to 04 Mar |
$51 | 01 Mar to 08 Mar |
$50 | 04 Mar to 11 Mar |
$50 | 07 Mar to 14 Mar |
$49 | 10 Mar to 17 Mar |
$50 | 16 Mar to 23 Mar |
$51 | 19 Mar to 26 Mar |
$49 | 22 Mar to 29 Mar |
$49 | 28 Mar to 04 Apr |
$49 | 31 Mar to 07 Apr |
$49 | 03 Apr to 10 Apr |
$49 | 06 Apr to 13 Apr |
$49 | 06 Apr to 13 Apr |
Cheapest is $49
Auckland to Christchurch
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$55 | 03 May to 06 May |
$47 | 03 May to 10 May |
$47 | 06 May to 13 May |
$47 | 09 May to 16 May |
$47 | 12 May to 19 May |
$47 | 15 May to 22 May |
$47 | 18 May to 25 May |
$48 | 21 May to 28 May |
$47 | 24 May to 31 May |
$47 | 02 Jun to 09 Jun |
$47 | 08 Jun to 15 Jun |
$47 | 11 Jun to 18 Jun |
$47 | 14 Jun to 21 Jun |
$45 | 17 Jun to 24 Jun |
$45 | 20 Jun to 27 Jun |
$45 | 23 Jun to 30 Jun |
$45 | 26 Jun to 03 Jul |
$45 | 29 Jun to 06 Jul |
$45 | 29 Jun to 06 Jul |
Cheapest is $45
Auckland to Christchurch
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$51 | 26 Jul to 29 Jul |
$43 | 26 Jul to 02 Aug |
$43 | 29 Jul to 05 Aug |
$44 | 04 Aug to 11 Aug |
$44 | 13 Aug to 20 Aug |
$45 | 16 Aug to 23 Aug |
$42 | 19 Aug to 26 Aug |
$42 | 22 Aug to 29 Aug |
$42 | 25 Aug to 01 Sep |
$40 | 31 Aug to 07 Sep |
$38 | 06 Sep to 13 Sep |
$38 | 09 Sep to 16 Sep |
$38 | 12 Sep to 19 Sep |
$38 | 15 Sep to 22 Sep |
$38 | 18 Sep to 25 Sep |
$37 | 21 Sep to 28 Sep |
$37 | 21 Sep to 28 Sep |
Cheapest is $37
Auckland to Dunedin
Dates: 01 March 2022 - 06 April 2022
Return Price | Travel Dates |
---|---|
$81 | 01 Mar to 04 Mar |
$76 | 01 Mar to 08 Mar |
$76 | 28 Mar to 04 Apr |
$76 | 28 Mar to 04 Apr |
Cheapest is $76
Auckland to Dunedin
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$80 | 03 May to 06 May |
$74 | 03 May to 10 May |
$74 | 09 May to 16 May |
$74 | 12 May to 19 May |
$74 | 18 May to 25 May |
$74 | 21 May to 28 May |
$73 | 24 May to 31 May |
$73 | 02 Jun to 09 Jun |
$73 | 08 Jun to 15 Jun |
$73 | 11 Jun to 18 Jun |
$73 | 14 Jun to 21 Jun |
$73 | 20 Jun to 27 Jun |
$71 | 23 Jun to 30 Jun |
$71 | 23 Jun to 30 Jun |
Cheapest is $71
Auckland to Dunedin
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$77 | 26 Jul to 29 Jul |
$69 | 26 Jul to 02 Aug |
$69 | 13 Aug to 20 Aug |
$69 | 16 Aug to 23 Aug |
$69 | 22 Aug to 29 Aug |
$69 | 25 Aug to 01 Sep |
$67 | 31 Aug to 07 Sep |
$67 | 03 Sep to 10 Sep |
$65 | 06 Sep to 13 Sep |
$65 | 12 Sep to 19 Sep |
$65 | 15 Sep to 22 Sep |
$65 | 21 Sep to 28 Sep |
$65 | 21 Sep to 28 Sep |
Cheapest is $65
Auckland to Wellington
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$103 | 01 Mar to 04 Mar |
$50 | 01 Mar to 08 Mar |
$50 | 04 Mar to 11 Mar |
$50 | 07 Mar to 14 Mar |
$49 | 10 Mar to 17 Mar |
$49 | 16 Mar to 23 Mar |
$49 | 22 Mar to 29 Mar |
$49 | 25 Mar to 01 Apr |
$49 | 28 Mar to 04 Apr |
$49 | 31 Mar to 07 Apr |
$48 | 06 Apr to 13 Apr |
$48 | 06 Apr to 13 Apr |
Cheapest is $48
Auckland to Wellington
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$55 | 03 May to 06 May |
$47 | 03 May to 10 May |
$47 | 06 May to 13 May |
$47 | 09 May to 16 May |
$47 | 12 May to 19 May |
$47 | 18 May to 25 May |
$47 | 21 May to 28 May |
$47 | 02 Jun to 09 Jun |
$47 | 05 Jun to 12 Jun |
$47 | 08 Jun to 15 Jun |
$47 | 11 Jun to 18 Jun |
$47 | 14 Jun to 21 Jun |
$45 | 17 Jun to 24 Jun |
$45 | 20 Jun to 27 Jun |
$45 | 23 Jun to 30 Jun |
$45 | 26 Jun to 03 Jul |
$45 | 29 Jun to 06 Jul |
$45 | 29 Jun to 06 Jul |
Cheapest is $45
Auckland to Wellington
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$51 | 26 Jul to 29 Jul |
$43 | 26 Jul to 02 Aug |
$43 | 29 Jul to 05 Aug |
$44 | 01 Aug to 08 Aug |
$44 | 04 Aug to 11 Aug |
$44 | 07 Aug to 14 Aug |
$44 | 10 Aug to 17 Aug |
$38 | 13 Aug to 20 Aug |
$36 | 03 Sep to 10 Sep |
$37 | 21 Sep to 28 Sep |
$37 | 21 Sep to 28 Sep |
Cheapest is $37
Auckland to Queenstown
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$145 | 01 Mar to 04 Mar |
$115 | 07 Mar to 10 Mar |
$108 | 07 Mar to 14 Mar |
$109 | 16 Mar to 23 Mar |
$108 | 22 Mar to 29 Mar |
$108 | 28 Mar to 04 Apr |
$108 | 31 Mar to 07 Apr |
$108 | 06 Apr to 13 Apr |
$108 | 06 Apr to 13 Apr |
Cheapest is $108
Auckland to Queenstown
Dates: 01 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$113 | 01 May to 04 May |
$113 | 04 May to 07 May |
$107 | 04 May to 11 May |
$108 | 10 May to 17 May |
$107 | 16 May to 23 May |
$107 | 19 May to 26 May |
$106 | 25 May to 01 Jun |
$106 | 09 Jun to 16 Jun |
$106 | 15 Jun to 22 Jun |
$105 | 21 Jun to 28 Jun |
$105 | 21 Jun to 28 Jun |
Cheapest is $105
Auckland to Queenstown
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$109 | 26 Jul to 29 Jul |
$103 | 26 Jul to 02 Aug |
$103 | 29 Jul to 05 Aug |
$103 | 13 Aug to 20 Aug |
$103 | 16 Aug to 23 Aug |
$103 | 19 Aug to 26 Aug |
$103 | 22 Aug to 29 Aug |
$103 | 25 Aug to 01 Sep |
$103 | 28 Aug to 04 Sep |
$101 | 31 Aug to 07 Sep |
$101 | 03 Sep to 10 Sep |
$100 | 06 Sep to 13 Sep |
$100 | 09 Sep to 16 Sep |
$100 | 12 Sep to 19 Sep |
$100 | 15 Sep to 22 Sep |
$100 | 18 Sep to 25 Sep |
$99 | 21 Sep to 28 Sep |
$99 | 21 Sep to 28 Sep |
Cheapest is $99
Christchurch to Auckland
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$56 | 01 Mar to 04 Mar |
$50 | 01 Mar to 08 Mar |
$50 | 10 Mar to 17 Mar |
$49 | 16 Mar to 23 Mar |
$49 | 19 Mar to 26 Mar |
$49 | 22 Mar to 29 Mar |
$49 | 25 Mar to 01 Apr |
$49 | 28 Mar to 04 Apr |
$49 | 31 Mar to 07 Apr |
$49 | 03 Apr to 10 Apr |
$49 | 06 Apr to 13 Apr |
$49 | 06 Apr to 13 Apr |
Cheapest is $49
Christchurch to Auckland
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$55 | 03 May to 06 May |
$47 | 03 May to 10 May |
$47 | 06 May to 13 May |
$47 | 09 May to 16 May |
$47 | 12 May to 19 May |
$47 | 15 May to 22 May |
$47 | 18 May to 25 May |
$47 | 21 May to 28 May |
$47 | 24 May to 31 May |
$47 | 02 Jun to 09 Jun |
$47 | 08 Jun to 15 Jun |
$47 | 11 Jun to 18 Jun |
$47 | 14 Jun to 21 Jun |
$45 | 20 Jun to 27 Jun |
$45 | 23 Jun to 30 Jun |
$45 | 26 Jun to 03 Jul |
$45 | 29 Jun to 06 Jul |
$45 | 29 Jun to 06 Jul |
Cheapest is $45
Christchurch to Auckland
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$51 | 26 Jul to 29 Jul |
$43 | 26 Jul to 02 Aug |
$43 | 29 Jul to 05 Aug |
$44 | 01 Aug to 08 Aug |
$44 | 04 Aug to 11 Aug |
$44 | 10 Aug to 17 Aug |
$42 | 13 Aug to 20 Aug |
$42 | 16 Aug to 23 Aug |
$42 | 19 Aug to 26 Aug |
$42 | 22 Aug to 29 Aug |
$42 | 25 Aug to 01 Sep |
$41 | 31 Aug to 07 Sep |
$40 | 03 Sep to 10 Sep |
$38 | 06 Sep to 13 Sep |
$38 | 09 Sep to 16 Sep |
$38 | 12 Sep to 19 Sep |
$38 | 15 Sep to 22 Sep |
$38 | 18 Sep to 25 Sep |
$37 | 21 Sep to 28 Sep |
$37 | 21 Sep to 28 Sep |
Cheapest is $37
Christchurch to Wellington
Dates: 02 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$58 | 02 Mar to 05 Mar |
$54 | 02 Mar to 09 Mar |
$52 | 05 Mar to 12 Mar |
$51 | 20 Mar to 27 Mar |
$51 | 23 Mar to 30 Mar |
$51 | 26 Mar to 02 Apr |
$51 | 29 Mar to 05 Apr |
$51 | 29 Mar to 05 Apr |
Cheapest is $51
Christchurch to Wellington
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$67 | 03 May to 06 May |
$50 | 03 May to 10 May |
$50 | 18 May to 25 May |
$50 | 21 May to 28 May |
$49 | 24 May to 31 May |
$49 | 05 Jun to 12 Jun |
$49 | 08 Jun to 15 Jun |
$49 | 11 Jun to 18 Jun |
$49 | 14 Jun to 21 Jun |
$47 | 20 Jun to 27 Jun |
$47 | 23 Jun to 30 Jun |
$47 | 26 Jun to 03 Jul |
$47 | 29 Jun to 06 Jul |
$47 | 29 Jun to 06 Jul |
Cheapest is $47
Christchurch to Wellington
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$67 | 26 Jul to 29 Jul |
$45 | 26 Jul to 02 Aug |
$45 | 13 Aug to 20 Aug |
$45 | 16 Aug to 23 Aug |
$40 | 18 Sep to 25 Sep |
$39 | 21 Sep to 28 Sep |
$39 | 21 Sep to 28 Sep |
Cheapest is $39
Dunedin to Auckland
Dates: 01 March 2022 - 06 April 2022
Return Price | Travel Dates |
---|---|
$147 | 01 Mar to 04 Mar |
$109 | 01 Mar to 08 Mar |
$81 | 10 Mar to 13 Mar |
$77 | 22 Mar to 29 Mar |
$76 | 28 Mar to 04 Apr |
$76 | 28 Mar to 04 Apr |
Cheapest is $76
Dunedin to Auckland
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$81 | 04 May to 07 May |
$74 | 04 May to 11 May |
$74 | 07 May to 14 May |
$74 | 10 May to 17 May |
$74 | 16 May to 23 May |
$74 | 19 May to 26 May |
$74 | 31 May to 07 Jun |
$74 | 09 Jun to 16 Jun |
$74 | 15 Jun to 22 Jun |
$72 | 18 Jun to 25 Jun |
$72 | 21 Jun to 28 Jun |
$72 | 27 Jun to 04 Jul |
$72 | 27 Jun to 04 Jul |
Cheapest is $72
Dunedin to Auckland
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$128 | 26 Jul to 29 Jul |
$70 | 26 Jul to 02 Aug |
$71 | 01 Aug to 08 Aug |
$71 | 04 Aug to 11 Aug |
$71 | 10 Aug to 17 Aug |
$69 | 13 Aug to 20 Aug |
$70 | 22 Aug to 29 Aug |
$70 | 25 Aug to 01 Sep |
$69 | 31 Aug to 07 Sep |
$67 | 03 Sep to 10 Sep |
$67 | 06 Sep to 13 Sep |
$68 | 12 Sep to 19 Sep |
$67 | 15 Sep to 22 Sep |
$66 | 21 Sep to 28 Sep |
$66 | 21 Sep to 28 Sep |
Cheapest is $66
Wellington to Auckland
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$55 | 01 Mar to 04 Mar |
$50 | 01 Mar to 08 Mar |
$50 | 07 Mar to 14 Mar |
$50 | 10 Mar to 17 Mar |
$49 | 16 Mar to 23 Mar |
$49 | 22 Mar to 29 Mar |
$49 | 25 Mar to 01 Apr |
$49 | 28 Mar to 04 Apr |
$50 | 31 Mar to 07 Apr |
$48 | 06 Apr to 13 Apr |
$48 | 06 Apr to 13 Apr |
Cheapest is $48
Wellington to Auckland
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$57 | 03 May to 06 May |
$47 | 03 May to 10 May |
$48 | 06 May to 13 May |
$47 | 09 May to 16 May |
$47 | 12 May to 19 May |
$47 | 18 May to 25 May |
$47 | 21 May to 28 May |
$47 | 02 Jun to 09 Jun |
$47 | 08 Jun to 15 Jun |
$47 | 11 Jun to 18 Jun |
$47 | 14 Jun to 21 Jun |
$45 | 17 Jun to 24 Jun |
$45 | 20 Jun to 27 Jun |
$45 | 26 Jun to 03 Jul |
$45 | 29 Jun to 06 Jul |
$45 | 29 Jun to 06 Jul |
Cheapest is $45
Wellington to Auckland
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$52 | 26 Jul to 29 Jul |
$43 | 26 Jul to 02 Aug |
$43 | 29 Jul to 05 Aug |
$44 | 01 Aug to 08 Aug |
$44 | 04 Aug to 11 Aug |
$44 | 07 Aug to 14 Aug |
$44 | 10 Aug to 17 Aug |
$42 | 13 Aug to 20 Aug |
$42 | 16 Aug to 23 Aug |
$42 | 19 Aug to 26 Aug |
$42 | 22 Aug to 29 Aug |
$42 | 25 Aug to 01 Sep |
$42 | 28 Aug to 04 Sep |
$41 | 31 Aug to 07 Sep |
$40 | 03 Sep to 10 Sep |
$38 | 06 Sep to 13 Sep |
$38 | 09 Sep to 16 Sep |
$38 | 12 Sep to 19 Sep |
$38 | 15 Sep to 22 Sep |
$37 | 21 Sep to 28 Sep |
$37 | 21 Sep to 28 Sep |
Cheapest is $37
Wellington to Christchurch
Dates: 01 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$86 | 01 Mar to 04 Mar |
$73 | 01 Mar to 08 Mar |
$73 | 04 Mar to 11 Mar |
$59 | 07 Mar to 10 Mar |
$53 | 13 Mar to 20 Mar |
$52 | 16 Mar to 23 Mar |
$51 | 19 Mar to 26 Mar |
$52 | 22 Mar to 29 Mar |
$53 | 25 Mar to 01 Apr |
$51 | 31 Mar to 07 Apr |
$51 | 03 Apr to 10 Apr |
$51 | 06 Apr to 13 Apr |
$51 | 06 Apr to 13 Apr |
Cheapest is $51
Wellington to Christchurch
Dates: 03 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$58 | 03 May to 06 May |
$50 | 03 May to 10 May |
$50 | 12 May to 19 May |
$50 | 15 May to 22 May |
$50 | 18 May to 25 May |
$50 | 21 May to 28 May |
$50 | 24 May to 31 May |
$49 | 02 Jun to 09 Jun |
$49 | 05 Jun to 12 Jun |
$50 | 08 Jun to 15 Jun |
$49 | 11 Jun to 18 Jun |
$49 | 14 Jun to 21 Jun |
$48 | 23 Jun to 30 Jun |
$48 | 26 Jun to 03 Jul |
$47 | 29 Jun to 06 Jul |
$47 | 29 Jun to 06 Jul |
Cheapest is $47
Wellington to Christchurch
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$55 | 26 Jul to 29 Jul |
$48 | 26 Jul to 02 Aug |
$47 | 04 Aug to 11 Aug |
$47 | 07 Aug to 14 Aug |
$47 | 10 Aug to 17 Aug |
$45 | 13 Aug to 20 Aug |
$46 | 25 Aug to 01 Sep |
$46 | 28 Aug to 04 Sep |
$45 | 31 Aug to 07 Sep |
$42 | 03 Sep to 10 Sep |
$41 | 06 Sep to 13 Sep |
$42 | 15 Sep to 22 Sep |
$42 | 18 Sep to 25 Sep |
$39 | 21 Sep to 28 Sep |
$39 | 21 Sep to 28 Sep |
Cheapest is $39
Wellington to Queenstown
Dates: 02 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$113 | 02 Mar to 05 Mar |
$80 | 02 Mar to 09 Mar |
$80 | 20 Mar to 27 Mar |
$80 | 23 Mar to 30 Mar |
$80 | 01 Apr to 08 Apr |
$80 | 01 Apr to 08 Apr |
Cheapest is $80
Wellington to Queenstown
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$109 | 04 May to 07 May |
$78 | 04 May to 11 May |
$78 | 25 May to 01 Jun |
$78 | 15 Jun to 22 Jun |
$78 | 15 Jun to 22 Jun |
Cheapest is $78
Wellington to Queenstown
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$111 | 26 Jul to 29 Jul |
$82 | 07 Aug to 10 Aug |
$75 | 10 Aug to 17 Aug |
$74 | 31 Aug to 07 Sep |
$68 | 21 Sep to 28 Sep |
$68 | 21 Sep to 28 Sep |
Cheapest is $68
Queenstown to Auckland
Dates: 02 March 2022 - 13 April 2022
Return Price | Travel Dates |
---|---|
$173 | 02 Mar to 05 Mar |
$144 | 02 Mar to 09 Mar |
$114 | 11 Mar to 14 Mar |
$109 | 14 Mar to 21 Mar |
$108 | 23 Mar to 30 Mar |
$108 | 29 Mar to 05 Apr |
$108 | 04 Apr to 11 Apr |
$108 | 04 Apr to 11 Apr |
Cheapest is $108
Queenstown to Auckland
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$144 | 04 May to 07 May |
$107 | 04 May to 11 May |
$107 | 10 May to 17 May |
$107 | 16 May to 23 May |
$107 | 19 May to 26 May |
$106 | 25 May to 01 Jun |
$106 | 09 Jun to 16 Jun |
$106 | 15 Jun to 22 Jun |
$105 | 21 Jun to 28 Jun |
$105 | 27 Jun to 04 Jul |
$105 | 27 Jun to 04 Jul |
Cheapest is $105
Queenstown to Auckland
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$109 | 26 Jul to 29 Jul |
$106 | 26 Jul to 02 Aug |
$103 | 29 Jul to 05 Aug |
$103 | 13 Aug to 20 Aug |
$103 | 16 Aug to 23 Aug |
$104 | 19 Aug to 26 Aug |
$103 | 22 Aug to 29 Aug |
$103 | 25 Aug to 01 Sep |
$103 | 31 Aug to 07 Sep |
$104 | 03 Sep to 10 Sep |
$100 | 06 Sep to 13 Sep |
$100 | 09 Sep to 16 Sep |
$100 | 12 Sep to 19 Sep |
$100 | 15 Sep to 22 Sep |
$101 | 18 Sep to 25 Sep |
$99 | 21 Sep to 28 Sep |
$99 | 21 Sep to 28 Sep |
Cheapest is $99
Queenstown to Wellington
Dates: 02 March 2022 - 15 April 2022
Return Price | Travel Dates |
---|---|
$169 | 02 Mar to 05 Mar |
$81 | 02 Mar to 09 Mar |
$80 | 23 Mar to 30 Mar |
$80 | 01 Apr to 08 Apr |
$80 | 01 Apr to 08 Apr |
Cheapest is $80
Queenstown to Wellington
Dates: 04 May 2022 - 06 July 2022
Return Price | Travel Dates |
---|---|
$111 | 04 May to 07 May |
$79 | 04 May to 11 May |
$78 | 25 May to 01 Jun |
$78 | 15 Jun to 22 Jun |
$78 | 15 Jun to 22 Jun |
Cheapest is $78
Queenstown to Wellington
Dates: 26 July 2022 - 28 September 2022
Return Price | Travel Dates |
---|---|
$189 | 26 Jul to 29 Jul |
$158 | 26 Jul to 02 Aug |
$109 | 29 Jul to 01 Aug |
$76 | 10 Aug to 17 Aug |
$75 | 31 Aug to 07 Sep |
$70 | 21 Sep to 28 Sep |
$70 | 21 Sep to 28 Sep |
Cheapest is $70