Flights to Australia from June, one way, all include 7kg carry on luggage. I've just done one way searches as takes longer to check all possible return flights, but you can always add on a return date on the search (hint: there's a good chance it's cheap both ways if it's cheap on a particular date).
Auckland to Sydney
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$144 | $144 | $144 | $144 | $144 | $144 | $143 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$143 | $143 | $143 | $143 | $144 | n/a | $144 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$144 | $144 | $144 | $144 | $144 | $143 | $143 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$143 | $143 | $144 | $144 | $144 | $144 | $144 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$144 | $144 | $144 | $208 | $208 | $208 | $162 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$162 | $162 | $162 | $162 | $162 | $162 | $144 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$144 | $150 | $144 | $144 | $144 | $144 | $144 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$144 | $144 | $144 | $144 | $144 | $144 | $144 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$144 | $144 | $144 | $144 | $162 | $144 | $144 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$144 | $144 | $162 | $162 | $162 | $162 | $162 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$162 | $183 | $183 | $144 | $183 | $144 | $162 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$162 | $183 | $183 | $144 | $183 | $144 | $162 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$162 | $183 | $183 | $144 | $183 | $144 | $162 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$162 | $183 | $183 | $144 | $183 | $144 | $162 |
28 Sep | 29 Sep | 30 Sep | ||||
$162 | $183 | $183 |
Cheapest is $143
Auckland to Melbourne
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$105 | $211 | $121 | $105 | $120 | $105 | $215 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$104 | $215 | $120 | $104 | $120 | $105 | $215 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
n/a | $215 | $120 | $105 | $120 | $105 | $215 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$104 | $215 | $120 | $104 | $120 | $104 | $104 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$104 | $120 | $120 | $105 | $120 | $105 | $105 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$161 | $161 | $161 | $161 | $161 | $161 | $161 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
n/a | $161 | $141 | $141 | $141 | $141 | $141 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$141 | $212 | n/a | $105 | $120 | $105 | $216 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$105 | $216 | $120 | $104 | $120 | $105 | $216 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$120 | $216 | $120 | n/a | $120 | $105 | $218 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$120 | $218 | $120 | $104 | $120 | $105 | $216 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$120 | $216 | $120 | $104 | $141 | $105 | $216 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$105 | $218 | $141 | $105 | $141 | $105 | $237 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$120 | $257 | $141 | $105 | $141 | $104 | $237 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$120 | $258 | $141 | $104 | $141 | $104 | $233 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$120 | $255 | $142 | $104 | $141 | $105 | $120 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$120 | $141 | $161 | $141 | $184 | $184 | $184 |
28 Sep | 29 Sep | 30 Sep | ||||
$184 | $184 | $209 |
Cheapest is $104
Auckland to Gold Coast
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$131 | $131 | $131 | $131 | $131 | $131 | $130 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$130 | $130 | $131 | $131 | $161 | $161 | $161 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$161 | $193 | $193 | $193 | $193 | $193 | $131 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$131 | $131 | $131 | $131 | $131 | $131 | $131 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$131 | $161 | $131 | $131 | $130 | $130 | $130 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$130 | $161 | $130 | $130 | $130 | $130 | $130 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$130 | $161 | $130 | $131 | $131 | $131 | $131 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$131 | $161 | $193 | $193 | $217 | $193 | $193 |
28 Sep | 29 Sep | 30 Sep | ||||
$193 | $193 | $217 |
Cheapest is $130
Auckland to Brisbane
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$210 | n/a | n/a | n/a | $227 | $210 | $234 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$214 | $259 | n/a | $214 | $231 | $214 | $234 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$214 | n/a | $231 | $214 | $231 | $214 | $234 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$214 | $234 | $258 | $258 | $256 | $214 | $214 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$214 | $231 | $252 | $235 | $252 | n/a | $223 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$242 | $242 | $292 | $292 | $297 | $285 | $264 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$264 | $264 | $272 | $272 | $272 | $272 | $246 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$246 | $246 | $249 | $231 | $249 | $231 | $242 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$223 | $278 | $240 | $223 | $240 | $230 | $246 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$244 | $246 | $252 | $227 | $252 | n/a | $242 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$240 | $242 | $247 | $223 | $247 | $230 | $242 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$240 | $242 | $247 | $223 | $270 | $230 | $246 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$231 | $246 | $280 | $231 | $280 | n/a | n/a |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$240 | $285 | $263 | $223 | $263 | $223 | $264 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$249 | $285 | $272 | $231 | $272 | $231 | $264 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$249 | $285 | $280 | $239 | $280 | $239 | $247 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$247 | $270 | $292 | $278 | $293 | $278 | $264 |
28 Sep | 29 Sep | 30 Sep | ||||
$264 | $304 | $304 |
Cheapest is $210
Christchurch to Sydney
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$187 | $241 | $206 | $230 | $206 | $223 | $303 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$191 | $234 | $210 | n/a | $210 | n/a | $303 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$187 | $241 | $206 | $219 | $206 | $230 | n/a |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$206 | $219 | $218 | $219 | $218 | $215 | $215 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$187 | $221 | $219 | $220 | $256 | $221 | $221 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$223 | $221 | $264 | $295 | $276 | $239 | $239 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$231 | $239 | $256 | $295 | $256 | $220 | $295 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$227 | $274 | $219 | $242 | $219 | $246 | $295 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$192 | n/a | $221 | $255 | $221 | $216 | $295 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$185 | $216 | $209 | $227 | $215 | $245 | $295 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$188 | $242 | $213 | $231 | $219 | $231 | $295 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$188 | $261 | $213 | $257 | $219 | $235 | $295 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$192 | $261 | $215 | n/a | $223 | $261 | $293 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$192 | n/a | $215 | $261 | $223 | $261 | $293 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$192 | $255 | $215 | $261 | $223 | $262 | $289 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$188 | $262 | $219 | $257 | $226 | n/a | $234 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$209 | $259 | $247 | $252 | $284 | $281 | $290 |
28 Sep | 29 Sep | 30 Sep | ||||
$290 | $281 | $281 |
Cheapest is $185
Christchurch to Melbourne
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$121 | $236 | $121 | $182 | $120 | $259 | $304 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$120 | $236 | $120 | $176 | $120 | $275 | $304 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$120 | $259 | $120 | $181 | $120 | $275 | $303 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$120 | $259 | $120 | $176 | $120 | n/a | $175 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$119 | $197 | $120 | $181 | $155 | $181 | $237 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$155 | $237 | $175 | $232 | $175 | $237 | $237 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$155 | $217 | $155 | $230 | $155 | $217 | $271 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$155 | $271 | n/a | $181 | $120 | $271 | $271 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
n/a | $257 | $120 | $181 | $120 | $271 | $271 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$120 | $259 | $120 | $181 | $120 | $271 | $279 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$120 | $269 | $120 | $181 | $120 | $275 | $279 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$120 | $283 | $120 | $181 | $120 | $279 | $279 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$120 | $283 | $120 | $181 | $120 | n/a | $278 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$120 | $283 | $120 | $181 | $120 | $275 | $278 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$120 | $283 | $120 | $181 | $120 | $274 | $274 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$120 | $283 | $120 | $181 | $120 | $191 | $191 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$120 | $237 | $155 | $217 | $175 | $256 | $256 |
28 Sep | 29 Sep | 30 Sep | ||||
$196 | $285 | $175 |
Cheapest is $119
Christchurch to Gold Coast
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$187 | $147 | $214 | $147 | $182 | $147 | $190 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$185 | $147 | $208 | $147 | $182 | $147 | $186 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$186 | $147 | $214 | $147 | $182 | $147 | $186 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$186 | $147 | $202 | $147 | $181 | $147 | $181 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$185 | $147 | $207 | $147 | $239 | $199 | $235 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$233 | $214 | $270 | $232 | $272 | $207 | $207 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$207 | $199 | $207 | $199 | $214 | $179 | $209 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$214 | $179 | $209 | $147 | $186 | $147 | $191 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$186 | $147 | $209 | $160 | $186 | $147 | $191 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$186 | $147 | $203 | $147 | $186 | $160 | $191 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$186 | $160 | $209 | $147 | $186 | $147 | $191 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$186 | $160 | $214 | $160 | $186 | $147 | $206 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$199 | $160 | $214 | $160 | $199 | $160 | $206 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$199 | $160 | $214 | $160 | $199 | $160 | $206 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$199 | $160 | $214 | $160 | $199 | $160 | $206 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$199 | $160 | $220 | $160 | $199 | $160 | $199 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$199 | $160 | $220 | $160 | $238 | $179 | $238 |
28 Sep | 29 Sep | 30 Sep | ||||
$257 | $179 | $257 |
Cheapest is $147
Christchurch to Brisbane
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$230 | $293 | $230 | $293 | $230 | $293 | $293 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$230 | $293 | $255 | $293 | $230 | $293 | $293 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$230 | $293 | $230 | $293 | $230 | $293 | $293 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$230 | $293 | $286 | $293 | $230 | $293 | $293 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$226 | $293 | $246 | $295 | $285 | $294 | $295 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$278 | $304 | $304 | $316 | $305 | $295 | $294 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$278 | $304 | $278 | $294 | $278 | $295 | $294 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$278 | $294 | $239 | $294 | $239 | $294 | $294 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$243 | $294 | $243 | $294 | $243 | $294 | $294 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$243 | $294 | $250 | $295 | $250 | $294 | $294 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$239 | $294 | $246 | $294 | $246 | $294 | $294 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$243 | $294 | $250 | $294 | $250 | $294 | $294 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$239 | $294 | $246 | $294 | $246 | $293 | $293 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$239 | $294 | $239 | $293 | $239 | $293 | $293 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$239 | $294 | $239 | $293 | $239 | $289 | $289 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$243 | $294 | $249 | $289 | $250 | $290 | $290 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$250 | $294 | $299 | $290 | $290 | $290 | $290 |
28 Sep | 29 Sep | 30 Sep | ||||
$290 | $299 | $299 |
Cheapest is $226
Queenstown to Sydney
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$197 | $197 | $197 | $197 | $196 | $216 | $260 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$216 | $196 | $240 | $196 | $196 | $243 | $281 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$241 | $196 | $216 | $196 | $196 | $233 | $309 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$216 | $196 | $241 | $216 | $196 | $237 | $196 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$243 | $196 | $241 | $197 | $197 | $234 | $197 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$234 | $216 | $252 | $287 | $264 | $216 | $238 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$238 | $248 | $248 | $244 | $248 | $215 | $215 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$215 | $216 | $216 | $216 | $216 | $216 | $196 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$196 | $196 | $196 | $196 | $216 | $196 | $196 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$215 | $196 | $196 | $196 | $245 | $196 | $196 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$196 | $196 | $216 | $243 | $243 | $196 | $196 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$196 | $196 | $216 | $243 | $243 | $196 | $196 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$196 | $196 | $196 | $216 | $216 | $196 | $196 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$196 | $196 | $196 | $196 | $197 | $197 | $197 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$197 | $197 | $197 | $197 | $256 | $216 | $197 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$216 | $197 | $197 | $197 | $197 | $197 | $197 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$196 | $196 | $196 | $196 | $196 | $196 | $196 |
28 Sep | 29 Sep | 30 Sep | ||||
$216 | $196 | $271 |
Cheapest is $196
Queenstown to Melbourne
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$191 | $147 | $147 | $164 | $164 | $147 | $292 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$190 | $163 | $163 | $163 | $146 | $164 | $293 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$190 | $164 | $146 | $164 | $164 | $164 | $286 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$164 | $164 | $164 | $164 | $164 | $163 | $163 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$190 | $163 | $164 | $164 | $164 | $164 | $164 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$164 | $164 | $164 | $191 | $164 | $164 | $164 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$164 | $147 | $147 | $147 | $147 | $147 | $147 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$147 | $147 | $147 | $147 | $147 | $147 | $147 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
