Some sneaky Jetstar deals on in Australia, and those combined with some other promos mean some pretty great prices overseas. I've only checked one way, because checking return combinations of dates takes way longer, but just click through and add a return date to see.
Jetstar flights include 7kg carry-on.
Some will show say Fiji Air, or Air New Zealand which are cheaper on some dates. Those include luggage, generally.
Summary:
Auckland to Bali (01 Oct - 31 Oct) from $279
Auckland to Bangkok (20 Sep - 31 Oct) from $240
Auckland to Phuket (10 Apr - 20 Jun) from $244
Auckland to Honolulu (20 May - 10 Jun) from $308
Auckland to Nadi (01 Jun - 10 Jul) from $217
Auckland to Bali
Dates: 01 October 2022 - 31 October 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$447 | $415 | $315 | $379 | $327 | $379 | $379 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$344 | $311 | $279 | $311 | $359 | $503 | $347 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$335 | $315 | $279 | $492 | $327 | $504 | $315 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$312 | $293 | $279 | $492 | $327 | $504 | $348 |
29 Oct | 30 Oct | 31 Oct | ||||
$345 | $347 | $492 |
Cheapest is $279
Auckland to Bangkok
Dates: 20 September 2022 - 31 October 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
n/a | $672 | n/a | $670 | $396 | $684 | $518 |
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
n/a | $539 | $362 | $672 | $344 | n/a | $672 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
n/a | $672 | $275 | n/a | $241 | $676 | $672 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$240 | $670 | $670 | $672 | $241 | $676 | n/a |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
n/a | $672 | $670 | $670 | n/a | $676 | $670 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$676 | n/a | $672 | n/a | n/a | $599 | $672 |
Cheapest is $240
Auckland to Phuket
Dates: 10 April 2022 - 20 June 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$1064 | $1281 | $1464 | $1465 | $1599 | $1445 | $1068 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$911 | $1041 | $924 | $1002 | $1069 | $1034 | $1083 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$1084 | $1024 | $830 | $795 | $1039 | $749 | $844 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$528 | $575 | $606 | $620 | $575 | $470 | $501 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$301 | $553 | $504 | $473 | $612 | $334 | $473 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$262 | $504 | $491 | $423 | $508 | $334 | $466 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$299 | $496 | $471 | $532 | $478 | $260 | $475 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$260 | $528 | $480 | $245 | $503 | $502 | $503 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$260 | $263 | $499 | $245 | $511 | $511 | $496 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$258 | $262 | $492 | $244 | $503 | $560 | $532 |
19 Jun | 20 Jun | |||||
$363 | $276 |
Cheapest is $244
Auckland to Honolulu
Dates: 20 May 2022 - 10 June 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$523 | $528 | $369 | $618 | $528 | $308 | $575 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$472 | $485 | $308 | $520 | $528 | $520 | $617 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$520 | $520 | $361 | $520 | $528 | $520 | $604 |
10 Jun | ||||||
$520 |
Cheapest is $308
Auckland to Nadi
Dates: 01 June 2022 - 10 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$227 | $218 | $218 | $218 | $218 | $218 | $218 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$217 | $217 | $217 | $217 | $217 | $217 | $217 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$217 | $217 | $217 | $217 | $217 | $217 | $217 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$217 | $217 | $244 | $217 | $217 | $217 | $217 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$217 | $217 | $218 | $218 | $218 | $218 | $218 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | ||
$227 | $227 | $244 | $244 | $244 |
Cheapest is $217
Any deals for Singapore?