There's a Jetstar AU sale on at present, and we can piggy back on that with flights to places like Hawaii, Thailand, Singapore…
some examples:
$565 Return - https://bookings.beatthatflight.com.au/flights/AKL2905HNL180…
$567 Return - https://bookings.beatthatflight.com.au/flights/AKL2905HNL160…
$603 Return - https://bookings.beatthatflight.com.au/flights/AKL2905HNL310…
And if you're looking for the cheapest dates, I've looked at the cheapest one way in each direction below, so hopefully that helps.
Auckland to Honolulu
Dates: 01 May 2022 - 30 September 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$538 | $946 | $538 | $608 | $645 | $614 | $525 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$450 | $583 | $538 | $461 | $588 | $486 | $524 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$525 | $522 | $538 | $466 | $599 | $523 | $523 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$431 | $790 | $538 | $374 | $536 | $523 | $519 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$318 | $522 | $538 | $417 | $638 | $522 | $522 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$420 | $522 | $538 | $383 | $612 | $522 | $520 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$432 | $520 | $538 | $450 | $600 | $546 | $521 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$506 | $623 | $538 | $482 | $889 | $697 | $538 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$538 | $901 | $538 | $613 | $949 | $696 | $539 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$539 | $567 | $497 | $505 | $567 | $668 | $668 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$497 | $668 | $473 | $519 | $524 | $519 | $519 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$519 | $519 | $511 | $519 | $524 | $519 | $519 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$497 | $517 | $500 | $382 | $511 | $519 | $517 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$431 | $519 | $500 | $464 | $500 | $517 | $519 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$431 | $517 | $500 | $431 | $511 | $519 | $519 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$431 | $519 | $500 | $463 | $500 | $519 | $517 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$484 | $519 | $500 | $429 | $511 | $519 | $519 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$429 | $517 | $500 | $415 | $511 | $517 | $519 |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$430 | $519 | $500 | $463 | $511 | $517 | $517 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$430 | $563 | $500 | $447 | $500 | $763 | $539 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$509 | $663 | $500 | $496 | $500 | $786 | $539 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
$509 | $665 | $511 | $665 | $567 | $777 |
Honolulu to Auckland
Dates: 01 May 2022 - 30 September 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$853 | $706 | $725 | $853 | $694 | $1173 | $783 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$760 | $540 | $725 | $696 | $610 | $1173 | $552 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$761 | $659 | $725 | $693 | $561 | $946 | $661 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$700 | $539 | $725 | $716 | $682 | $927 | $938 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$700 | $540 | $725 | $489 | $475 | $927 | $426 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$700 | n/a | $725 | $447 | $436 | $927 | $466 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$611 | $584 | $725 | $414 | $396 | $943 | $366 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$700 | $469 | $592 | $413 | $436 | $945 | $445 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$422 | $396 | $654 | $555 | $521 | $945 | $551 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$548 | $465 | $725 | $699 | $790 | $970 | $868 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$699 | $724 | $735 | $714 | $910 | $1224 | $868 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$613 | $743 | $768 | $613 | $677 | $970 | n/a |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$757 | $455 | $725 | n/a | $499 | $903 | $499 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$700 | n/a | n/a | n/a | $395 | $903 | $395 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$633 | $395 | $725 | $436 | $395 | $946 | n/a |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$634 | $395 | $725 | $403 | $395 | $945 | $365 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$621 | $395 | $725 | $403 | $395 | $945 | $425 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep |
$729 | $395 | $721 | $300 | $395 | $903 | n/a |
04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep |
$729 | $395 | $725 | $403 | $395 | $901 | $395 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$729 | $425 | $725 | $481 | n/a | $927 | $475 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$489 | $425 | n/a | $522 | $491 | $903 | $491 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | |
$499 | $491 | $725 | $648 | $596 | $901 |
Auckland to Singapore
Dates: 01 May 2022 - 31 August 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$660 | n/a | $637 | $388 | $637 | $297 | $686 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$502 | $620 | $537 | $275 | $524 | $227 | $583 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$275 | $533 | $461 | $251 | $441 | $227 | $510 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$250 | $545 | $427 | $250 | $469 | $186 | $521 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$170 | $527 | $524 | $185 | $518 | $186 | $274 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$206 | $159 | $541 | $170 | $625 | $339 | n/a |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$382 | $358 | $574 | $366 | $636 | $482 | $532 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$522 | $454 | $659 | $433 | $763 | $532 | $575 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$530 | $532 | $570 | $433 | $447 | $448 | $433 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$422 | $366 | $551 | $378 | $378 | $250 | $250 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$250 | $226 | $545 | $225 | $225 | $205 | $205 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$205 | $205 | $388 | $205 | $452 | $184 | $168 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$184 | $169 | $539 | $168 | $681 | $184 | n/a |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$184 | $168 | $418 | $184 | $681 | $184 | $168 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$184 | $322 | $575 | $334 | n/a | $338 | $322 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$338 | $169 | $419 | $182 | $471 | $182 | $167 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$203 | $167 | $425 | $183 | $473 | $182 | $167 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
$183 | $167 | n/a | $167 |
Auckland to Bali
Dates: 01 May 2022 - 31 August 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$1029 | $1111 | $850 | $606 | $677 | $815 | $634 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$602 | $760 | $540 | $634 | $699 | $665 | $497 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$578 | $530 | $509 | $696 | $509 | $502 | $431 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$529 | $629 | $467 | $508 | $489 | $562 | $496 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$389 | $449 | $506 | $502 | $460 | $445 | $460 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$370 | $417 | $498 | $458 | $535 | $607 | $337 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$466 | $450 | $460 | $416 | $673 | $431 | $465 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$439 | $372 | $469 | $445 | $469 | $575 | $398 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$415 | $439 | $360 | $514 | $574 | $515 | $560 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$464 | $382 | $398 | $439 | $439 | $496 | $497 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$497 | $373 | $406 | $439 | $439 | $468 | $485 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$452 | $452 | $243 | $407 | $338 | $294 | $181 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$222 | $181 | $494 | $203 | $401 | $222 | $203 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$196 | $203 | $391 | $196 | $339 | $364 | $181 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$196 | $181 | $391 | $196 | $403 | $196 | $181 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$196 | $181 | $392 | $195 | $332 | $222 | $179 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$216 | $179 | $389 | $195 | $338 | $397 | $180 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
$195 | $179 | $389 | $179 |
Auckland to Bangkok
Dates: 01 May 2022 - 31 August 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$926 | $839 | $872 | $789 | $672 | $737 | $733 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$613 | $617 | $728 | $766 | $786 | $560 | $626 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$567 | $617 | $711 | $668 | n/a | $710 | $609 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
n/a | $524 | n/a | $509 | $543 | $531 | $543 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$546 | $521 | $554 | $627 | $650 | $541 | n/a |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$573 | $650 | $627 | $435 | n/a | $439 | $181 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$489 | $484 | $699 | $628 | $616 | $583 | n/a |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$636 | $699 | $660 | $532 | $711 | $658 | $542 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$585 | $583 | $465 | $573 | $512 | $762 | $500 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$652 | $906 | $414 | $762 | $422 | $891 | $448 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$594 | $872 | $390 | $706 | $390 | $704 | $348 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$606 | $706 | $216 | $392 | $497 | $702 | $180 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$413 | $483 | $487 | n/a | $702 | $533 | $180 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$702 | $524 | $702 | $668 | $682 | $702 | $179 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
n/a | $702 | $529 | $702 | $556 | $702 | $179 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$702 | $702 | $702 | $702 | $480 | $702 | $178 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
n/a | n/a | $702 | $702 | $524 | $702 | $178 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
n/a | $702 | $702 | $702 |
Auckland to Phuket
Dates: 01 May 2022 - 31 August 2022
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$665 | $924 | $631 | $668 | $645 | $304 | $637 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$375 | $613 | $523 | $614 | $728 | $394 | $527 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$385 | $593 | $442 | $480 | $567 | $368 | $448 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$327 | $511 | $475 | $512 | $613 | $328 | $448 |
29 May | 30 May | 31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun |
$192 | $548 | $637 | $242 | $558 | $213 | $577 |
05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun |
$309 | $220 | $517 | $202 | $586 | $262 | $460 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$192 | $220 | $534 | $202 | $625 | $261 | $636 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$367 | $241 | $592 | $370 | $686 | $426 | $436 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul |
$458 | $436 | $377 | $436 | $393 | $427 | $512 |
03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul |
$327 | $436 | $261 | $436 | $302 | $326 | $500 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$326 | $369 | $368 | $335 | $302 | $282 | $336 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$282 | $290 | $212 | $336 | $388 | $191 | $201 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$191 | $201 | $545 | $201 | $517 | $191 | $201 |
31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug |
$191 | $201 | $414 | $201 | $473 | $191 | $200 |
07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$191 | $200 | $583 | $201 | $597 | $191 | $201 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$191 | $201 | $406 | $200 | $502 | $190 | $200 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$211 | $200 | $707 | $199 | $421 | $190 | $200 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | |||
$190 | $218 | $441 | $199 |
Any good deals to Vancouver in late June? I haven't been able to find any at all.