Jetstar has a Friday Frenzy on specific routes and dates to Australia and Rarotonga. I've searched them all and put them below.
All flights include 7kg carry on.
From April 17 Aus no longer requires pre-departure RAT tests either!
Don't forget to book a hotel as well!
Auckland to Melbourne
Dates: 07 June 2022 - 21 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$154 | $285 | $180 | $277 | $204 | $180 | $288 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$154 | $232 | $180 | $271 | $218 | $154 | $240 |
21 Jun | ||||||
$154 |
Auckland to Melbourne
Dates: 20 July 2022 - 21 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$155 | $211 | $218 | n/a | $138 | $219 | $222 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$123 | $222 | $138 | $122 | $138 | $122 | $209 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
n/a | $209 | $138 | $122 | $138 | $122 | $209 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$138 | $208 | $138 | $122 | $138 | $122 | $209 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$138 | $209 | $138 | $122 | n/a | $122 | $209 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$137 | $208 | $137 | $121 | $137 | n/a | $208 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$155 | $232 | $137 | $121 | $137 | $121 | $220 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$121 | $217 | n/a | $110 | $137 | $121 | $215 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$137 | n/a | $158 | $120 | $157 | n/a | $137 |
21 Sep | ||||||
$137 |
Auckland to Gold Coast
Dates: 06 June 2022 - 30 June 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$124 | $124 | $215 | $129 | $219 | $124 | $255 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$150 | $124 | $211 | $129 | $207 | $124 | $245 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$166 | $124 | $218 | $129 | $249 | $129 | $213 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | |||
$129 | $129 | $129 | $129 |
Auckland to Gold Coast
Dates: 19 July 2022 - 21 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$130 | $130 | $130 | $134 | $130 | $130 | $130 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$130 | $130 | $130 | $134 | $130 | $130 | $130 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$130 | $130 | $130 | $134 | $130 | $130 | $130 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$130 | $130 | $130 | $134 | $130 | $130 | $130 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$130 | $130 | $130 | $133 | $130 | $130 | $130 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$130 | $130 | $130 | $133 | $130 | $130 | $130 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$121 | $121 | $130 | $121 | $121 | $121 | $130 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
20 Sep | 21 Sep | |||||
$121 | $130 |
Auckland to Rarotonga
Dates: 07 June 2022 - 30 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$159 | $316 | $208 | $367 | $188 | $316 | $316 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$159 | $316 | $159 | $336 | $198 | $316 | $316 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$159 | $316 | $159 | $385 | $159 | $316 | $316 |
28 Jun | 29 Jun | 30 Jun | ||||
$159 | $316 | $159 |
Auckland to Rarotonga
Dates: 18 October 2022 - 06 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$160 | $317 | $160 | $336 | $160 | n/a | $317 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$160 | $317 | $160 | $336 | $160 | n/a | $317 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$160 | $317 | $160 | $336 | $160 | n/a | $317 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$160 | $317 | $160 | $336 | $160 | n/a | $317 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$199 | $317 | $160 | $336 | $160 | n/a | $317 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$160 | $317 | $160 | $336 | $160 | n/a | $317 |
06 Dec | ||||||
$160 |
Auckland to Rarotonga
Dates: 26 July 2022 - 22 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$160 | $317 | $160 | $336 | $160 | $317 | $328 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$160 | $317 | $160 | $358 | $160 | $317 | $317 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$160 | $317 | $160 | $336 | $160 | $317 | $317 |
20 Sep | 21 Sep | 22 Sep | ||||
$160 | $317 | $160 |
Auckland to Sydney
Dates: 06 June 2022 - 07 July 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun |
$139 | $207 | $240 | $223 | $188 | $212 | n/a |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$139 | $216 | $139 | $216 | $139 | $210 | $139 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$139 | $206 | $188 | $222 | $224 | $147 | $139 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul |
$139 | $139 | $166 | $139 | $166 | $166 | $140 |
04 Jul | 05 Jul | 06 Jul | 07 Jul | |||
$147 | $147 | $140 | $147 |
Auckland to Sydney
Dates: 19 July 2022 - 29 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$166 | $140 | $140 | $140 | $148 | $140 | $140 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$140 | $140 | $140 | $140 | $147 | $140 | $134 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$134 | $134 | $134 | $140 | $147 | $140 | $134 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$134 | $134 | $134 | $140 | $147 | $134 | $134 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$134 | $134 | $134 | $140 | $147 | $134 | $134 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$134 | $134 | $133 | $140 | $147 | $133 | $140 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$133 | $133 | $140 | $140 | $133 | $140 | $133 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$140 | $140 | $140 | $140 | $146 | $140 | $133 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$140 | $140 | $140 | $140 | $146 | $140 | $140 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$140 | $140 | $164 | $186 | $132 | $164 | $140 |
27 Sep | 28 Sep | 29 Sep | ||||
$140 | $164 | $185 |
Christchurch to Melbourne
Dates: 20 July 2022 - 21 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$145 | $267 | $159 | $227 | $145 | $273 | $261 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$138 | $266 | $138 | $205 | $138 | $273 | $283 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$138 | $249 | $138 | $199 | $138 | $273 | $283 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$138 | $249 | $138 | $199 | $138 | $273 | $283 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$138 | $249 | n/a | $199 | $137 | $283 | $283 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$137 | $228 | $137 | $198 | $137 | n/a | $216 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
n/a | $277 | n/a | $193 | $121 | $270 | $269 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$121 | $247 | $121 | $186 | $121 | $282 | $285 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$136 | $277 | $136 | $204 | $136 | $212 | $219 |
21 Sep | ||||||
$136 |
Christchurch to Gold Coast
Dates: 21 July 2022 - 19 September 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$129 | $220 | $129 | $203 | $129 | $185 | $185 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug |
$129 | $196 | $129 | $171 | $129 | $189 | $189 |
04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug |
$129 | $189 | $129 | $189 | $129 | $184 | $172 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$129 | $191 | $129 | $184 | $129 | $178 | $172 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$129 | $202 | $129 | $178 | $129 | $188 | $177 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$129 | $203 | $129 | $188 | $129 | $207 | $199 |
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$129 | $199 | $129 | $204 | $129 | $201 | $199 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$129 | $201 | $129 | $199 | $129 | $193 | $193 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | ||
$129 | $204 | $129 | $207 | $129 |
Wellington to Gold Coast
Dates: 08 June 2022 - 30 June 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$129 | $330 | $129 | $320 | $177 | $213 | $285 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$129 | $331 | $124 | $302 | $195 | $209 | $319 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$129 | $331 | $176 | $116 | $136 | $220 | $116 |
29 Jun | 30 Jun | |||||
$123 | $116 |
Wellington to Gold Coast
Dates: 20 July 2022 - 21 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$130 | $225 | $130 | $225 | $116 | $116 | $209 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$123 | $209 | $123 | $195 | $116 | $116 | $195 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$123 | $202 | $123 | $198 | $116 | $116 | $209 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$116 | $198 | $123 | $198 | $116 | $116 | $209 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$116 | $189 | $130 | $195 | $122 | $116 | $209 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$116 | $202 | $130 | $198 | $122 | $115 | $209 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$130 | $202 | $130 | $198 | $130 | $121 | $209 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$130 | $202 | $130 | $209 | $130 | $121 | $209 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$130 | $209 | $130 | $121 | $130 | $209 | $130 |
21 Sep | ||||||
$130 |