Huge Jetstar domestic sale with flights from $26! That's less than my uber fare to the airport…
All flights include 7kg carry on.
Many hotels are also on sale at present, if you need accommodation at your destination
Auckland to Christchurch
Dates: 07 June 2022 - 07 July 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$26 | $26 | $99 | $62 | $26 | $69 | $55 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$26 | $26 | $49 | $49 | $34 | $49 | $26 |
05 Jul | 06 Jul | 07 Jul | ||||
$26 | $26 | $26 |
Auckland to Christchurch
Dates: 17 October 2022 - 13 December 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
12 Dec | 13 Dec | |||||
$26 | $26 |
Auckland to Christchurch
Dates: 25 July 2022 - 30 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$26 | $26 | $26 | $26 | $26 | $55 | $26 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$26 | $26 | $26 | $26 | $49 | $26 | $26 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$26 | $26 | $26 | $26 | $26 |
Auckland to Dunedin
Dates: 07 June 2022 - 28 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$63 | $105 | $63 | $82 | $57 | $69 | $98 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$63 | $102 | $63 | $82 | $63 | $69 | $87 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$69 | $102 | $137 | $133 | $82 | $105 | $107 |
28 Jun | ||||||
$87 |
Auckland to Dunedin
Dates: 18 October 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$69 | $69 | $75 | $96 | $75 | $82 | $75 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$69 | $69 | $75 | $88 | $75 | $82 | $75 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$69 | $69 | $75 | $96 | $75 | $82 | $75 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$69 | $69 | $75 | $104 | $75 | $82 | $75 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$69 | $69 | $75 | $102 | $75 | $82 | $75 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$69 | $69 | $75 | $105 | $75 | $82 | $75 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$69 | $69 | $75 | $105 | $35 | $82 | $75 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$69 | $69 | $75 | $105 | $75 | $82 | $75 |
13 Dec | 14 Dec | |||||
$69 | $69 |
Auckland to Dunedin
Dates: 26 July 2022 - 29 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$35 | $35 | $75 | $82 | $69 | $69 | $89 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$35 | $35 | $69 | $89 | $35 | $75 | $75 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$35 | $35 | $75 | $100 | $35 | $82 | $35 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$35 | $35 | $75 | $89 | $35 | $82 | $35 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$35 | $35 | $35 | $104 | $35 | $82 | $35 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$35 | $69 | $35 | $103 | $35 | $82 | $35 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$35 | $35 | $35 | $89 | $35 | $89 | $75 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$35 | $35 | $35 | $104 | $35 | $82 | $35 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$35 | $35 | $75 | $105 | $35 | $82 | $35 |
27 Sep | 28 Sep | 29 Sep | ||||
$35 | $35 | $75 |
Auckland to Wellington
Dates: 07 June 2022 - 22 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
21 Jun | 22 Jun | |||||
$26 | $26 |
Auckland to Wellington
Dates: 17 October 2022 - 12 December 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
12 Dec | ||||||
$26 |
Auckland to Wellington
Dates: 26 July 2022 - 27 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
27 Sep | ||||||
$26 |
Auckland to Queenstown
Dates: 11 October 2022 - 10 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$84 | $84 | $84 | $84 | $84 | $77 | $77 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$84 | $77 | $91 | $84 | $84 | $77 | $77 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$84 | $55 | $84 | $91 | $84 | $77 | $77 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$77 | $77 | $77 | $115 | $77 | $84 | $77 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$77 | $77 | $77 | $84 | $84 | $91 | $77 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$84 | $155 | $155 | $185 | $100 | $77 | $77 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$77 | $77 | $77 | $77 | $77 | $77 | $77 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$77 | $77 | $69 | $84 | $77 | $77 | $77 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | ||
$77 | $77 | $69 | $84 | $77 |
Auckland to Queenstown
Dates: 20 July 2022 - 29 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$91 | $152 | $139 | $128 | $123 | $88 | $88 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$55 | $161 | $99 | $99 | $84 | $77 | $77 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$55 | $142 | $91 | $109 | $55 | $77 | $55 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$55 | $135 | $115 | $99 | $55 | $55 | $55 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$55 | $83 | $104 | $84 | $55 | $55 | $55 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$55 | $99 | $84 | $99 | $55 | $77 | $55 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$55 | $84 | $84 | $99 | $55 | $55 | $77 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$55 | $83 | $84 | $84 | $55 | $55 | $55 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$55 | $77 | $84 | $84 | $55 | $55 | $55 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$55 | $77 | $84 | $84 | $55 | $55 | $55 |
28 Sep | 29 Sep | |||||
$55 | $77 |
Christchurch to Auckland
Dates: 08 June 2022 - 07 July 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$26 | $26 | $55 | $26 | $26 | $26 | $26 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$26 | $69 | $55 | $26 | $69 | $69 | $26 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$26 | $26 | $55 | $60 | $55 | $26 | $26 |
06 Jul | 07 Jul | |||||
$26 | $26 |
Christchurch to Auckland
Dates: 17 October 2022 - 13 December 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$26 | $26 | $26 | $26 | $26 | $69 | $26 |
12 Dec | 13 Dec | |||||
$26 | $26 |
Christchurch to Auckland
Dates: 26 July 2022 - 30 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$26 | $26 | $26 | $26 | $26 | $55 | $26 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
27 Sep | 28 Sep | 29 Sep | 30 Sep | |||
$26 | $26 | $26 | $26 |
Christchurch to Wellington
Dates: 14 June 2022 - 07 July 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$45 | $45 | $26 | $45 | $26 | $45 | $59 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$45 | $26 | $59 | $99 | $26 | $67 | $75 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$52 | $45 | $45 | $52 | $26 | $26 | $45 |
05 Jul | 06 Jul | 07 Jul | ||||
$52 | $26 | $45 |
Christchurch to Wellington
Dates: 18 October 2022 - 12 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$26 | $26 | $45 | $45 | $45 | $39 | $45 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$45 | $39 | $26 | $39 | $26 | $26 | $45 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$39 | $26 | $39 | $39 | $26 | $45 | $45 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$39 | $39 | $39 | $39 | $26 | $26 | $45 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$39 | $26 | $26 | $39 | $26 | $39 | $45 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$26 | $26 | $26 | $39 | $26 | $45 | $52 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$26 | $26 | $26 | $45 | $26 | $45 | $52 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$45 | $45 | $67 | $59 | $59 | $59 | $59 |
Christchurch to Wellington
Dates: 26 July 2022 - 28 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$39 | $26 | $35 | $45 | $26 | $26 | $39 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $35 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$26 | $26 | $26 | $45 | $26 | $26 | $39 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$26 | $26 | $26 | $26 | $26 | $26 | $52 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$26 | $26 | $26 | $39 | $26 | $45 | $35 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$26 | $26 | $26 | $39 | $26 | $45 | $39 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $39 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $45 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$26 | $26 | $26 | $26 | $26 | $26 | $52 |
27 Sep | 28 Sep | |||||
$26 | $26 |
Dunedin to Auckland
Dates: 09 June 2022 - 07 July 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$35 | $35 | $35 | $75 | $105 | $35 | $90 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$35 | $35 | $35 | $35 | $89 | $104 | $134 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$97 | $35 | $35 | $168 | $88 | $88 | $88 |
30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul |
$35 | $35 | $35 | $35 | $35 | $35 | $35 |
07 Jul | ||||||
$35 |
Dunedin to Auckland
Dates: 18 October 2022 - 10 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$69 | $69 | $69 | $69 | $69 | $89 | $75 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$69 | $69 | $69 | $35 | $69 | $104 | $75 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$69 | $69 | $69 | $69 | $75 | $102 | $75 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$69 | $69 | $69 | $69 | $74 | $97 | $75 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$69 | $35 | $69 | $69 | $75 | $102 | $75 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$69 | $69 | $69 | $69 | $75 | $90 | $75 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$69 | $69 | $69 | $69 | $75 | $89 | $75 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | ||
$69 | $69 | $69 | $69 | $75 |
Dunedin to Auckland
Dates: 26 July 2022 - 29 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$79 | $35 | $69 | $69 | $35 | $75 | $104 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$69 | $35 | $69 | $69 | $35 | $82 | $75 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$69 | $35 | $35 | $35 | $35 | $105 | $75 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$69 | $35 | $35 | $39 | $35 | $103 | $75 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$35 | $35 | $35 | $35 | $35 | $89 | $75 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$35 | $35 | $35 | $35 | $35 | $86 | $75 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$35 | $35 | $69 | $69 | $35 | $88 | $75 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$35 | $35 | $35 | $35 | $35 | $104 | $75 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$35 | $35 | $35 | $69 | $35 | $102 | $75 |
27 Sep | 28 Sep | 29 Sep | ||||
$35 | $35 | $69 |
Wellington to Auckland
Dates: 09 June 2022 - 22 June 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$26 | $29 | $26 | $26 | $26 | $26 | $26 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
Wellington to Auckland
Dates: 11 October 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$26 | $26 | $26 | $61 | $61 | $69 | $26 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$26 | $26 | $26 | $26 | $26 | $26 | $26 |
