The latest fares from Jetstar on sale. Have searched all their dates and shown the price below. Hopefully helps someone!
All fares include 7kg carry-on luggage.
Find a deal on a hotel at your destination too
Auckland to Christchurch
Dates: 10 May 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$69 | $99 | $99 | $122 | $62 | $79 | $44 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$39 | $55 | $62 | $99 | $55 | $62 | $55 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$49 | $49 | $55 | $79 | $44 | $39 | $39 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$44 | $44 | $62 | $147 | $80 | $55 | $79 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$62 | $49 | $49 | $62 | $49 | $55 | $49 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$49 | $44 | $55 | $49 | $49 | $62 | $49 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$44 | $49 | $103 | $62 | $62 | $80 | $62 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$49 | $49 | $49 | $49 | $49 | $168 | $55 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul |
$39 | $44 | $49 | $55 | $99 | $69 | $55 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$55 | $55 | $55 | $69 | $69 | $79 | $55 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$55 | $55 | $55 | $55 | $69 | $79 | $49 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$49 | $44 | $49 | $55 | $55 | $55 | $49 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$44 | $49 | $49 | $49 | $55 | $55 | $49 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$44 | $44 | $49 | $49 | $55 | $55 | $44 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$44 | $44 | $49 | $49 | $49 | $49 | $44 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$44 | $39 | $49 | $49 | $49 | $55 | $44 |
30 Aug | 31 Aug | |||||
$44 | $44 |
Auckland to Dunedin
Dates: 10 May 2022 - 20 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$122 | $125 | $190 | $190 | $162 | $93 | $125 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$92 | $89 | $144 | $187 | $105 | $89 | $82 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$142 | $69 | $105 | $148 | $121 | $89 | $75 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$105 | $105 | $93 | $142 | $82 | $105 | $122 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$63 | $105 | $75 | $89 | $57 | $82 | $93 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$63 | $119 | $75 | $82 | $63 | $75 | $105 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$75 | $105 | $142 | $105 | $82 | $122 | $122 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$105 | $105 | $75 | $105 | $89 | $175 | $122 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul |
$102 | $102 | $163 | $120 | $120 | $169 | $120 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$89 | $120 | $105 | $105 | $82 | $105 | $82 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$82 | $82 | $82 | $105 | $89 | $122 | $105 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$89 | $75 | $75 | $82 | $75 | $82 | $105 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$69 | $69 | $75 | $89 | $69 | $75 | $75 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$69 | $69 | $75 | $89 | $75 | $82 | $75 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$69 | $69 | $75 | $105 | $75 | $82 | $75 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$69 | $69 | $75 | $105 | $40 | $82 | $75 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$69 | $69 | $39 | $93 | $75 | $89 | $75 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$40 | $69 | $40 | $93 | $75 | $93 | $40 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$69 | $40 | $40 | $105 | $40 | $82 | $75 |
20 Sep | ||||||
$69 |
Auckland to Melbourne
Dates: 20 July 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$183 | $260 | $232 | $163 | $183 | n/a | $251 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$163 | $251 | $183 | $106 | $142 | $228 | $227 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$163 | $235 | $142 | $126 | $163 | $126 | $240 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$142 | $252 | $142 | $126 | $163 | $126 | $253 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$142 | n/a | $142 | $126 | $142 | $126 | $240 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$141 | $245 | $141 | $125 | $162 | $125 | $239 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$217 | $271 | $141 | $114 | n/a | $252 | $226 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$141 | $251 | $140 | $125 | $162 | $125 | $226 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$140 | $266 | $140 | $114 | $140 | $125 | $140 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$140 | $140 | $182 | $140 | $182 | $182 | $206 |
28 Sep | 29 Sep | 30 Sep | ||||
$206 | $206 | n/a |
Auckland to Gold Coast
Dates: 01 August 2022 - 30 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$138 | $138 | $119 | $138 | $138 | $138 | $152 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$152 | $138 | $138 | $152 | $138 | $138 | $169 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$138 | $138 | $138 | $138 | $138 | $138 | $138 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$138 | $138 | $137 | $152 | $137 | $137 | $137 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$137 | $137 | $137 | $151 | $137 | $119 | $137 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$137 | $137 | $137 | $151 | $125 | $137 | $137 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$137 | $137 | $137 | $151 | $126 | $137 | $137 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$126 | $126 | $125 | $151 | $200 | $200 | $200 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | ||
$200 | $200 | $200 | $248 | $248 |
Christchurch to Auckland
Dates: 10 May 2022 - 31 August 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$79 | $99 | $99 | $147 | $69 | $79 | $99 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$49 | $55 | $55 | $79 | $55 | $62 | $69 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$55 | $39 | $44 | $55 | $44 | $44 | $62 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$39 | $39 | $44 | $99 | $62 | $55 | $99 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$122 | $55 | $55 | $55 | $49 | $55 | $55 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$49 | $49 | $49 | $55 | $55 | $55 | $49 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$39 | $49 | $79 | $62 | $62 | $127 | $79 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$55 | $39 | $49 | $55 | $99 | $62 | $49 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul |
$44 | $44 | $44 | $55 | $62 | $62 | $55 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$62 | $55 | $55 | $62 | $62 | $69 | $62 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$55 | $55 | $69 | $69 | $69 | $79 | $49 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$49 | $44 | $55 | $55 | $55 | $55 | $49 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$44 | $44 | $49 | $49 | $55 | $55 | $44 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$39 | $44 | $49 | $49 | $55 | $49 | $44 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$44 | $44 | $44 | $49 | $49 | $49 | $44 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$44 | $44 | $44 | $49 | $49 | $55 | $49 |
30 Aug | 31 Aug | |||||
$44 | $39 |
Christchurch to Melbourne
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$310 | $355 | $310 | $355 | $290 | $296 | $327 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$296 | $319 | $290 | $309 | $310 | n/a | $289 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$290 | $286 | $290 | $327 | $296 | $308 | $281 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$290 | $275 | $198 | $246 | $141 | $292 | $244 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$141 | $232 | $177 | $328 | $198 | $289 | $308 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$219 | $308 | $260 | $400 | $260 | $329 | $285 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$197 | $308 | $219 | $276 | $219 | $242 | $208 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$171 | $283 | $197 | $265 | $197 | $289 | $283 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$141 | $260 | $141 | $215 | $141 | n/a | $243 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$141 | $271 | $141 | $170 | $141 | $279 | $289 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$141 | $266 | $105 | $209 | $141 | $289 | $273 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$141 | $219 | $141 | $203 | $141 | $276 | $289 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$141 | $273 | $141 | $208 | $140 | $271 | $289 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$141 | $272 | $107 | $208 | n/a | $172 | $289 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$140 | $272 | $141 | $172 | $141 | $278 | $289 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$104 | $276 | $125 | $208 | $140 | $218 | $224 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$141 | $259 | $158 | $239 | $197 | $278 | $278 |
28 Sep | 29 Sep | 30 Sep | ||||
$218 | $299 | $259 |
Christchurch to Gold Coast
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$282 | $371 | $415 | $386 | $286 | $326 | $327 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$325 | $386 | $286 | $294 | $286 | $286 | $294 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$279 | $400 | $286 | $317 | $286 | $244 | $387 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$316 | $408 | $310 | $154 | $265 | $207 | $186 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$193 | $167 | $277 | $187 | $256 | $167 | $260 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$253 | $262 | $383 | $312 | $371 | $261 | $268 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$288 | $223 | $341 | $187 | $247 | $154 | $233 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$233 | $187 | $233 | $167 | $224 | $154 | $209 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$209 | $140 | $201 | $167 | $194 | $108 | $169 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$201 | $154 | $194 | $108 | $193 | $167 | $243 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$190 | $154 | $200 | $187 | $200 | $187 | $236 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$193 | $154 | $200 | $167 | $200 | $154 | $247 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$193 | $154 | $212 | $153 | $199 | $167 | $255 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$202 | $153 | $172 | $186 | $233 | $105 | $238 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$206 | $153 | $210 | $105 | $206 | $153 | $224 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$206 | $167 | $154 | $167 | $198 | $167 | $198 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$212 | $166 | $233 | $166 | $249 | $166 | $271 |
28 Sep | 29 Sep | 30 Sep | ||||
$265 | $206 | $371 |
Christchurch to Wellington
Dates: 20 July 2022 - 10 October 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$59 | $59 | $59 | $59 | $59 | $59 | $45 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$45 | $39 | $45 | $35 | $45 | $35 | $35 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$39 | $39 | $45 | $39 | $45 | $39 | $45 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$35 | $35 | $45 | $35 | $45 | $39 | $35 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$39 | $52 | $45 | $45 | $45 | $51 | $35 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$39 | $39 | $29 | $39 | $45 | $39 | $39 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$35 | $35 | $39 | $39 | $45 | $39 | $35 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$35 | $35 | $31 | $39 | $39 | $39 | $30 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$30 | $39 | $45 | $39 | $45 | $45 | $45 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$45 | $45 | $45 | $31 | $31 | $52 | $45 |
28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct |
$29 | $45 | $45 | $67 | $59 | $59 | $52 |
05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | |
$52 | $67 | $75 | $52 | $67 | $59 |
Wellington to Gold Coast
Dates: 10 May 2022 - 30 June 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$685 | $650 | $801 | $617 | $650 | $650 | $969 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$523 | $622 | $659 | $659 | $650 | $616 | $424 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$438 | $327 | $459 | $346 | $404 | $428 | $393 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$431 | $219 | $457 | $306 | $361 | $266 | $289 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$337 | $219 | $394 | $219 | $312 | $219 | $287 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$404 | $219 | $367 | $241 | $309 | $241 | $251 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$330 | $241 | $338 | $241 | $127 | $161 | $233 |
28 Jun | 29 Jun | 30 Jun | ||||
$120 | $127 | $120 |