Big Jetstar Aussie sale is on until Friday!
All prices are one way.
All flights include 7kg carry on luggage by default.
Auckland to Melbourne (12 Oct - 07 Dec) from $122
Auckland to Melbourne (30 Jul - 21 Sep) from $113
Auckland to Gold Coast (02 Aug - 22 Sep) from $130
Auckland to Gold Coast (12 Oct - 07 Dec) from $130
Auckland to Sydney (12 Oct - 07 Dec) from $140
Auckland to Sydney (19 Jul - 29 Sep) from $134
Christchurch to Melbourne (20 Jul - 21 Sep) from $139
Christchurch to Melbourne (24 Jun - 06 Jul) from $145
Christchurch to Gold Coast (25 Jun - 02 Jul) from $129
Christchurch to Gold Coast (25 Jul - 22 Sep) from $129
Wellington to Gold Coast (06 Sep - 22 Sep) from $125
Queenstown to Melbourne (12 Jul - 22 Sep) from $167
Queenstown to Melbourne (12 Oct - 07 Dec) from $166
Queenstown to Gold Coast (02 Jun - 18 Jun) from $139
Queenstown to Sydney (03 Jun - 01 Jul) from $189
Queenstown to Sydney (20 Jul - 29 Sep) from $189
Auckland to Melbourne
Dates: 12 October 2022 - 07 December 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$142 | $216 | $142 | $122 | $142 | $123 | $216 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$138 | $214 | $142 | $122 | $142 | $123 | $215 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$138 | $215 | $142 | $122 | $142 | $123 | $138 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$138 | $142 | $138 | $122 | $159 | $123 | $138 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$138 | $159 | $143 | $122 | $143 | $123 | $139 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$139 | $143 | $143 | $123 | $143 | $123 | $139 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$139 | $143 | $143 | $123 | $143 | $123 | $139 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$139 | $139 | $139 | $136 | $139 | $139 | $139 |
07 Dec | ||||||
$139 |
Auckland to Melbourne
Dates: 30 July 2022 - 21 September 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
30 Jul | 31 Jul | 01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug |
$145 | $222 | $287 | $237 | $216 | $218 | $140 |
06 Aug | 07 Aug | 08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug |
$140 | $161 | $255 | $214 | $208 | $243 | $140 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$125 | $140 | $239 | $237 | $213 | $215 | $140 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$124 | $144 | $255 | $237 | $156 | $215 | $140 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep |
$144 | $140 | $222 | $214 | $205 | $258 | $140 |
03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep |
$124 | $144 | $144 | $215 | $139 | $215 | $139 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep |
$124 | $144 | $124 | $218 | $144 | $210 | $139 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | ||
$123 | $139 | $113 | $139 | $139 |
Auckland to Gold Coast
Dates: 02 August 2022 - 22 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$130 | $130 | $130 | $130 | $130 | $130 | $215 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$130 | $130 | $130 | $130 | $130 | $224 | $130 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
20 Sep | 21 Sep | 22 Sep | ||||
$130 | $130 | $130 |
Auckland to Gold Coast
Dates: 12 October 2022 - 07 December 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$130 | $130 | $130 | $165 | $130 | $130 | $130 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$130 | $130 | $130 | $165 | $130 | $165 | $130 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$130 | $165 | $165 | $165 | $130 | $130 | $130 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$130 | $130 | $130 | $130 | $130 | $165 | $130 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$166 | $130 | $130 | $130 | $130 | $166 | $130 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$166 | $130 | $130 | $130 | $166 | $166 | $130 |
07 Dec | ||||||
$130 |
Auckland to Sydney
Dates: 12 October 2022 - 07 December 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$166 | $140 | $140 | $140 | $140 | $148 | $140 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
07 Dec | ||||||
$140 |
Auckland to Sydney
Dates: 19 July 2022 - 29 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$215 | $247 | $140 | $140 | $215 | $140 | $242 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$247 | $186 | $256 | $140 | $140 | $140 | $247 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$136 | $152 | $169 | $140 | $140 | $140 | $264 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$136 | $211 | $136 | $140 | $140 | $150 | $211 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$136 | $190 | $140 | $140 | $140 | $140 | $168 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$136 | $166 | $140 | $140 | $140 | $140 | $166 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$136 | $205 | $140 | $140 | $140 | $140 | $140 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$140 | $140 | $140 | $140 | $140 | $140 | $140 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$140 | $140 | $140 | $140 | $168 | $188 | $148 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$140 | $167 | $167 | $140 | $167 | $167 | $134 |
27 Sep | 28 Sep | 29 Sep | ||||
$140 | $166 | $140 |
Christchurch to Melbourne
Dates: 20 July 2022 - 21 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$145 | $300 | $145 | $302 | $145 | $251 | $259 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$140 | $251 | $140 | $219 | $140 | $251 | $263 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$140 | $240 | $145 | $220 | $140 | $240 | $259 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$140 | $251 | $140 | $202 | $140 | $251 | $263 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$144 | $251 | $140 | $201 | $140 | $272 | $268 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$144 | $251 | $140 | $219 | $140 | $263 | $290 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$139 | $216 | $139 | $207 | $139 | $267 | $267 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$144 | $226 | $139 | $207 | $139 | $270 | $205 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$144 | $211 | $139 | $207 | $144 | $221 | $291 |
21 Sep | ||||||
$249 |
Christchurch to Melbourne
Dates: 24 June 2022 - 06 July 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$145 | $303 | $158 | $223 | $265 | $145 | $241 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | |
$145 | $277 | $175 | $283 | $359 | $145 |
Christchurch to Gold Coast
Dates: 25 June 2022 - 02 July 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 01 Jul |
$221 | $277 | $129 | $286 | $250 | $129 | $263 |
02 Jul | ||||||
$129 |
Christchurch to Gold Coast
Dates: 25 July 2022 - 22 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$129 | $244 | $242 | $129 | $228 | $129 | $242 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$129 | $199 | $203 | $129 | $196 | $129 | $232 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$129 | $201 | $199 | $129 | $207 | $129 | $207 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$129 | $236 | $191 | $129 | $210 | $129 | $247 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$129 | $198 | $187 | $129 | $210 | $129 | $238 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$129 | $255 | $205 | $129 | $222 | $129 | $215 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$129 | $188 | $188 | $129 | $189 | $129 | $204 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$129 | $189 | $184 | $129 | $195 | $129 | $190 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
$129 | $193 | $200 | $129 |
Wellington to Gold Coast
Dates: 06 September 2022 - 22 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$199 | $130 | $250 | $130 | $200 | $138 | $130 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$302 | $130 | $203 | $130 | $125 | $125 | $196 |
20 Sep | 21 Sep | 22 Sep | ||||
$125 | $130 | $125 |
Queenstown to Melbourne
Dates: 12 July 2022 - 22 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$293 | $185 | $293 | $293 | $323 | $271 | $271 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$257 | $185 | $293 | $199 | $185 | $257 | $185 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$167 | $167 | $266 | $167 | $280 | $257 | $185 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$167 | $167 | $167 | $167 | $185 | $240 | $185 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$167 | $167 | $167 | $185 | $185 | $257 | $185 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$167 | $185 | $167 | $185 | $259 | $298 | $240 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$185 | $185 | $167 | $185 | $207 | $212 | $185 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$185 | $185 | $185 | $185 | $185 | $185 | $201 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$184 | $184 | $184 | $184 | $264 | $293 | $293 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$257 | $211 | $167 | $184 | $228 | $210 | $184 |
20 Sep | 21 Sep | 22 Sep | ||||
$184 | $184 | $184 |
Queenstown to Melbourne
Dates: 12 October 2022 - 07 December 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$184 | $166 | $166 | $184 | $184 | $184 | $184 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$184 | $166 | $184 | $184 | $184 | $184 | $205 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$184 | $184 | $184 | $184 | $205 | $184 | $184 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$201 | $184 | $184 | $184 | $210 | $184 | $184 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$183 | $183 | $183 | $183 | $204 | $235 | $195 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$184 | $184 | $184 | $210 | $184 | $208 | $270 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$210 | $184 | $184 | $210 | $184 | $184 | $184 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$210 | $184 | $184 | $194 | $184 | $184 | $184 |
07 Dec | ||||||
$210 |
Queenstown to Gold Coast
Dates: 02 June 2022 - 18 June 2022
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun |
$139 | $285 | $139 | $285 | $278 | $139 | $445 |
09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$139 | $285 | $139 | $282 | $425 | $139 | $324 |
16 Jun | 17 Jun | 18 Jun | ||||
$139 | $286 | $139 |
Queenstown to Sydney
Dates: 03 June 2022 - 01 July 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$189 | $227 | $189 | $189 | $221 | $318 | $227 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$189 | $231 | $189 | $317 | $228 | $317 | $228 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$189 | $228 | $189 | $189 | $313 | $317 | $317 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$189 | $313 | $189 | $189 | $286 | $189 | $311 |
01 Jul | ||||||
$293 |
Queenstown to Sydney
Dates: 20 July 2022 - 29 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$189 | $301 | $189 | $189 | $387 | $189 | $314 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$189 | $259 | $189 | $189 | $314 | $284 | $189 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$189 | $189 | $189 | $258 | $316 | $189 | $189 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$189 | $189 | $189 | $271 | $314 | $189 | $189 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$189 | $189 | $189 | $281 | $300 | $189 | $189 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$189 | $189 | $189 | $189 | $314 | $189 | $189 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$189 | $189 | $189 | $189 | $291 | $189 | $189 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$189 | $189 | $189 | $189 | $307 | $314 | $189 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$189 | $189 | $189 | $189 | $261 | $189 | $189 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$189 | $189 | $189 | $311 | $247 | $189 | $189 |
28 Sep | 29 Sep | |||||
$189 | $189 |
Can you help me with return flights from Auckland to Melbourne from 21 Sep back on 28/29th Sep (flexible by a few days on these dates)
Is it cheaper to book a one way trip there and one way trip back instead of a return trip?