All flights include 7kg carry on luggage.
Also worth noting is that Jetstar Australia has a sale on until 10pm NZST so by combining them there are some great return flight deals on!
Don't forget to look for hotels on sale, eg Auckland
Auckland to Christchurch
Dates: 01 November 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
13 Dec | 14 Dec | |||||
$33 | $33 |
Auckland to Dunedin
Dates: 01 November 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$45 | $45 | $45 | $45 | $45 | $115 | $45 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
13 Dec | 14 Dec | |||||
$45 | $45 |
Auckland to Dunedin
Dates: 08 August 2022 - 01 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$45 | $89 | $45 | $108 | $82 | $45 | $45 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$45 | $96 | $45 | $113 | $45 | $45 | $45 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$45 | $100 | $64 | $113 | $45 | $45 | $45 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | |||
$45 | $96 | $45 | $108 |
Auckland to Sydney
Dates: 09 August 2022 - 22 September 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$145 | $145 | $145 | $145 | $145 | $193 | $145 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
20 Sep | 21 Sep | 22 Sep | ||||
$145 | $145 | $145 |
Auckland to Wellington
Dates: 01 November 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$33 | $33 | $33 | $33 | $56 | $61 | $33 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$33 | $33 | $33 | $33 | $56 | $51 | $33 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$33 | $33 | $33 | $33 | $56 | $56 | $33 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$33 | $33 | $33 | $51 | $61 | $56 | $33 |
13 Dec | 14 Dec | |||||
$33 | $33 |
Christchurch to Auckland
Dates: 01 November 2022 - 14 December 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
13 Dec | 14 Dec | |||||
$33 | $33 |
Christchurch to Melbourne
Dates: 03 August 2022 - 21 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$232 | $358 | $155 | $350 | $156 | $288 | $348 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$210 | $333 | $210 | $323 | $258 | $293 | $271 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$164 | $285 | $257 | $290 | $164 | $308 | $247 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$192 | $313 | $192 | $311 | $285 | $270 | $288 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$192 | $313 | $285 | $348 | $147 | $252 | $301 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$147 | $319 | $156 | $300 | $147 | $343 | $297 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$285 | $268 | $146 | $328 | $159 | $262 | $293 |
21 Sep | ||||||
$231 |
Christchurch to Melbourne
Dates: 19 October 2022 - 14 December 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$330 | $345 | $313 | $346 | $258 | $330 | $324 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov |
$285 | $345 | $258 | $334 | $313 | $322 | $286 |
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$233 | $280 | $192 | $264 | $289 | $320 | $299 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$170 | $302 | $192 | $253 | $157 | $302 | $294 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$170 | $290 | $156 | $247 | $210 | $282 | $294 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$170 | $280 | $192 | $290 | $192 | $299 | $302 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$258 | $302 | $170 | $314 | $285 | $320 | $302 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$210 | $326 | $319 | $320 | $341 | $346 | $320 |
14 Dec | ||||||
$285 |
Christchurch to Gold Coast
Dates: 07 October 2022 - 12 December 2022
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$434 | $139 | $374 | $139 | $427 | $393 | $139 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$410 | $139 | $342 | $139 | $326 | $242 | $139 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$425 | $139 | $302 | $139 | $288 | $288 | $139 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov |
$266 | $139 | $287 | $139 | $307 | $292 | $139 |
04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov |
$292 | $139 | $299 | $139 | $312 | $289 | $139 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$292 | $139 | $297 | $139 | $341 | $292 | $139 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$298 | $139 | $272 | $139 | $296 | $283 | $139 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$249 | $139 | $255 | $139 | $305 | $297 | $139 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$324 | $139 | $245 | $139 | $270 | $292 | $139 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | |||
$312 | $139 | $347 | $139 |
Christchurch to Gold Coast
Dates: 22 August 2022 - 24 September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$139 | $290 | $291 | $139 | $230 | $139 | $367 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$139 | $343 | $257 | $139 | $337 | $139 | $256 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$139 | $337 | $257 | $139 | $228 | $139 | $369 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$139 | $304 | $288 | $139 | $314 | $139 | $319 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | |
$139 | $234 | $318 | $139 | $390 | $139 |
Dunedin to Auckland
Dates: 01 November 2022 - 14 December 2022
Dunedin to Auckland
Dates: 08 August 2022 - 01 September 2022
Wellington to Auckland
Dates: 01 November 2022 - 14 December 2022
Wellington to Queenstown
Dates: 03 August 2022 - 01 September 2022
Wellington to Queenstown
Dates: 12 October 2022 - 14 December 2022
Queenstown to Melbourne
Dates: 02 August 2022 - 22 September 2022
Queenstown to Melbourne
Dates: 04 October 2022 - 14 December 2022
Queenstown to Gold Coast
Dates: 11 October 2022 - 15 December 2022
Queenstown to Sydney
Dates: 11 October 2022 - 15 December 2022
Queenstown to Wellington
Dates: 03 August 2022 - 01 September 2022
Queenstown to Wellington
Dates: 19 October 2022 - 14 December 2022
Anyone have any ideas on what the best deal you can get for Chch to GC return these days is? I haven't looked at flights in a while so incredibly out of touch. I've looked up my 2019 flight to sydney when there was a "return for free" sale and my husband and I got there and back for $326 (no extras)