• expired

New Route Expansion: Auckland to Adelaide DIRECT with Qatar Airways from $689 Return {Aug-Sep} @ Beat That Flight

120

Qatar Airways - a 5-star rated airline has announced an expansion of their new route - trans-Tasman from Auckland to Adelaide return!

There are cheaper flights which will show up if you click any dates below, but you can filter from the drop downs to get the Qatar prices shown.

All include bags, food, movies etc.

Don't forget to look for hotel deals!


Auckland to Adelaide

Dates: 08 August 2022 - 30 September 2022

Return Price Travel Dates
$726 08 Aug to 11 Aug
$726 08 Aug to 12 Aug
$726 08 Aug to 13 Aug
$726 08 Aug to 14 Aug
$727 08 Aug to 15 Aug
$726 08 Aug to 16 Aug
$749 08 Aug to 17 Aug
$726 08 Aug to 18 Aug
$726 08 Aug to 19 Aug
$726 08 Aug to 20 Aug
$726 08 Aug to 21 Aug
$750 08 Aug to 22 Aug
$722 10 Aug to 13 Aug
$721 10 Aug to 14 Aug
$721 10 Aug to 15 Aug
$721 10 Aug to 16 Aug
$746 10 Aug to 17 Aug
$721 10 Aug to 18 Aug
$721 10 Aug to 19 Aug
$721 10 Aug to 20 Aug
$721 10 Aug to 21 Aug
$745 10 Aug to 22 Aug
$721 10 Aug to 23 Aug
$746 10 Aug to 24 Aug
$744 11 Aug to 15 Aug
$769 11 Aug to 17 Aug
$716 11 Aug to 22 Aug
$769 11 Aug to 24 Aug
$722 12 Aug to 15 Aug
$721 12 Aug to 16 Aug
$746 12 Aug to 17 Aug
$721 12 Aug to 18 Aug
$721 12 Aug to 19 Aug
$721 12 Aug to 20 Aug
$721 12 Aug to 21 Aug
$745 12 Aug to 22 Aug
$721 12 Aug to 23 Aug
$747 12 Aug to 24 Aug
$721 12 Aug to 25 Aug
$721 12 Aug to 26 Aug
$722 13 Aug to 16 Aug
$746 13 Aug to 17 Aug
$721 13 Aug to 18 Aug
$721 13 Aug to 19 Aug
$721 13 Aug to 20 Aug
$721 13 Aug to 21 Aug
$745 13 Aug to 22 Aug
$721 13 Aug to 23 Aug
$747 13 Aug to 24 Aug
$721 13 Aug to 25 Aug
$721 13 Aug to 26 Aug
$721 13 Aug to 27 Aug
$752 14 Aug to 17 Aug
$721 14 Aug to 18 Aug
$721 14 Aug to 19 Aug
$721 14 Aug to 20 Aug
$721 14 Aug to 21 Aug
$745 14 Aug to 22 Aug
$721 14 Aug to 23 Aug
$747 14 Aug to 24 Aug
$721 14 Aug to 25 Aug
$721 14 Aug to 26 Aug
$721 14 Aug to 27 Aug
$721 14 Aug to 28 Aug
$722 15 Aug to 18 Aug
$721 15 Aug to 19 Aug
$721 15 Aug to 20 Aug
$721 15 Aug to 21 Aug
$745 15 Aug to 22 Aug
$721 15 Aug to 23 Aug
$747 15 Aug to 24 Aug
$721 15 Aug to 25 Aug
$721 15 Aug to 26 Aug
$721 15 Aug to 27 Aug
$721 15 Aug to 28 Aug
$745 15 Aug to 29 Aug
$774 16 Aug to 20 Aug
$773 16 Aug to 21 Aug
$751 16 Aug to 22 Aug
$772 16 Aug to 23 Aug
$755 16 Aug to 24 Aug
$771 16 Aug to 25 Aug
$770 16 Aug to 26 Aug
$769 16 Aug to 27 Aug
$768 16 Aug to 28 Aug
$751 16 Aug to 29 Aug
$768 16 Aug to 30 Aug
$722 17 Aug to 20 Aug
$721 17 Aug to 21 Aug
$745 17 Aug to 22 Aug
$721 17 Aug to 23 Aug
$746 17 Aug to 24 Aug
$721 17 Aug to 25 Aug
$721 17 Aug to 26 Aug
$721 17 Aug to 27 Aug
$721 17 Aug to 28 Aug
$745 17 Aug to 29 Aug
$721 17 Aug to 30 Aug
$746 17 Aug to 31 Aug
$716 18 Aug to 22 Aug
$769 18 Aug to 24 Aug
$716 18 Aug to 29 Aug
$769 18 Aug to 31 Aug
$745 19 Aug to 22 Aug
$721 19 Aug to 23 Aug
$746 19 Aug to 24 Aug
$721 19 Aug to 25 Aug
$721 19 Aug to 26 Aug
$721 19 Aug to 27 Aug
$721 19 Aug to 28 Aug
$745 19 Aug to 29 Aug
$721 19 Aug to 30 Aug
$747 19 Aug to 31 Aug
$712 19 Aug to 01 Sep
$712 19 Aug to 02 Sep
$722 20 Aug to 23 Aug
$746 20 Aug to 24 Aug
$721 20 Aug to 25 Aug
$721 20 Aug to 26 Aug
$721 20 Aug to 27 Aug
$721 20 Aug to 28 Aug
$745 20 Aug to 29 Aug
$721 20 Aug to 30 Aug
$747 20 Aug to 31 Aug
$712 20 Aug to 01 Sep
$712 20 Aug to 02 Sep
$712 20 Aug to 03 Sep
$747 21 Aug to 24 Aug
$721 21 Aug to 25 Aug
$721 21 Aug to 26 Aug
$720 21 Aug to 27 Aug
$720 21 Aug to 28 Aug
$744 21 Aug to 29 Aug
$720 21 Aug to 30 Aug
$746 21 Aug to 31 Aug
$712 21 Aug to 01 Sep
$712 21 Aug to 02 Sep
$712 21 Aug to 03 Sep
$712 21 Aug to 04 Sep
$721 22 Aug to 25 Aug
$721 22 Aug to 26 Aug
$721 22 Aug to 27 Aug
$720 22 Aug to 28 Aug
$745 22 Aug to 29 Aug
$720 22 Aug to 30 Aug
$746 22 Aug to 31 Aug
$712 22 Aug to 01 Sep
$712 22 Aug to 02 Sep
$712 22 Aug to 03 Sep
$712 22 Aug to 04 Sep
$746 22 Aug to 05 Sep
$765 23 Aug to 26 Aug
$765 23 Aug to 27 Aug
$757 23 Aug to 28 Aug
$741 23 Aug to 29 Aug
$756 23 Aug to 30 Aug
$741 23 Aug to 31 Aug
$747 23 Aug to 01 Sep
$747 23 Aug to 02 Sep
$747 23 Aug to 03 Sep
$747 23 Aug to 04 Sep
$741 23 Aug to 05 Sep
$746 23 Aug to 06 Sep
$721 24 Aug to 27 Aug
$721 24 Aug to 28 Aug
$744 24 Aug to 29 Aug
$720 24 Aug to 30 Aug
$746 24 Aug to 31 Aug
$712 24 Aug to 01 Sep
$712 24 Aug to 02 Sep
$712 24 Aug to 03 Sep
$712 24 Aug to 04 Sep
$746 24 Aug to 05 Sep
$712 24 Aug to 06 Sep
$746 24 Aug to 07 Sep
$689 25 Aug to 29 Aug
$729 25 Aug to 31 Aug
$720 25 Aug to 05 Sep
$729 25 Aug to 07 Sep
$744 26 Aug to 29 Aug
$721 26 Aug to 30 Aug
$746 26 Aug to 31 Aug
$712 26 Aug to 01 Sep
$712 26 Aug to 02 Sep
$712 26 Aug to 03 Sep
$712 26 Aug to 04 Sep
$746 26 Aug to 05 Sep
$712 26 Aug to 06 Sep
$746 26 Aug to 07 Sep
$712 26 Aug to 08 Sep
$712 26 Aug to 09 Sep
$721 27 Aug to 30 Aug
$746 27 Aug to 31 Aug
$712 27 Aug to 01 Sep
$712 27 Aug to 02 Sep
$712 27 Aug to 03 Sep
$712 27 Aug to 04 Sep
$746 27 Aug to 05 Sep
$712 27 Aug to 06 Sep
$746 27 Aug to 07 Sep
$712 27 Aug to 08 Sep
$712 27 Aug to 09 Sep
$712 27 Aug to 10 Sep
$747 28 Aug to 31 Aug
$712 28 Aug to 01 Sep
$712 28 Aug to 02 Sep
$712 28 Aug to 03 Sep
$712 28 Aug to 04 Sep
$746 28 Aug to 05 Sep
$712 28 Aug to 06 Sep
$746 28 Aug to 07 Sep
$712 28 Aug to 08 Sep
$712 28 Aug to 09 Sep
$712 28 Aug to 10 Sep
$712 28 Aug to 11 Sep
$713 29 Aug to 01 Sep
$712 29 Aug to 02 Sep
$712 29 Aug to 03 Sep
$712 29 Aug to 04 Sep
$746 29 Aug to 05 Sep
$712 29 Aug to 06 Sep
$746 29 Aug to 07 Sep
$712 29 Aug to 08 Sep
$712 29 Aug to 09 Sep
$712 29 Aug to 10 Sep
$712 29 Aug to 11 Sep
$744 29 Aug to 12 Sep
$746 30 Aug to 02 Sep
$746 30 Aug to 03 Sep
$746 30 Aug to 04 Sep
$737 30 Aug to 05 Sep
$747 30 Aug to 06 Sep
$737 30 Aug to 07 Sep
$746 30 Aug to 08 Sep
$745 30 Aug to 09 Sep
$745 30 Aug to 10 Sep
$743 30 Aug to 11 Sep
$733 30 Aug to 12 Sep
$743 30 Aug to 13 Sep
$712 31 Aug to 03 Sep
$712 31 Aug to 04 Sep
$751 31 Aug to 05 Sep
$711 31 Aug to 06 Sep
$711 31 Aug to 08 Sep
$711 31 Aug to 09 Sep
$711 31 Aug to 10 Sep
$711 31 Aug to 11 Sep
$744 31 Aug to 12 Sep
$711 31 Aug to 13 Sep
$745 31 Aug to 14 Sep
$734 01 Sep to 05 Sep
$734 01 Sep to 07 Sep
$734 01 Sep to 12 Sep
$734 01 Sep to 14 Sep
$746 02 Sep to 05 Sep
$704 02 Sep to 06 Sep
$703 02 Sep to 08 Sep
$703 02 Sep to 09 Sep
$703 02 Sep to 10 Sep
$703 02 Sep to 11 Sep
$736 02 Sep to 12 Sep
$703 02 Sep to 13 Sep
$744 02 Sep to 14 Sep
$703 02 Sep to 15 Sep
$703 02 Sep to 16 Sep
$701 03 Sep to 06 Sep
$737 03 Sep to 07 Sep
$699 03 Sep to 08 Sep
$695 03 Sep to 09 Sep
$695 03 Sep to 10 Sep
$700 03 Sep to 11 Sep
$736 03 Sep to 12 Sep
$700 03 Sep to 13 Sep
$744 03 Sep to 14 Sep
$694 03 Sep to 15 Sep
$694 03 Sep to 16 Sep
$694 03 Sep to 17 Sep
$739 04 Sep to 07 Sep
$704 04 Sep to 08 Sep
$703 04 Sep to 09 Sep
$703 04 Sep to 10 Sep
$703 04 Sep to 11 Sep
$736 04 Sep to 12 Sep
$703 04 Sep to 13 Sep
$744 04 Sep to 14 Sep
$703 04 Sep to 15 Sep
$703 04 Sep to 16 Sep
$703 04 Sep to 17 Sep
$703 04 Sep to 18 Sep
$704 05 Sep to 08 Sep
$704 05 Sep to 09 Sep
$756 05 Sep to 10 Sep
$703 05 Sep to 11 Sep
$751 05 Sep to 12 Sep
$703 05 Sep to 15 Sep
$756 05 Sep to 16 Sep
$742 05 Sep to 17 Sep
$746 05 Sep to 18 Sep
$735 06 Sep to 09 Sep
$728 06 Sep to 16 Sep
$728 06 Sep to 18 Sep
$756 07 Sep to 10 Sep
$703 07 Sep to 13 Sep
$737 07 Sep to 14 Sep
$703 07 Sep to 15 Sep
$703 07 Sep to 17 Sep
$703 07 Sep to 18 Sep
$736 07 Sep to 19 Sep
$703 07 Sep to 20 Sep
$745 07 Sep to 21 Sep
$757 08 Sep to 12 Sep
$757 08 Sep to 14 Sep
$757 08 Sep to 19 Sep
$757 08 Sep to 21 Sep
$736 09 Sep to 12 Sep
$704 09 Sep to 13 Sep
$703 09 Sep to 15 Sep
$703 09 Sep to 16 Sep
$703 09 Sep to 17 Sep
$703 09 Sep to 18 Sep
$736 09 Sep to 19 Sep
$703 09 Sep to 20 Sep
$738 09 Sep to 21 Sep
$703 09 Sep to 22 Sep
$703 09 Sep to 23 Sep
$700 10 Sep to 13 Sep
$737 10 Sep to 14 Sep
$697 10 Sep to 15 Sep
$693 10 Sep to 16 Sep
$693 10 Sep to 17 Sep
$693 10 Sep to 18 Sep
$736 10 Sep to 19 Sep
$693 10 Sep to 20 Sep
$738 10 Sep to 21 Sep
$693 10 Sep to 22 Sep
$692 10 Sep to 23 Sep
$692 10 Sep to 24 Sep
$739 11 Sep to 14 Sep
$704 11 Sep to 15 Sep
$703 11 Sep to 16 Sep
$703 11 Sep to 17 Sep
$703 11 Sep to 18 Sep
$736 11 Sep to 19 Sep
$703 11 Sep to 20 Sep
$744 11 Sep to 21 Sep
$703 11 Sep to 22 Sep
$703 11 Sep to 23 Sep
$703 11 Sep to 24 Sep
$703 11 Sep to 25 Sep
$704 12 Sep to 15 Sep
$704 12 Sep to 16 Sep
$703 12 Sep to 17 Sep
$703 12 Sep to 18 Sep
$736 12 Sep to 19 Sep
$703 12 Sep to 20 Sep
$744 12 Sep to 21 Sep
$703 12 Sep to 22 Sep
$703 12 Sep to 23 Sep
$703 12 Sep to 24 Sep
$703 12 Sep to 25 Sep
$721 12 Sep to 26 Sep
$746 13 Sep to 16 Sep
$746 13 Sep to 17 Sep
$749 13 Sep to 18 Sep

Cheapest is $689

Summary:
Auckland to Adelaide (08 Aug - 30 Sep) from $689

Related Stores

Beat That Flight
Beat That Flight
Qatar Airways
Qatar Airways

closed Comments

  • Thanks - been waiting for some flights to Adelaide.

    We have extra leave sitting around so looking now.

    Thanks for the post :)

  • +1

    is that really a new route? pretty sure they have been flying it for months now. or is it that they didnt have the rights to transport passengers on the trans tasman leg solely? still seems strange, havent heard of a airline being denied of that given the open skies approach.

  • Shame Qatar is Oneworld alliance :( been looking at flights with Star Alliance

Login or Join to leave a comment