Just found something fun for a Saturday…
Scoot's launching ..wait for it, a Pikachu Jet, with Pokemon-themed service!(beatthatflight.com.au)
Flight Schedule for Singapore-Tokyo (9 September 2022)
Singapore to Tokyo Narita – Flight TR808, departure 01:10, arrival 08:55(bookings.beatthatflight.com.au)
Tokyo Narita to Singapore – Flight TR809, departure 10:00, arrival 16:30(bookings.beatthatflight.com.au)
Flight Schedule for Singapore-Tokyo (19 October 2022)
Singapore to Tokyo Narita – Flight TR808, departure 01:25, arrival 08:50(bookings.beatthatflight.com.au)
Tokyo Narita to Singapore – Flight TR809, departure 09:50, arrival 15:35(bookings.beatthatflight.com.au)
Flight Schedule for Singapore-Seoul (22 September, 6 October 2022)
Singapore to Incheon – Flight TR842, departure 01:25, arrival 08:50(bookings.beatthatflight.com.au)
Incheon to Singapore – Flight TR843, departure 09:50, arrival 15:35(bookings.beatthatflight.com.au)
Naturally you'll want to get to Singapore, and there are $546 flights to Singapore from Auckland, found below:
Auckland - Singapore
Dates: 1 Sep 22 - 31 Oct 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$677(bookings.beatthatflight.com.au) | $645(bookings.beatthatflight.com.au) | $644(bookings.beatthatflight.com.au) | $645(bookings.beatthatflight.com.au) | $627(bookings.beatthatflight.com.au) | $577(bookings.beatthatflight.com.au) | $672(bookings.beatthatflight.com.au) |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$757(bookings.beatthatflight.com.au) | $788(bookings.beatthatflight.com.au) | $844(bookings.beatthatflight.com.au) | $738(bookings.beatthatflight.com.au) | $625(bookings.beatthatflight.com.au) | $681(bookings.beatthatflight.com.au) | $656(bookings.beatthatflight.com.au) |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$773(bookings.beatthatflight.com.au) | $854(bookings.beatthatflight.com.au) | $815(bookings.beatthatflight.com.au) | $816(bookings.beatthatflight.com.au) | $603(bookings.beatthatflight.com.au) | $628(bookings.beatthatflight.com.au) | $653(bookings.beatthatflight.com.au) |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$732(bookings.beatthatflight.com.au) | $705(bookings.beatthatflight.com.au) | $735(bookings.beatthatflight.com.au) | $778(bookings.beatthatflight.com.au) | $662(bookings.beatthatflight.com.au) | $737(bookings.beatthatflight.com.au) | $784(bookings.beatthatflight.com.au) |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$886(bookings.beatthatflight.com.au) | $990(bookings.beatthatflight.com.au) | $1002(bookings.beatthatflight.com.au) | $776(bookings.beatthatflight.com.au) | $852(bookings.beatthatflight.com.au) | $730(bookings.beatthatflight.com.au) | $703(bookings.beatthatflight.com.au) |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$665(bookings.beatthatflight.com.au) | $714(bookings.beatthatflight.com.au) | $703(bookings.beatthatflight.com.au) | $694(bookings.beatthatflight.com.au) | $591(bookings.beatthatflight.com.au) | $617(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$572(bookings.beatthatflight.com.au) | $542(bookings.beatthatflight.com.au) | $591(bookings.beatthatflight.com.au) | $596(bookings.beatthatflight.com.au) | $538(bookings.beatthatflight.com.au) | $535(bookings.beatthatflight.com.au) | $588(bookings.beatthatflight.com.au) |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$590(bookings.beatthatflight.com.au) | $633(bookings.beatthatflight.com.au) | $630(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $572(bookings.beatthatflight.com.au) | $564(bookings.beatthatflight.com.au) |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$590(bookings.beatthatflight.com.au) | $618(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $524(bookings.beatthatflight.com.au) | $542(bookings.beatthatflight.com.au) |
- Cheapest :$524(bookings.beatthatflight.com.au) one way
Auckland - Singapore
Dates: 1 Sep 22 - 31 Oct 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$677(bookings.beatthatflight.com.au) | $645(bookings.beatthatflight.com.au) | $644(bookings.beatthatflight.com.au) | $645(bookings.beatthatflight.com.au) | $627(bookings.beatthatflight.com.au) | $577(bookings.beatthatflight.com.au) | $672(bookings.beatthatflight.com.au) |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$757(bookings.beatthatflight.com.au) | $788(bookings.beatthatflight.com.au) | $844(bookings.beatthatflight.com.au) | $738(bookings.beatthatflight.com.au) | $625(bookings.beatthatflight.com.au) | $681(bookings.beatthatflight.com.au) | $656(bookings.beatthatflight.com.au) |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$773(bookings.beatthatflight.com.au) | $854(bookings.beatthatflight.com.au) | $815(bookings.beatthatflight.com.au) | $816(bookings.beatthatflight.com.au) | $603(bookings.beatthatflight.com.au) | $628(bookings.beatthatflight.com.au) | $653(bookings.beatthatflight.com.au) |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$732(bookings.beatthatflight.com.au) | $705(bookings.beatthatflight.com.au) | $735(bookings.beatthatflight.com.au) | $778(bookings.beatthatflight.com.au) | $662(bookings.beatthatflight.com.au) | $737(bookings.beatthatflight.com.au) | $784(bookings.beatthatflight.com.au) |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$886(bookings.beatthatflight.com.au) | $990(bookings.beatthatflight.com.au) | $1002(bookings.beatthatflight.com.au) | $776(bookings.beatthatflight.com.au) | $852(bookings.beatthatflight.com.au) | $730(bookings.beatthatflight.com.au) | $703(bookings.beatthatflight.com.au) |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$665(bookings.beatthatflight.com.au) | $714(bookings.beatthatflight.com.au) | $703(bookings.beatthatflight.com.au) | $694(bookings.beatthatflight.com.au) | $591(bookings.beatthatflight.com.au) | $617(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$572(bookings.beatthatflight.com.au) | $542(bookings.beatthatflight.com.au) | $591(bookings.beatthatflight.com.au) | $596(bookings.beatthatflight.com.au) | $538(bookings.beatthatflight.com.au) | $535(bookings.beatthatflight.com.au) | $588(bookings.beatthatflight.com.au) |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$590(bookings.beatthatflight.com.au) | $633(bookings.beatthatflight.com.au) | $630(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $572(bookings.beatthatflight.com.au) | $564(bookings.beatthatflight.com.au) |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$590(bookings.beatthatflight.com.au) | $618(bookings.beatthatflight.com.au) | $606(bookings.beatthatflight.com.au) | $524(bookings.beatthatflight.com.au) | $542(bookings.beatthatflight.com.au) |
- Cheapest :$524(bookings.beatthatflight.com.au) one way
Knowing my luck I'd get seated beside a Snorlax