Had a play and went through every date between Sep and Nov with a bunch of routes, and found flights from $38 one way. Usually the cheapest flight is Jetstar, but on some of the dates it's Air New Zealand. When you click them, they'll show you the cheapest and you can filter results as well, if you have a preferred airline.
To find one that isn't below, go to Beat That Flight, type in your from/to airports and the dates, and click search.
Don't forget to look for a hotel!
Auckland - Christchurch
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$122 | $134 | $121 | $170 | $99 | $85 | $96 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$159 | $160 | $169 | $159 | $146 | $122 | $79 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$122 | $142 | $85 | $79 | $96 | $79 | $103 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$103 | $122 | $85 | $180 | $121 | $85 | $85 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$134 | $151 | $190 | $151 | $132 | $141 | $141 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$134 | $134 | $146 | $161 | $132 | $141 | $103 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$120 | $103 | $122 | $156 | $113 | $62 | $92 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$120 | $195 | $62 | $99 | $140 | $150 | $96 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$103 | $103 | $62 | $69 | $69 | $62 | $62 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$120 | $79 | $62 | $103 | $62 | $62 | $62 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$69 | $79 | $62 | $62 | $62 | $62 | $62 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$62 | $62 | $69 | $62 | $45 | $49 | $45 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$62 | $62 | $69 | $69 | $49 | $45 | $45 |
- Cheapest :$45 one way
Christchurch - Auckland
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$134 | $147 | $144 | $150 | $147 | $99 | $122 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$149 | $232 | $190 | $174 | $99 | $79 | $99 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$104 | $99 | $103 | $122 | $121 | $103 | $103 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$110 | $187 | $158 | $175 | $121 | $103 | $110 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$142 | $148 | $175 | $148 | $148 | $103 | $96 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$122 | $121 | $175 | $148 | $122 | $127 | $122 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$121 | $148 | $122 | $148 | $96 | $103 | $85 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$66 | $142 | $99 | $142 | $122 | $103 | $79 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$79 | $103 | $62 | $62 | $94 | $62 | $69 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$96 | $103 | $62 | $62 | $62 | $62 | $62 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$69 | $103 | $74 | $62 | $62 | $62 | $62 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$62 | $62 | $62 | $69 | $49 | $49 | $62 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$62 | $99 | $69 | $69 | $62 | $55 | $55 |
- Cheapest :$49 one way
Auckland - Wellington
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$69 | $89 | $79 | $89 | $104 | $61 | $61 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$69 | $104 | $133 | $139 | $139 | $61 | $56 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$79 | $104 | $69 | $79 | $89 | $56 | $46 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$69 | $104 | $61 | $138 | $139 | $69 | $69 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$89 | $103 | $89 | $138 | $113 | $85 | $85 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$119 | $119 | $89 | $119 | $85 | $69 | $75 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$104 | $116 | $79 | $69 | $69 | $61 | $75 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$75 | $89 | $75 | $69 | $79 | $103 | $75 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$69 | $79 | $69 | $89 | $85 | $61 | $56 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$61 | $61 | $61 | $61 | $61 | $56 | $56 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$61 | $61 | $61 | $56 | $69 | $56 | $61 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$61 | $61 | $61 | $61 | $61 | $56 | $56 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$61 | $61 | $61 | $61 | $61 | $51 | $61 |
- Cheapest :$46 one way
Wellington - Auckland
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$69 | $89 | $79 | $89 | $79 | $61 | $119 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$151 | $141 | $96 | $75 | $61 | $51 | $61 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$69 | $104 | $79 | $104 | $79 | $56 | $56 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$61 | $130 | $139 | $119 | $75 | $69 | $96 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$112 | $89 | $104 | $130 | $130 | $79 | $69 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$119 | $104 | $119 | $141 | $130 | $79 | $92 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$104 | $112 | $165 | $119 | $85 | $69 | $69 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$69 | $119 | $104 | $75 | $104 | $56 | $56 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$75 | $75 | $96 | $75 | $75 | $69 | $61 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$61 | $79 | $61 | $79 | $61 | $51 | $51 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$61 | $69 | $61 | $79 | $61 | $56 | $56 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$61 | $79 | $61 | $79 | $61 | $61 | $61 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$61 | $89 | $61 | $79 | $61 | $61 | $56 |
- Cheapest :$51 one way
Wellington - Christchurch
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$90 | $114 | $125 | $68 | $59 | $59 | $59 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$134 | $90 | $59 | $142 | $59 | $53 | $59 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$59 | $103 | $53 | $155 | $59 | $59 | $59 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$59 | $125 | $53 | $125 | $59 | $59 | $47 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$47 | $135 | $148 | $111 | $85 | $66 | $59 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$59 | $66 | $131 | $138 | $115 | $65 | $65 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$59 | $66 | $85 | $207 | $67 | $53 | $65 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$65 | $131 | $97 | $65 | $65 | $65 | $59 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$59 | $97 | $59 | $97 | $59 | $38 | $42 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$59 | $75 | $47 | $47 | $38 | $42 | $42 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$47 | $53 | $47 | $59 | $47 | $42 | $42 |
Hit max of 50,000 characters, so couldn't show all dates
- Cheapest :$38 one way
Christchurch - Wellington
Dates: 1 Sep 22 - 30 Nov 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$65 | $85 | $135 | $135 | $65 | $53 | $59 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$59 | $65 | $134 | $132 | $85 | $59 | $59 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$59 | $132 | $132 | $132 | $59 | $59 | $59 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$59 | $125 | $97 | $132 | $65 | $59 | $59 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$67 | $132 | $137 | $99 | $65 | $65 | $65 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$65 | $82 | $132 | $139 | $65 | $59 | $65 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$59 | $155 | $65 | $65 | $59 | $65 | $65 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$85 | $131 | $65 | $59 | $65 | $59 | $59 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$59 | $65 | $53 | $65 | $59 | $38 | $42 |
Hit max of 50,000 characters, so couldn't show all dates
- Cheapest :$38 one way
Auckland - Queenstown
Dates: 1 Sep 22 - 30 Nov 22
Hit max of 50,000 characters, so couldn't show all dates
- Cheapest :$66 one way
Queenstown - Auckland
Dates: 1 Sep 22 - 30 Nov 22
Hit max of 50,000 characters, so couldn't show all dates
- Cheapest :$85 one way
Any deals for flights to Bali next month?