One way flights to Fiji! Some cheapest dates are with Fiji Airways, some are with AirNZ, so be sure to check the luggage situation when you come to book as AIrNZ doesn't have checked luggage by default.
Don't forget to look for a hotel
Dates for flights below, with cheapest indicated at end of each city, but you can always enter your own dates/cities as well.
Auckland - Nadi
Dates: 15 Jan 23 - 30 Apr 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
n/a | $243 | $243 | $243 | $243 | $243 | $243 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$243 | $243 | n/a | $243 | $243 | $243 | $243 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$243 | $243 | $347 | $347 | $418 | $418 | $418 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$358 | $356 | $356 | $418 | $347 | $366 | $366 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$243 | $243 | $243 | $243 | $243 | $243 | $243 |
30 Apr | ||||||
$243 |
- Cheapest :$243 one way
Christchurch - Nadi
Dates: 15 Jan 23 - 30 Apr 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$346 | $333 | $244 | $334 | $244 | $344 | $244 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$327 | $327 | $244 | $327 | $244 | $335 | $244 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$327 | $327 | $244 | $312 | $339 | $344 | $244 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$327 | $327 | $244 | $312 | $340 | $345 | $244 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$327 | $319 | $244 | $312 | $327 | $327 | $244 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$327 | $334 | $244 | $335 | $340 | $345 | $244 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$335 | $335 | $244 | $327 | $334 | $345 | $244 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$333 | $333 | $244 | $327 | $327 | $343 | $244 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$333 | $327 | $244 | $327 | $338 | $343 | $244 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$333 | $327 | $244 | $327 | $327 | $343 | $244 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$333 | $327 | $244 | $327 | $327 | $343 | $300 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$333 | $327 | $332 | $332 | $343 | $343 | $332 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$332 | $332 | $332 | $332 | $343 | $414 | $343 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$333 | $332 | $244 | $332 | $244 | $343 | $244 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$333 | $327 | $244 | $327 | $244 | $337 | $244 |
30 Apr | ||||||
$333 |
- Cheapest :$244 one way
Wellington - Nadi
Dates: 15 Jan 23 - 30 Apr 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$243 | $320 | $309 | $243 | $314 | $326 | $337 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$243 | $320 | $309 | $243 | $314 | $320 | $335 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$243 | $320 | $309 | $243 | $320 | $344 | $335 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$243 | $335 | $309 | $243 | $314 | $335 | $344 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$243 | $335 | $309 | $243 | $314 | $335 | $320 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$243 | $328 | $328 | $243 | $328 | $344 | $337 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$243 | $328 | $328 | $243 | $328 | $350 | $337 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$243 | $328 | $326 | $243 | $328 | $348 | $338 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$243 | $328 | $326 | $243 | $328 | $344 | $337 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$243 | $328 | $328 | $243 | $328 | $344 | $338 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$243 | $328 | $328 | $243 | $328 | $344 | $337 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$244 | $328 | $402 | $402 | $403 | $414 | $411 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$403 | $403 | $403 | $403 | $403 | $414 | $352 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$362 | $342 | $328 | $244 | $328 | $352 | $352 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$244 | $342 | $342 | $244 | $328 | $338 | $337 |
30 Apr | ||||||
$244 |
- Cheapest :$243 one way
Queenstown - Nadi
Dates: 15 Jan 23 - 30 Apr 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$415 | $383 | $370 | $383 | $370 | $383 | $370 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$383 | $383 | $370 | $364 | $370 | $383 | $370 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$383 | $383 | $342 | $366 | $391 | $383 | $374 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$385 | $385 | $370 | $385 | $393 | $393 | $352 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$385 | $385 | $370 | $383 | $393 | $383 | $352 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$385 | $364 | $370 | $359 | $393 | $383 | $352 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$385 | $385 | $364 | $345 | $355 | $355 | $355 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$366 | $376 | $345 | $345 | $371 | $355 | $355 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$378 | $383 | $345 | $345 | $374 | $355 | $370 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$376 | $364 | $345 | $345 | $374 | $355 | $370 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$376 | $345 | $345 | $345 | $355 | $355 | $429 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$423 | $410 | $452 | $489 | $519 | n/a | $462 |
- Cheapest :$342 one way