Japan is opening finally!!(beatthatflight.com.au) and so I thought I'd look at sakura season and summer. Qantas has flights via Sydney to Haneda airport on wide-body A330s.
Flights include checked luggage, food and entertainment.
Some dates other airlines would be cheaper, when so they'll show in the results.
Auckland to Tokyo
Dates: 1 Mar 23 - 31 Jul 23
Return Price | Travel Dates |
---|---|
$1497 | 1 Mar to 8 Mar(bookings.beatthatflight.com.au) |
$1560 | 1 Mar to 11 Mar(bookings.beatthatflight.com.au) |
$1497 | 1 Mar to 14 Mar(bookings.beatthatflight.com.au) |
$1517 | 1 Mar to 17 Mar(bookings.beatthatflight.com.au) |
$1497 | 1 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1548 | 3 Mar to 10 Mar(bookings.beatthatflight.com.au) |
$1557 | 3 Mar to 13 Mar(bookings.beatthatflight.com.au) |
$1560 | 3 Mar to 16 Mar(bookings.beatthatflight.com.au) |
$1540 | 3 Mar to 19 Mar(bookings.beatthatflight.com.au) |
$1540 | 3 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1540 | 5 Mar to 12 Mar(bookings.beatthatflight.com.au) |
$1517 | 5 Mar to 15 Mar(bookings.beatthatflight.com.au) |
$1517 | 5 Mar to 21 Mar(bookings.beatthatflight.com.au) |
$1553 | 5 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$1529 | 7 Mar to 14 Mar(bookings.beatthatflight.com.au) |
$1517 | 7 Mar to 17 Mar(bookings.beatthatflight.com.au) |
$1526 | 7 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$1518 | 7 Mar to 23 Mar(bookings.beatthatflight.com.au) |
$1510 | 7 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1503 | 9 Mar to 16 Mar(bookings.beatthatflight.com.au) |
$1500 | 9 Mar to 19 Mar(bookings.beatthatflight.com.au) |
$1503 | 9 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1531 | 9 Mar to 25 Mar(bookings.beatthatflight.com.au) |
$1448 | 9 Mar to 28 Mar(bookings.beatthatflight.com.au) |
$1478 | 11 Mar to 18 Mar(bookings.beatthatflight.com.au) |
$1501 | 11 Mar to 21 Mar(bookings.beatthatflight.com.au) |
$1503 | 11 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$1499 | 11 Mar to 30 Mar(bookings.beatthatflight.com.au) |
$1510 | 13 Mar to 26 Mar(bookings.beatthatflight.com.au) |
$1510 | 13 Mar to 29 Mar(bookings.beatthatflight.com.au) |
$1510 | 15 Mar to 22 Mar(bookings.beatthatflight.com.au) |
$1468 | 15 Mar to 28 Mar(bookings.beatthatflight.com.au) |
$1517 | 15 Mar to 31 Mar(bookings.beatthatflight.com.au) |
$1378 | 15 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1446 | 25 Mar to 4 Apr(bookings.beatthatflight.com.au) |
$1372 | 27 Mar to 3 Apr(bookings.beatthatflight.com.au) |
$1427 | 29 Mar to 5 Apr(bookings.beatthatflight.com.au) |
$1428 | 6 Apr to 25 Apr(bookings.beatthatflight.com.au) |
$1428 | 12 Apr to 1 May(bookings.beatthatflight.com.au) |
$1428 | 18 Apr to 25 Apr(bookings.beatthatflight.com.au) |
$1377 | 18 Apr to 1 May(bookings.beatthatflight.com.au) |
$1377 | 18 Apr to 4 May(bookings.beatthatflight.com.au) |
$1401 | 18 Apr to 7 May(bookings.beatthatflight.com.au) |
$1429 | 20 Apr to 27 Apr(bookings.beatthatflight.com.au) |
$1378 | 20 Apr to 3 May(bookings.beatthatflight.com.au) |
$1408 | 20 Apr to 6 May(bookings.beatthatflight.com.au) |
$1340 | 20 Apr to 9 May(bookings.beatthatflight.com.au) |
$1378 | 24 Apr to 1 May(bookings.beatthatflight.com.au) |
$1378 | 24 Apr to 4 May(bookings.beatthatflight.com.au) |
$1398 | 24 Apr to 7 May(bookings.beatthatflight.com.au) |
$1350 | 24 Apr to 10 May(bookings.beatthatflight.com.au) |
$1378 | 26 Apr to 3 May(bookings.beatthatflight.com.au) |
$1291 | 26 Apr to 9 May(bookings.beatthatflight.com.au) |
$1291 | 26 Apr to 12 May(bookings.beatthatflight.com.au) |
$1294 | 26 Apr to 15 May(bookings.beatthatflight.com.au) |
$1353 | 2 May to 9 May(bookings.beatthatflight.com.au) |
$1350 | 4 May to 14 May(bookings.beatthatflight.com.au) |
$1348 | 4 May to 17 May(bookings.beatthatflight.com.au) |
$1335 | 4 May to 23 May(bookings.beatthatflight.com.au) |
$1305 | 8 May to 15 May(bookings.beatthatflight.com.au) |
$1305 | 8 May to 18 May(bookings.beatthatflight.com.au) |
$1308 | 8 May to 21 May(bookings.beatthatflight.com.au) |
$1308 | 8 May to 24 May(bookings.beatthatflight.com.au) |
$1184 | 10 May to 17 May(bookings.beatthatflight.com.au) |
$1184 | 10 May to 23 May(bookings.beatthatflight.com.au) |
$1187 | 10 May to 29 May(bookings.beatthatflight.com.au) |
$1187 | 14 May to 24 May(bookings.beatthatflight.com.au) |
$1184 | 14 May to 30 May(bookings.beatthatflight.com.au) |
$1184 | 14 May to 2 Jun(bookings.beatthatflight.com.au) |
$1187 | 16 May to 23 May(bookings.beatthatflight.com.au) |
$1184 | 16 May to 29 May(bookings.beatthatflight.com.au) |
$1184 | 16 May to 1 Jun(bookings.beatthatflight.com.au) |
$1187 | 16 May to 4 Jun(bookings.beatthatflight.com.au) |
$1187 | 22 May to 29 May(bookings.beatthatflight.com.au) |
$1187 | 22 May to 1 Jun(bookings.beatthatflight.com.au) |
$1187 | 22 May to 4 Jun(bookings.beatthatflight.com.au) |
$1187 | 22 May to 7 Jun(bookings.beatthatflight.com.au) |
$1187 | 24 May to 31 May(bookings.beatthatflight.com.au) |
$1187 | 24 May to 6 Jun(bookings.beatthatflight.com.au) |
$1187 | 24 May to 9 Jun(bookings.beatthatflight.com.au) |
$1187 | 24 May to 12 Jun(bookings.beatthatflight.com.au) |
$1184 | 26 May to 2 Jun(bookings.beatthatflight.com.au) |
$1187 | 26 May to 5 Jun(bookings.beatthatflight.com.au) |
$1187 | 26 May to 11 Jun(bookings.beatthatflight.com.au) |
$1187 | 26 May to 14 Jun(bookings.beatthatflight.com.au) |
$1184 | 28 May to 4 Jun(bookings.beatthatflight.com.au) |
$1187 | 28 May to 7 Jun(bookings.beatthatflight.com.au) |
$1211 | 28 May to 13 Jun(bookings.beatthatflight.com.au) |
$1211 | 30 May to 6 Jun(bookings.beatthatflight.com.au) |
$1211 | 30 May to 9 Jun(bookings.beatthatflight.com.au) |
$1211 | 30 May to 12 Jun(bookings.beatthatflight.com.au) |
$1211 | 30 May to 15 Jun(bookings.beatthatflight.com.au) |
$1211 | 30 May to 18 Jun(bookings.beatthatflight.com.au) |
$1187 | 5 Jun to 12 Jun(bookings.beatthatflight.com.au) |
$1187 | 5 Jun to 15 Jun(bookings.beatthatflight.com.au) |
$1187 | 5 Jun to 18 Jun(bookings.beatthatflight.com.au) |
$1187 | 5 Jun to 21 Jun(bookings.beatthatflight.com.au) |
$1184 | 7 Jun to 14 Jun(bookings.beatthatflight.com.au) |
$1187 | 7 Jun to 20 Jun(bookings.beatthatflight.com.au) |
$1184 | 9 Jun to 19 Jun(bookings.beatthatflight.com.au) |
$1187 | 9 Jun to 22 Jun(bookings.beatthatflight.com.au) |
$1187 | 11 Jun to 18 Jun(bookings.beatthatflight.com.au) |
$1187 | 11 Jun to 21 Jun(bookings.beatthatflight.com.au) |
$1212 | 11 Jun to 27 Jun(bookings.beatthatflight.com.au) |
$1187 | 13 Jun to 20 Jun(bookings.beatthatflight.com.au) |
Cheapest: $1184 return