Jetstar has a big sale on this weekend on domestic flights! All flights include 7kg carry on luggage.
Sale dates are between February and July next year, and include flights between Auckland, Wellington, Christchurch, Dunedin and Queenstown.
Don't forget accommodation, eg Auckland up to 46% off
Auckland - Christchurch
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$33 | $33 | $33 | $33 | $33 | $69 | $33 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
4 Apr | 5 Apr | |||||
$33 | $33 |
- Cheapest :$33 one way
Auckland - Christchurch
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
25 Jul | 26 Jul | 27 Jul | ||||
$33 | $33 | $33 |
- Cheapest :$33 one way
Auckland - Christchurch
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
28 Jun | 29 Jun | |||||
$33 | $33 |
- Cheapest :$33 one way
Auckland - Dunedin
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$105 | $45 | $45 | $45 | $128 | $110 | $45 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$113 | $45 | $45 | $75 | $113 | $45 | $45 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
4 Apr | 5 Apr | |||||
$45 | $45 |
- Cheapest :$45 one way
Auckland - Dunedin
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
25 Jul | 26 Jul | 27 Jul | ||||
$45 | $45 | $45 |
- Cheapest :$45 one way
Auckland - Dunedin
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$45 | $45 | $45 | $45 | $74 | $45 | $45 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$45 | $45 | $45 | $45 | $82 | $45 | $45 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$45 | $45 | $45 | $45 | $82 | $45 | $45 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$45 | $120 | $120 | $116 | $100 | $106 | $45 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$45 | $45 | $45 | $45 | $44 | $44 | $45 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$45 | $45 | $45 | $45 | $45 | $45 | $44 |
28 Jun | 29 Jun | |||||
$45 | $75 |
- Cheapest :$44 one way
Auckland - Wellington
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$34 | $34 | $34 | $34 | $34 | $61 | $34 |
4 Apr | 5 Apr | |||||
$34 | $34 |
- Cheapest :$34 one way
Auckland - Wellington
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
25 Jul | 26 Jul | 27 Jul | ||||
$34 | $34 | $34 |
- Cheapest :$34 one way
Auckland - Wellington
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$34 | $69 | $34 | $34 | $34 | $34 | $34 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Jun | 29 Jun | |||||
$34 | $34 |
- Cheapest :$34 one way
Auckland - Queenstown
Dates: 2 May 23 - 28 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$71 | $77 | $77 | $93 | $85 | $77 | $77 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$70 | $77 | $77 | $93 | $85 | $77 | $77 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$71 | $77 | $77 | $93 | $85 | $77 | $77 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$71 | $77 | $77 | $93 | $85 | $77 | $77 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$71 | $77 | $131 | $122 | $122 | $100 | $131 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$85 | $93 | $93 | $93 | $93 | $93 | $93 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$85 | $93 | $93 | $93 | $93 | $93 | $93 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$85 | $93 | $93 | $93 | $93 | $93 | $93 |
27 Jun | 28 Jun | |||||
$85 | $93 |
- Cheapest :$70 one way
Auckland - Queenstown
Dates: 8 Feb 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$53 | $77 | $85 | $71 | $85 | $71 | $53 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$53 | $53 | $77 | $77 | $77 | $71 | $53 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$53 | $53 | $77 | $85 | $71 | $77 | $53 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$53 | $53 | $85 | $100 | $71 | $70 | $53 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$53 | $53 | $85 | $103 | $77 | $85 | $53 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$53 | $53 | $85 | $77 | $71 | $85 | $53 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$53 | $53 | $85 | $77 | $70 | $71 | $53 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$53 | $53 | $85 | $119 | $110 | $100 | $53 |
5 Apr | ||||||
$53 |
- Cheapest :$53 one way
Auckland - Queenstown
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$85 | $93 | $93 | $93 | $93 | $93 | $93 |
25 Jul | 26 Jul | 27 Jul | ||||
$85 | $93 | $93 |
- Cheapest :$85 one way
Christchurch - Auckland
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$33 | $33 | $33 | $33 | $33 | $38 | $38 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
4 Apr | 5 Apr | |||||
$33 | $33 |
- Cheapest :$33 one way
Christchurch - Auckland
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
25 Jul | 26 Jul | 27 Jul | ||||
$33 | $33 | $33 |
- Cheapest :$33 one way
Christchurch - Auckland
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
28 Jun | 29 Jun | |||||
$33 | $33 |
- Cheapest :$33 one way
Christchurch - Wellington
Dates: 3 May 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$29 | $29 | $67 | $29 | $29 | $29 | $29 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$29 | $67 | $67 | $67 | $67 | $66 | $29 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
28 Jun | ||||||
$29 |
- Cheapest :$29 one way
Christchurch - Wellington
Dates: 8 Feb 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$29 | $29 | $29 | $29 | $29 | $53 | $29 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$29 | $29 | $29 | $29 | $29 | $29 | $53 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$29 | $29 | $29 | $29 | $29 | $53 | $29 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$53 | $29 | $29 | $29 | $29 | $29 | $29 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
5 Apr | ||||||
$29 |
- Cheapest :$29 one way
Christchurch - Wellington
Dates: 19 Jul 23 - 27 Jul 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
26 Jul | 27 Jul | |||||
$59 | $29 |
- Cheapest :$29 one way
Dunedin - Auckland
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$108 | $45 | $45 | $45 | $105 | $105 | $45 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$113 | $44 | $45 | $89 | $112 | $45 | $45 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
4 Apr | 5 Apr | |||||
$45 | $45 |
- Cheapest :$44 one way
Dunedin - Auckland
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
25 Jul | 26 Jul | 27 Jul | ||||
$45 | $45 | $44 |
- Cheapest :$44 one way
Dunedin - Auckland
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$45 | $45 | $45 | $44 | $105 | $44 | $45 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$45 | $45 | $89 | $45 | $45 | $45 | $45 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$45 | $45 | $44 | $45 | $114 | $45 | $45 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$45 | $45 | $45 | $45 | $114 | $44 | $45 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$45 | $108 | $108 | $123 | $114 | $116 | $45 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$45 | $45 | $88 | $45 | $110 | $45 | $45 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$45 | $45 | $45 | $44 | $45 | $45 | $45 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
28 Jun | 29 Jun | |||||
$45 | $45 |
- Cheapest :$44 one way
Wellington - Auckland
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$34 | $34 | $34 | $34 | $34 | $69 | $34 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
4 Apr | 5 Apr | |||||
$34 | $34 |
- Cheapest :$34 one way
Wellington - Auckland
Dates: 18 Jul 23 - 27 Jul 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
25 Jul | 26 Jul | 27 Jul | ||||
$34 | $34 | $34 |
- Cheapest :$34 one way
Wellington - Auckland
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Jun | 29 Jun | |||||
$34 | $34 |
- Cheapest :$34 one way
Wellington - Christchurch
Dates: 3 May 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$29 | $67 | $67 | $67 | $75 | $59 | $29 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
28 Jun | ||||||
$29 |
- Cheapest :$29 one way
Wellington - Christchurch
Dates: 8 Feb 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$29 | $41 | $53 | $29 | $29 | $29 | $29 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$29 | $29 | $59 | $29 | $29 | $29 | $29 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $53 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
5 Apr | ||||||
$29 |
- Cheapest :$29 one way
Wellington - Christchurch
Dates: 19 Jul 23 - 27 Jul 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
26 Jul | 27 Jul | |||||
$29 | $29 |
- Cheapest :$29 one way
Wellington - Queenstown
Dates: 14 Mar 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$90 | $39 | $107 | $71 | $90 | $39 | $85 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$100 | $39 | $107 | $39 | $106 | $39 | $79 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$85 | $39 | $107 | $71 | $119 | $39 | $85 |
4 Apr | 5 Apr | |||||
$85 | $39 |
- Cheapest :$39 one way
Wellington - Queenstown
Dates: 19 Jul 23 - 27 Jul 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$39 | $117 | $89 | $89 | $39 | $89 | $89 |
26 Jul | 27 Jul | |||||
$39 | $125 |
- Cheapest :$39 one way
Wellington - Queenstown
Dates: 26 Apr 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$39 | $120 | $38 | $101 | $39 | $101 | $90 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$39 | $125 | $39 | $101 | $39 | $89 | $89 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$39 | $131 | $39 | $89 | $39 | $85 | $89 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$39 | $125 | $39 | $101 | $39 | $85 | $87 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$39 | $104 | $39 | $102 | $39 | $87 | $87 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$39 | $118 | $120 | $87 | $87 | $87 | $85 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$39 | $118 | $38 | $104 | $39 | $85 | $89 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$39 | $113 | $88 | $101 | $39 | $85 | $90 |
