Found this after a request from @Jaxson. Business class tickets across the Tasman.
Also seeing hotels in Sydney up to 54% off their regular price
One way examples:
Auckland - Sydney
Dates: 17 Mar 23 - 29 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$493 | $768 | $500 | $768 | $493 | $618 | $499 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$499 | $768 | $493 | $495 | $495 | $495 | $779 |
31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr |
$779 | $768 | $768 | $768 | $495 | $841 | $499 |
7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr |
$768 | $768 | $841 | $757 | $775 | $688 | $775 |
14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr |
$495 | $499 | $779 | $841 | $499 | $688 | $775 |
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$775 | $768 | $768 | $725 | $495 | $624 | $775 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$495 | $768 | $779 | $768 | $495 | $618 | $755 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$768 | $775 | $768 | $495 | $495 | $495 | $495 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$495 | $495 | $495 | $495 | $495 | $495 | $495 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$768 | $494 | $494 | $494 | $494 | $494 | $494 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$494 | $494 | $494 | $499 | $494 | $494 | $494 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$494 | $494 | $494 | $768 | $494 | $494 | $494 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$494 | $494 | $494 | $494 | $494 | $494 | $494 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$494 | $494 | $494 | $494 | $494 | $624 | $494 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$494 | $494 | $494 | $494 | $494 | $494 | $494 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$494 | $494 | $499 | $494 | $494 | $494 | $494 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$494 | $494 | $494 | $494 | $494 | $494 | $493 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$493 | $493 | $493 | $493 | $493 | $493 | $493 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$493 | $493 | $496 | $496 | $496 | $496 | $496 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$496 | $496 | $496 | $495 | $495 | $496 | $496 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$496 | $493 | $496 | $496 | $496 | $499 | $499 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$499 | $499 | $499 | $499 | $499 | $499 | $499 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$499 | $499 | $499 | $499 | $498 | $498 | $495 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$495 | $495 | $499 | $496 | $496 | $496 | $496 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$496 | $496 | $496 | $496 | $496 | $496 | $496 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$496 | $496 | $496 | $496 | $496 | $496 | $496 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$496 | $496 | $496 | $496 | $497 | $492 | $492 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$944 | $669 | $942 | $953 | $953 | $953 | $953 |
29 Sep | ||||||
$953 |
- Cheapest :$492 one way
Return examples:
Auckland to Sydney
Dates: 17 Mar 23 - 29 Sep 23
Return Price | Travel Dates |
---|---|
$1071 | 17 Mar to 24 Mar |
$1071 | 27 Mar to 9 Apr |
$1071 | 14 Apr to 3 May |
$1071 | 28 Apr to 8 May |
$1071 | 8 May to 15 May |
$1071 | 16 May to 23 May |
$1071 | 24 May to 31 May |
$1071 | 1 Jun to 8 Jun |
$1071 | 11 Jun to 18 Jun |
$1071 | 19 Jun to 26 Jun |
$1071 | 29 Jun to 6 Jul |
$1071 | 7 Jul to 17 Jul |
$1071 | 15 Jul to 22 Jul |
$1071 | 23 Jul to 30 Jul |
$1068 | 27 Jul to 15 Aug |
$1069 | 29 Jul to 5 Aug |
$1068 | 29 Jul to 17 Aug |
$1069 | 31 Jul to 7 Aug |
$1068 | 31 Jul to 19 Aug |
$1069 | 2 Aug to 9 Aug |
$1069 | 2 Aug to 12 Aug |
$1071 | 6 Aug to 19 Aug |
$1066 | 22 Aug to 1 Sep |
$1066 | 22 Aug to 7 Sep |
$1068 | 22 Aug to 10 Sep |
$1066 | 24 Aug to 3 Sep |
$1067 | 24 Aug to 12 Sep |
$1066 | 26 Aug to 5 Sep |
$1067 | 26 Aug to 14 Sep |
$1070 | 28 Aug to 4 Sep |
$1072 | 5 Sep to 12 Sep |
$1074 | 13 Sep to 20 Sep |
Cheapest: $1066 return
Summary:
Auckland to Sydney (17 Mar - 29 Sep) from $1066
Just a note that LATAM has been in a lot of financial difficulties due to the Pandemic (like most airlines)
LATAM was placed in bankruptcy, but plans to exist bankruptcy in November.
https://www.reuters.com/business/aerospace-defense/latam-air…
I would be a bit cautious if travel dates are far enough into the Future.