My favourite low cost carrier has a big sale on!
All flights include carry on luggage.
Recommend: PAY for the Nasi Goreng onboard. Totally worth it.
Hotels can be found for up to 56% off
Auckland - Sydney
Dates: 1 May 23 - 31 Oct 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$194 | $184 | $175 | $195 | $215 | $215 | $215 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$194 | $167 | $194 | $167 | $215 | $194 | $215 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$194 | $194 | $194 | $167 | $216 | $194 | $198 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$194 | $194 | $194 | $167 | $215 | $194 | $215 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$167 | $193 | $195 | $195 | $215 | $215 | $216 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$195 | $194 | $194 | $195 | $215 | $167 | $215 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$163 | $167 | $195 | $195 | $215 | $194 | $194 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$194 | $194 | $167 | $167 | $198 | $194 | $215 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul |
$194 | $195 | $194 | $240 | $240 | $255 | $254 |
3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul |
$255 | $254 | $254 | $254 | $254 | $255 | $254 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$254 | $255 | $254 | $255 | $255 | $254 | $254 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$194 | $194 | $195 | $194 | $194 | $163 | $216 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$167 | $195 | $194 | $167 | $216 | $194 | $215 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$195 | $194 | $194 | $194 | $215 | $167 | $216 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$194 | $194 | $194 | $194 | $215 | $163 | $215 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$167 | $195 | $167 | $194 | $215 | $194 | $216 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$167 | $195 | $167 | $163 | $215 | $194 | $215 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$195 | $194 | $194 | $194 | $215 | $194 | $215 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$195 | $167 | $194 | $167 | $199 | $195 | $216 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$164 | $164 | $194 | $167 | $216 | $195 | $216 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$195 | $194 | $167 | $164 | $241 | $273 | $254 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
$254 | $254 | $255 | $254 | $254 | $283 | $254 |
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$254 | $255 | $255 | $255 | $255 | $289 | $255 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$194 | $300 | $300 | $310 | $310 | $300 | $300 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$300 | $300 | $320 | $328 | $310 | $320 | $301 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$320 | $320 | $320 | $328 | $328 | $301 | $320 |
30 Oct | 31 Oct | |||||
$4914 | $209 |
- Cheapest :$163 one way
Hey man, looking at flying to Brisbane (preferably) or Gold Coast return for three weeks. Fly out between 28th Jan - 5th Feb. Anything good, or expect anything coming up?
Appreciate it as always ;)