Black Friday sale. If you're a club member (annual fee), it's cheaper direct, but if not, here are the cheap routes and dates:
Summary:
Auckland - Christchurch (26 Apr - 21 Jun) from $34
Auckland - Dunedin (2 May - 31 May) from $46
Auckland - Dunedin (6 Jun - 24 Jun) from $46
Auckland - Dunedin (8 Feb - 5 Apr) from $46
Auckland - Wellington (26 Apr - 21 Jun) from $34
Auckland - Queenstown (2 May - 31 May) from $53
Auckland - Queenstown (6 Jun - 28 Jun) from $53
Auckland - Queenstown (12 Feb - 5 Apr) from $53
Christchurch - Auckland (26 Apr - 21 Jun) from $34
Christchurch - Melbourne (8 Feb - 31 Mar) from $140
Christchurch - Wellington (2 May - 31 May) from $34
Christchurch - Wellington (6 Jun - 24 Jun) from $31
Dunedin - Auckland (2 May - 31 May) from $46
Dunedin - Auckland (6 Jun - 24 Jun) from $46
Dunedin - Auckland (8 Feb - 5 Apr) from $46
Wellington - Auckland (26 Apr - 21 Jun) from $34
Wellington - Christchurch (2 May - 31 May) from $34
Wellington - Christchurch (6 Jun - 24 Jun) from $34
Wellington - Queenstown (7 Jun - 25 Jun) from $38
Wellington - Queenstown (30 Apr - 31 May) from $38
Queenstown - Auckland (2 May - 31 May) from $53
Queenstown - Auckland (6 Jun - 29 Jun) from $53
Queenstown - Auckland (14 Feb - 5 Apr) from $53
Queenstown - Melbourne (3 Feb - 29 Mar) from $179
Queenstown - Gold Coast (13 Feb - 27 Mar) from $160
Queenstown - Sydney (8 Feb - 29 Mar) from $189
Queenstown - Wellington (3 May - 31 May) from $38
Queenstown - Wellington (7 Jun - 23 Jun) from $38
Don't forget to look for a hotel - eg up to 50% off Queenstown hotels
Auckland - Christchurch
Dates: 26 Apr 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$55 | $55 | $44 | $34 | $63 | $35 | $55 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$55 | $39 | $63 | $63 | $34 | $39 | $34 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$44 | $63 | $63 | $44 | $63 | $55 | $55 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$55 | $63 | $34 | $34 | $63 | $34 | $55 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$55 | $63 | $63 | $34 | $63 | $34 | $34 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$55 | $63 | $70 | $80 | $70 | $55 | $55 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $34 | $34 | $34 | $70 | $34 | $34 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$55 | $63 | $63 | $63 | $70 | $55 | $55 |
21 Jun | ||||||
$34 |
- Cheapest :$34 one way
Auckland - Dunedin
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$46 | $46 | $51 | $46 | $46 | $51 | $46 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$46 | $46 | $46 | $46 | $46 | $83 | $46 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$51 | $46 | $46 | $46 | $46 | $83 | $51 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$46 | $46 | $46 | $46 | $46 | $51 | $83 |
30 May | 31 May | |||||
$46 | $46 |
- Cheapest :$46 one way
Auckland - Dunedin
Dates: 6 Jun 23 - 24 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$46 | $46 | $46 | $46 | $46 | $46 | $51 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$46 | $46 | $46 | $46 | $46 | $51 | $46 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | ||
$46 | $46 | $46 | $46 | $46 |
- Cheapest :$46 one way
Auckland - Dunedin
Dates: 8 Feb 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$51 | $90 | $83 | $112 | $51 | $51 | $122 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$51 | $140 | $195 | $148 | $90 | $51 | $112 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$51 | $51 | $51 | $112 | $51 | $51 | $122 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$51 | $51 | $51 | $110 | $51 | $51 | $112 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$140 | $46 | $51 | $112 | $51 | $51 | $112 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$46 | $51 | $46 | $110 | $112 | $46 | $112 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$51 | $51 | $51 | $112 | $51 | $70 | $46 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$46 | $46 | $46 | $46 | $46 | $51 | $51 |
5 Apr | ||||||
$51 |
- Cheapest :$46 one way
Auckland - Wellington
Dates: 26 Apr 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$38 | $78 | $38 | $34 | $38 | $38 | $56 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$34 | $34 | $34 | $38 | $38 | $38 | $38 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$38 | $70 | $38 | $38 | $34 | $56 | $56 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$38 | $34 | $34 | $34 | $34 | $34 | $34 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$34 | $34 | $62 | $62 | $56 | $56 | $56 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$52 | $52 | $62 | $34 | $34 | $62 | $52 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $34 | $34 | $56 | $34 | $56 | $52 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$39 | $52 | $56 | $56 | $34 | $56 | $34 |
21 Jun | ||||||
$34 |
- Cheapest :$34 one way
Auckland - Queenstown
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$72 | $76 | $61 | $94 | $61 | $76 | $61 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$53 | $61 | $53 | $104 | $61 | $86 | $86 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$53 | $76 | $86 | $53 | $53 | $86 | $53 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$76 | $53 | $53 | $94 | $86 | $53 | $86 |
30 May | 31 May | |||||
$72 | $53 |
- Cheapest :$53 one way
Auckland - Queenstown
Dates: 6 Jun 23 - 28 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$53 | $53 | $53 | $53 | $104 | $94 | $53 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$86 | $94 | $94 | $104 | $94 | $53 | $94 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$53 | $104 | $104 | $53 | $53 | $53 | $104 |
27 Jun | 28 Jun | |||||
$94 | $53 |
- Cheapest :$53 one way
Auckland - Queenstown
Dates: 12 Feb 23 - 5 Apr 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$67 | $112 | $66 | $60 | $65 | $86 | $57 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$76 | $53 | $72 | $62 | $76 | $86 | $57 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$60 | $112 | $60 | $72 | $86 | $60 | $104 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$76 | $57 | $72 | $72 | $116 | $76 | $104 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$86 | $86 | $86 | $72 | $76 | $86 | $86 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$62 | $94 | $76 | $67 | $86 | $104 | $57 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$76 | $60 | $72 | $62 | $76 | $76 | $108 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | |||
$108 | $112 | $112 | $126 |
- Cheapest :$53 one way
Christchurch - Auckland
Dates: 26 Apr 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$55 | $55 | $55 | $63 | $55 | $38 | $38 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$38 | $38 | $38 | $38 | $38 | $38 | $38 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$38 | $38 | $38 | $38 | $63 | $38 | $38 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$38 | $55 | $63 | $38 | $63 | $38 | $38 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$55 | $34 | $34 | $63 | $63 | $55 | $36 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$55 | $55 | $70 | $70 | $63 | $70 | $34 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $55 | $63 | $63 | $63 | $34 | $34 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$34 | $34 | $34 | $63 | $34 | $34 | $34 |
21 Jun | ||||||
$34 |
- Cheapest :$34 one way
Christchurch - Melbourne
Dates: 8 Feb 23 - 31 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$140 | $297 | $211 | $301 | $140 | $301 | $301 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$140 | $297 | $175 | $301 | $265 | $297 | $301 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$140 | $303 | $244 | $316 | $140 | $333 | $318 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$140 | $324 | $140 | $318 | $140 | $312 | $298 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$140 | $297 | $140 | $301 | $265 | $298 | $298 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$140 | $297 | $140 | $297 | $140 | $288 | $301 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$140 | $301 | $140 | $301 | $140 | $312 | $292 |
29 Mar | 30 Mar | 31 Mar | ||||
$140 | $340 | $140 |
- Cheapest :$140 one way
Christchurch - Wellington
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$54 | $34 | $34 | $34 | $34 | $34 | $67 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$54 | $34 | $34 | $34 | $67 | $35 | $68 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$54 | $34 | $34 | $72 | $34 | $34 | $34 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$34 | $34 | $34 | $34 | $72 | $72 | $72 |
30 May | 31 May | |||||
$34 | $60 |
- Cheapest :$34 one way
Christchurch - Wellington
Dates: 6 Jun 23 - 24 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$34 | $34 | $34 | $34 | $34 | $39 | $39 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$34 | $39 | $34 | $34 | $31 | $34 | $34 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | ||
$34 | $34 | $34 | $34 | $34 |
- Cheapest :$31 one way
Dunedin - Auckland
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$50 | $57 | $106 | $46 | $57 | $112 | $46 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$57 | $57 | $57 | $57 | $70 | $123 | $112 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$50 | $57 | $57 | $50 | $57 | $112 | $57 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$46 | $57 | $57 | $57 | $73 | $46 | $57 |
30 May | 31 May | |||||
$57 | $57 |
- Cheapest :$46 one way
Dunedin - Auckland
Dates: 6 Jun 23 - 24 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$46 | $46 | $46 | $106 | $57 | $112 | $46 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$46 | $46 | $46 | $57 | $46 | $112 | $46 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | ||
$57 | $46 | $112 | $46 | $46 |
- Cheapest :$46 one way
Dunedin - Auckland
Dates: 8 Feb 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$50 | $46 | $46 | $112 | $90 | $65 | $112 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$73 | $106 | $106 | $122 | $159 | $112 | $124 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$70 | $83 | $70 | $112 | $112 | $112 | $112 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$83 | $83 | $106 | $122 | $148 | $135 | $122 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$46 | $112 | $112 | $122 | $106 | $90 | $112 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$46 | $112 | $46 | $112 | $90 | $46 | $112 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$46 | $83 | $106 | $112 | $46 | $46 | $46 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$46 | $46 | $50 | $46 | $46 | $106 | $46 |
5 Apr | ||||||
$46 |
- Cheapest :$46 one way
Wellington - Auckland
Dates: 26 Apr 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$38 | $34 | $38 | $38 | $38 | $38 | $38 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$38 | $38 | $34 | $38 | $34 | $38 | $38 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$34 | $38 | $38 | $38 | $38 | $38 | $38 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$38 | $38 | $38 | $38 | $38 | $38 | $34 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$34 | $34 | $70 | $62 | $70 | $70 | $52 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$52 | $55 | $62 | $68 | $62 | $62 | $55 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$34 | $34 | $43 | $55 | $34 | $55 | $39 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$34 | $34 | $34 | $55 | $62 | $34 | $34 |
21 Jun | ||||||
$34 |
- Cheapest :$34 one way
Wellington - Christchurch
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$48 | $34 | $34 | $34 | $34 | $34 | $67 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$34 | $34 | $34 | $34 | $34 | $35 | $34 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$48 | $54 | $34 | $34 | $34 | $34 | $34 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$48 | $34 | $34 | $34 | $67 | $34 | $34 |
30 May | 31 May | |||||
$34 | $34 |
- Cheapest :$34 one way
Wellington - Christchurch
Dates: 6 Jun 23 - 24 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$35 | $34 | $34 | $34 | $34 | $34 | $34 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$54 | $34 | $34 | $34 | $34 | $34 | $34 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | ||
$34 | $34 | $34 | $76 | $34 |
- Cheapest :$34 one way
Wellington - Queenstown
Dates: 7 Jun 23 - 25 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$38 | $112 | $38 | $112 | $38 | $82 | $96 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$44 | $115 | $38 | $112 | $38 | $90 | $112 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | ||
$38 | $115 | $90 | $115 | $38 |
- Cheapest :$38 one way
Wellington - Queenstown
Dates: 30 Apr 23 - 31 May 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$38 | $96 | $96 | $63 | $115 | $38 | $103 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$63 | $82 | $82 | $38 | $103 | $38 | $115 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$63 | $82 | $89 | $63 | $112 | $38 | $103 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$38 | $96 | $91 | $38 | $112 | $90 | $115 |
28 May | 29 May | 30 May | 31 May | |||
$38 | $96 | $96 | $38 |
- Cheapest :$38 one way
Queenstown - Auckland
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$86 | $75 | $75 | $53 | $86 | $94 | $56 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$53 | $75 | $75 | $75 | $86 | $86 | $86 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$75 | $75 | $86 | $75 | $75 | $53 | $53 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$75 | $53 | $53 | $53 | $53 | $57 | $86 |
30 May | 31 May | |||||
$75 | $53 |
- Cheapest :$53 one way
Queenstown - Auckland
Dates: 6 Jun 23 - 29 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$94 | $56 | $53 | $94 | $53 | $53 | $53 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$53 | $53 | $94 | $53 | $53 | $53 | $94 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$94 | $94 | $53 | $53 | $104 | $104 | $57 |
27 Jun | 28 Jun | 29 Jun | ||||
$94 | $94 | $53 |
- Cheapest :$53 one way
Queenstown - Auckland
Dates: 14 Feb 23 - 5 Apr 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$53 | $53 | $57 | $57 | $61 | $57 | $61 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$61 | $65 | $72 | $94 | $94 | $65 | $86 |
28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$67 | $53 | $53 | $53 | $53 | $53 | $53 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$53 | $62 | $126 | $73 | $64 | $94 | $63 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$75 | $62 | $67 | $67 | $72 | $64 | $124 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$75 | $62 | $65 | $67 | $91 | $116 | $67 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$67 | $67 | $67 | $75 | $126 | $151 | $56 |
4 Apr | 5 Apr | |||||
$65 | $53 |
- Cheapest :$53 one way
Queenstown - Melbourne
Dates: 3 Feb 23 - 29 Mar 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$183 | $204 | $183 | $187 | $204 | $183 | $187 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$201 | $187 | $187 | $187 | $204 | $183 | $187 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$187 | $179 | $187 | $187 | $204 | $201 | $179 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
$226 | $292 | $187 | $187 | $226 | $284 | $284 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$204 | $226 | $246 | $195 | $183 | $226 | $204 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$183 | $183 | $241 | $197 | $303 | $282 | $204 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$246 | $226 | $179 | $180 | $180 | $180 | $201 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | |
$201 | $241 | $183 | $241 | $241 | $292 |
- Cheapest :$179 one way
Queenstown - Gold Coast
Dates: 13 Feb 23 - 27 Mar 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$200 | $287 | $288 | $160 | $267 | $176 | $291 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$200 | $289 | $329 | $188 | $303 | $200 | $339 |
27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$216 | $281 | $281 | $188 | $267 | $282 | $306 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
$240 | $292 | $292 | $219 | $267 | $218 | $331 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$200 | $284 | $291 | $160 | $267 | $239 | $299 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$200 | $281 | $306 | $160 | $267 | $160 | $283 |
27 Mar | ||||||
$239 |
- Cheapest :$160 one way
Queenstown - Sydney
Dates: 8 Feb 23 - 29 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$232 | $232 | $232 | $232 | $279 | $251 | $193 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$193 | $253 | $193 | $263 | $259 | $272 | $253 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$232 | $253 | $193 | $208 | $311 | $291 | $290 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$253 | $253 | $253 | $232 | $290 | $305 | $212 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$232 | $193 | $232 | $232 | $253 | $212 | $232 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$193 | $212 | $212 | $289 | $232 | $232 | $189 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$193 | $212 | $206 | $189 | $253 | $232 | $232 |
29 Mar | ||||||
$212 |
- Cheapest :$189 one way
Queenstown - Wellington
Dates: 3 May 23 - 31 May 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$63 | $82 | $38 | $82 | $38 | $112 | $100 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$38 | $82 | $38 | $82 | $38 | $115 | $82 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
