Jetstar's Christmas sale is on until Monday!
All prices are one way and include 7kg checked luggage.
Note that sometimes due to exchange rates, JQ's own website has the prices a dollar or two less, so be sure to check both, but most of the below are several dollars cheaper.
Don't forget to check for hotels on sale too!
Summary:
Auckland - Christchurch (24 Jul - 20 Sep) from $33
Auckland - Dunedin (25 Jul - 20 Sep) from $45
Auckland - Melbourne (2 May - 17 Jun) from $129
Auckland - Melbourne (18 Jul - 20 Sep) from $130
Auckland - Gold Coast (1 May - 21 Jun) from $129
Auckland - Gold Coast (19 Jul - 20 Sep) from $129
Auckland - Sydney (1 May - 21 Jun) from $133
Auckland - Sydney (19 Jul - 20 Sep) from $133
Auckland - Wellington (24 Jul - 20 Sep) from $34
Auckland - Queenstown (1 Mar - 29 Mar) from $52
Auckland - Queenstown (24 Jul - 20 Sep) from $52
Christchurch - Auckland (24 Jul - 20 Sep) from $33
Christchurch - Melbourne (4 Jun - 23 Jun) from $132
Christchurch - Melbourne (19 Jul - 17 Sep) from $132
Christchurch - Gold Coast (6 May - 19 Jun) from $129
Christchurch - Gold Coast (22 Jul - 18 Sep) from $130
Christchurch - Wellington (2 Aug - 20 Sep) from $30
Dunedin - Auckland (25 Jul - 20 Sep) from $45
Wellington - Auckland (24 Jul - 20 Sep) from $34
Wellington - Christchurch (31 Jul - 20 Sep) from $30
Wellington - Gold Coast (29 May - 21 Jun) from $134
Wellington - Gold Coast (30 Jul - 17 Sep) from $134
Wellington - Queenstown (2 Aug - 20 Sep) from $38
Queenstown - Auckland (15 Feb - 29 Mar) from $52
Queenstown - Auckland (24 Jul - 20 Sep) from $52
Queenstown - Melbourne (3 May - 25 Jun) from $171
Queenstown - Melbourne (19 Jul - 20 Sep) from $171
Queenstown - Gold Coast (29 Jul - 19 Sep) from $149
Queenstown - Gold Coast (30 May - 22 Jun) from $149
Queenstown - Sydney (1 Aug - 23 Sep) from $178
Queenstown - Sydney (3 May - 21 Jun) from $181
Queenstown - Wellington (2 Aug - 20 Sep) from $38
Auckland - Christchurch
Dates: 24 Jul 23 - 20 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$39 | $39 | $34 | $34 | $34 | $39 | $68 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$39 | $33 | $39 | $33 | $33 | $33 | $33 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$54 | $34 | $34 | $55 | $39 | $34 | $39 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$39 | $34 | $39 | $39 | $34 | $39 | $68 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$34 | $34 | $39 | $39 | $39 | $39 | $39 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$39 | $39 | $34 | $34 | $42 | $34 | $39 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$34 | $39 | $39 | $34 | $39 | $81 | $81 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$39 | $39 | $39 | $39 | $33 | $39 | $33 |
18 Sep | 19 Sep | 20 Sep | ||||
$39 | $39 | $39 |
- Cheapest :$33 one way
Auckland - Dunedin
Dates: 25 Jul 23 - 20 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$49 | $46 | $46 | $49 | $49 | $46 | $47 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$47 | $49 | $49 | $49 | $47 | $49 | $49 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$49 | $49 | $87 | $49 | $49 | $47 | $45 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$49 | $49 | $49 | $45 | $49 | $45 | $49 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$49 | $46 | $49 | $49 | $49 | $49 | $49 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$49 | $49 | $49 | $47 | $49 | $49 | $49 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$49 | $49 | $46 | $49 | $46 | $46 | $46 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$46 | $46 | $46 | $49 | $49 | $49 | $49 |
19 Sep | 20 Sep | |||||
$49 | $49 |
- Cheapest :$45 one way
Auckland - Melbourne
Dates: 2 May 23 - 17 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$132 | $132 | $217 | $132 | $132 | $132 | $132 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$214 | $132 | $243 | $151 | $132 | $132 | $132 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$217 | $132 | $217 | $132 | $129 | $132 | $150 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$245 | $132 | $217 | $132 | $129 | $132 | $150 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$245 | $132 | $217 | $276 | $276 | $137 | $203 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$210 | $132 | $243 | $132 | $129 | $150 | $273 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | ||
$217 | $132 | $217 | $132 | $150 |
- Cheapest :$129 one way
Auckland - Melbourne
Dates: 18 Jul 23 - 20 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$150 | $132 | $217 | $132 | $130 | $132 | $145 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$217 | $132 | $217 | $132 | $150 | $132 | $150 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$203 | $132 | $230 | $132 | $132 | $263 | $132 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$230 | $132 | $233 | $132 | $132 | $132 | $132 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$207 | $132 | $230 | $132 | $132 | $132 | $132 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$230 | $132 | $238 | $132 | $132 | $217 | $132 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$207 | $132 | $230 | $350 | n/a | $132 | $132 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$203 | $132 | $230 | $132 | $151 | $132 | $132 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$236 | $132 | $234 | $236 | $219 | $188 | $236 |
19 Sep | 20 Sep | |||||
$196 | $218 |
- Cheapest :$130 one way
Auckland - Gold Coast
Dates: 1 May 23 - 21 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$151 | $132 | $151 | $132 | $219 | $132 | $151 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$147 | $132 | $132 | $132 | $132 | $132 | $148 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$132 | $151 | $222 | $129 | $129 | $151 | $129 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$151 | $129 | $129 | $129 | $129 | $129 | $129 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$129 | $148 | $129 | $216 | $222 | $272 | $148 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$129 | $129 | $129 | $129 | $130 | $130 | $148 |
19 Jun | 20 Jun | 21 Jun | ||||
$130 | $130 | $130 |
- Cheapest :$129 one way
Auckland - Gold Coast
Dates: 19 Jul 23 - 20 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$129 | $129 | $129 | $241 | $233 | $129 | $129 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$129 | $129 | $129 | $129 | $211 | $129 | $129 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$129 | $129 | $129 | $129 | $129 | $129 | $129 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$240 | $129 | $129 | $129 | $129 | $129 | $129 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$129 | $129 | $129 | $129 | $129 | $132 | $132 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$151 | $132 | $132 | $132 | $132 | $132 | $132 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$191 | $132 | $132 | $242 | $132 | $132 | $132 |
20 Sep | ||||||
$132 |
- Cheapest :$129 one way
Auckland - Sydney
Dates: 1 May 23 - 21 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$136 | $136 | $136 | $136 | $153 | $154 | $136 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$154 | $151 | $136 | $136 | $136 | $136 | $205 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$136 | $136 | $133 | $133 | $154 | $133 | $133 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$154 | $170 | $133 | $133 | $133 | $133 | $133 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$133 | $170 | $133 | $137 | $167 | $167 | $137 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$137 | $137 | $154 | $137 | $174 | $137 | $137 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$174 | $154 | $150 | $154 | $133 | $154 | $150 |
19 Jun | 20 Jun | 21 Jun | ||||
$133 | $133 | $154 |
- Cheapest :$133 one way
Auckland - Sydney
Dates: 19 Jul 23 - 20 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$133 | $133 | $154 | $133 | $133 | $152 | $133 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$133 | $154 | $133 | $136 | $152 | $136 | $150 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$150 | $136 | $136 | $152 | $136 | $136 | $170 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$153 | $136 | $153 | $152 | $136 | $136 | $136 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$136 | $136 | $173 | $136 | $205 | $136 | $136 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$136 | $153 | $136 | $173 | $136 | $136 | $136 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$136 | $180 | $136 | $164 | $156 | $133 | $133 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$133 | $133 | $133 | $133 | $155 | $136 | $136 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$207 | $136 | $136 | $136 | $136 | $136 | $136 |
20 Sep | ||||||
$150 |
- Cheapest :$133 one way
Auckland - Wellington
Dates: 24 Jul 23 - 20 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$34 | $40 | $40 | $35 | $40 | $57 | $40 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$34 | $34 | $34 | $40 | $34 | $40 | $41 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$34 | $40 | $40 | $35 | $35 | $35 | $57 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$35 | $35 | $35 | $40 | $58 | $35 | $40 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$40 | $34 | $34 | $57 | $65 | $34 | $57 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$34 | $40 | $40 | $57 | $34 | $40 | $40 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$40 | $35 | $35 | $35 | $35 | $35 | $35 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$40 | $34 | $34 | $34 | $40 | $34 | $34 |
18 Sep | 19 Sep | 20 Sep | ||||
$40 | $40 | $40 |
- Cheapest :$34 one way
Auckland - Queenstown
Dates: 1 Mar 23 - 29 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$53 | $97 | $58 | $57 | $53 | $53 | $54 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$54 | $54 | $57 | $54 | $54 | $57 | $90 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$52 | $57 | $90 | $57 | $57 | $57 | $53 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$58 | $53 | $57 | $53 | $57 | $52 | $57 |
29 Mar | ||||||
$52 |
- Cheapest :$52 one way
Auckland - Queenstown
Dates: 24 Jul 23 - 20 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$52 | $57 | $57 | $57 | $57 | $57 | $57 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$52 | $57 | $57 | $88 | $52 | $57 | $57 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$52 | $57 | $57 | $54 | $57 | $57 | $57 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$52 | $52 | $57 | $57 | $57 | $57 | $57 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$57 | $57 | $52 | $62 | $57 | $52 | $52 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$57 | $54 | $54 | $57 | $57 | $88 | $57 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$57 | $57 | $52 | $57 | $57 | $52 | $57 |
18 Sep | 19 Sep | 20 Sep | ||||
$52 | $57 | $54 |
- Cheapest :$52 one way
Christchurch - Auckland
Dates: 24 Jul 23 - 20 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$39 | $53 | $34 | $39 | $39 | $34 | $55 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$33 | $39 | $39 | $33 | $33 | $39 | $55 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$52 | $39 | $39 | $39 | $39 | $39 | $39 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$39 | $39 | $39 | $34 | $39 | $55 | $39 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$39 | $39 | $39 | $39 | $39 | $39 | $55 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$33 | $34 | $34 | $39 | $67 | $39 | $39 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$39 | $39 | $39 | $34 | $39 | $68 | $39 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$34 | $39 | $34 | $39 | $39 | $68 | $39 |
18 Sep | 19 Sep | 20 Sep | ||||
$68 | $39 | $33 |
- Cheapest :$33 one way
Christchurch - Melbourne
Dates: 4 Jun 23 - 23 Jun 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$133 | $273 | $218 | $133 | $298 | $133 | $218 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$133 | $293 | $260 | $133 | $226 | $132 | $242 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | |
$132 | $268 | $290 | $132 | $299 | $132 |
- Cheapest :$132 one way
Christchurch - Melbourne
Dates: 19 Jul 23 - 17 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$132 | $218 | $150 | $208 | $132 | $269 | $214 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$132 | $243 | $132 | $185 | $132 | $269 | $290 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$181 | $215 | $132 | $185 | $132 | $269 | $225 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$132 | $243 | $132 | $185 | $132 | $233 | $290 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$132 | $191 | $132 | $208 | $132 | $229 | $290 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$132 | $295 | $132 | $184 | $132 | $269 | $270 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$132 | $222 | $132 | $184 | $132 | $229 | $290 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$132 | $187 | $132 | $235 | $132 | $269 | $239 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | ||
$132 | $256 | $132 | $243 | $132 |
- Cheapest :$132 one way
Christchurch - Gold Coast
Dates: 6 May 23 - 19 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$153 | $246 | $138 | $226 | $229 | $183 | $318 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$134 | $333 | $132 | $333 | $297 | $148 | $226 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$145 | $237 | $129 | $328 | $299 | $129 | $226 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$129 | $246 | $145 | $218 | $251 | $198 | $273 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$237 | $241 | $129 | $310 | $279 | $198 | $242 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$149 | $241 | $129 | $222 | $220 | $198 | $246 |
17 Jun | 18 Jun | 19 Jun | ||||
$130 | $230 | $130 |
- Cheapest :$129 one way
Christchurch - Gold Coast
Dates: 22 Jul 23 - 18 Sep 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$219 | $230 | $130 | $211 | $184 | $130 | $207 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$130 | $241 | $130 | $302 | $275 | $132 | $190 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$132 | $244 | $132 | $211 | $190 | $132 | $190 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$132 | $186 | $132 | $328 | $190 | $132 | $190 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$132 | $244 | $132 | $328 | $268 | $199 | $190 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$132 | $223 | $132 | $184 | $190 | $199 | $190 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$132 | $186 | $132 | $239 | $190 | $132 | $190 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$132 | $190 | $132 | $211 | $187 | $132 | $190 |
16 Sep | 17 Sep | 18 Sep | ||||
$132 | $192 | $132 |
- Cheapest :$130 one way
Christchurch - Wellington
Dates: 2 Aug 23 - 20 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$54 | $36 | $36 | $31 | $31 | $36 | $51 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$30 | $36 | $36 | $36 | $30 | $36 | $36 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$30 | $30 | $36 | $30 | $36 | $30 | $36 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$30 | $36 | $30 | $36 | $66 | $69 | $30 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$36 | $36 | $30 | $36 | $30 | $30 | $36 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$36 | $36 | $36 | $36 | $30 | $36 | $36 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$30 | $36 | $36 | $30 | $30 | $30 | $36 |
20 Sep | ||||||
$30 |
- Cheapest :$30 one way
Dunedin - Auckland
Dates: 25 Jul 23 - 20 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$45 | $45 | $49 | $49 | $49 | $49 | $47 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$47 | $49 | $49 | $47 | $47 | $88 | $118 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$47 | $49 | $47 | $47 | $47 | $47 | $46 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$49 | $46 | $46 | $46 | $49 | $49 | $49 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$49 | $49 | $49 | $45 | $49 | $45 | $49 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$47 | $49 | $47 | $49 | $47 | $49 | $49 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$45 | $49 | $49 | $45 | $45 | $49 | $46 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$46 | $46 | $46 | $105 | $46 | $49 | $47 |
19 Sep | 20 Sep | |||||
$49 | $49 |
- Cheapest :$45 one way
Wellington - Auckland
Dates: 24 Jul 23 - 20 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$35 | $40 | $40 | $35 | $40 | $40 | $40 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$40 | $34 | $34 | $40 | $34 | $34 | $65 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$34 | $34 | $34 | $34 | $40 | $34 | $34 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$40 | $34 | $34 | $40 | $34 | $40 | $34 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$34 | $34 | $40 | $57 | $76 | $65 | $74 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$34 | $40 | $35 | $40 | $35 | $40 | $40 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$34 | $34 | $34 | $43 | $40 | $40 | $34 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$34 | $40 | $40 | $40 | $40 | $81 | $40 |
18 Sep | 19 Sep | 20 Sep | ||||
$40 | $34 | $40 |
