Auckland - Dunedin
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$123 | $51 | $128 | $108 | $48 | $108 | $51 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$111 | $49 | $110 | $123 | $51 | $110 | $49 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$111 | $49 | $111 | $112 | $49 | $110 | $51 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$111 | $51 | $111 | $111 | $49 | $116 | $51 |
30 May | 31 May | |||||
$111 | $50 |
- Cheapest :$48 one way
Auckland - Dunedin
Dates: 25 Jan 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$132 | $48 | $112 | $247 | $132 | $132 | $163 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$49 | $95 | $115 | $171 | $112 | $88 | $123 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$51 | $88 | $50 | $180 | $129 | $112 | $123 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$129 | $157 | $233 | $189 | $129 | $112 | $111 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$88 | $49 | $49 | $144 | $49 | $49 | $123 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$49 | $49 | $49 | $123 | $49 | $50 | $111 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$179 | $50 | $50 | $128 | $73 | $49 | $111 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$49 | $49 | $49 | $111 | $96 | $50 | $111 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$50 | $50 | $50 | $111 | $50 | $49 | $111 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$49 | $111 | $49 | $49 | $49 | $48 | $153 |
5 Apr | ||||||
$48 |
- Cheapest :$48 one way
Auckland - Melbourne
Dates: 3 Feb 23 - 4 Apr 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb |
$283 | $230 | $261 | $230 | $208 | $230 | $230 |
10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb |
$220 | $185 | $246 | $208 | $186 | $208 | $208 |
17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb |
$208 | $186 | $148 | $248 | $148 | $186 | $164 |
24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar |
$186 | $145 | $222 | $143 | $201 | $185 | $208 |
3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar |
$158 | $143 | $143 | $143 | $143 | $145 | $145 |
10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar |
$180 | $143 | $143 | $158 | $158 | $158 | $208 |
17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar |
$143 | $143 | $180 | $142 | $142 | $144 | $180 |
24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar |
$153 | $142 | $142 | $142 | $142 | $267 | $276 |
31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr | ||
$273 | $142 | $142 | $142 | $142 |
- Cheapest :$142 one way
Auckland - Melbourne
Dates: 26 Jul 23 - 13 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$143 | $220 | $143 | $148 | $143 | $143 | $237 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$143 | $254 | $143 | $153 | $269 | $143 | $237 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$143 | $245 | $143 | $143 | $143 | $143 | $237 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$143 | $245 | $143 | $143 | $143 | $143 | $237 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$225 | $245 | $143 | $143 | $143 | $254 | $237 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$143 | $245 | $143 | $150 | $143 | $143 | $236 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$143 | $245 | $272 | $225 | $143 | $272 | $245 |
13 Sep | ||||||
$142 |
- Cheapest :$142 one way
Auckland - Gold Coast
Dates: 2 May 23 - 21 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$143 | $143 | $153 | $143 | $143 | $143 | $143 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$250 | $143 | $155 | $143 | $143 | $143 | $143 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$143 | $143 | $255 | $339 | $337 | $297 | $143 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$143 | $143 | $143 | $143 | $275 | $143 | $143 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
20 Jun | 21 Jun | |||||
$155 | $143 |
- Cheapest :$143 one way
Auckland - Gold Coast
Dates: 25 Jan 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$302 | $284 | $283 | $227 | $302 | $339 | $148 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$242 | $253 | $253 | $226 | $253 | $200 | $253 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$178 | $227 | $200 | $159 | $268 | $153 | $234 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$242 | $200 | $200 | $148 | $148 | $251 | $212 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$200 | $200 | $148 | $145 | $143 | $143 | $233 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$200 | $231 | $154 | $143 | $143 | $140 | $143 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$173 | $154 | $153 | $143 | $143 | $143 | $143 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$154 | $154 | $140 | $143 | $153 | $140 | $173 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$154 | $173 | $140 | $142 | $142 | $142 | $140 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$179 | $140 | $129 | $142 | $142 | $155 | $150 |
5 Apr | ||||||
$197 |
- Cheapest :$129 one way
Auckland - Gold Coast
Dates: 26 Jul 23 - 17 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$143 | $143 | $143 | $142 | $142 | $143 | $155 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$143 | $143 | $143 | $143 | $143 | $143 | $250 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$143 | $143 | $143 | $143 | $143 | $142 | $142 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | ||
$142 | $143 | $143 | $250 | $143 |
- Cheapest :$142 one way
Auckland - Rarotonga
Dates: 9 Feb 23 - 23 Mar 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$178 | $572 | $243 | $554 | $731 | $178 | $554 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$178 | $373 | $263 | $309 | $554 | $186 | $478 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
$243 | $572 | $293 | $478 | $478 | $173 | $554 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$263 | $572 | $173 | $554 | $554 | $199 | $554 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$173 | $660 | $173 | $354 | $554 | $173 | $405 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$173 | $660 | $173 | $354 | $554 | $185 | $405 |
23 Mar | ||||||
$173 |
- Cheapest :$173 one way
Auckland - Sydney
Dates: 6 Feb 23 - 3 Apr 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$205 | $184 | $186 | $175 | $152 | $175 | $175 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$187 | $154 | $187 | $185 | $152 | $154 | $154 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$205 | $154 | $185 | $185 | $152 | $184 | $146 |
27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$149 | $149 | $149 | $170 | $146 | $170 | $149 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
$170 | $149 | $149 | $170 | $133 | $146 | $133 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$146 | $146 | $149 | $146 | $133 | $149 | $146 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$146 | $146 | $149 | $146 | $133 | $170 | $133 |
27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr |
$146 | $149 | $184 | $184 | $184 | $149 | $149 |
3 Apr | ||||||
$149 |
- Cheapest :$133 one way
Auckland - Sydney
Dates: 24 Jul 23 - 14 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$155 | $149 | $149 | $182 | $149 | $149 | $149 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$149 | $149 | $149 | $182 | $149 | $156 | $149 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$149 | $149 | $149 | $149 | $159 | $149 | $149 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$149 | $149 | $149 | $149 | $149 | $149 | $149 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$149 | $149 | $159 | $149 | $184 | $149 | $159 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$149 | $149 | $149 | $149 | $149 | $149 | $149 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$149 | $149 | $149 | $184 | $149 | $149 | $204 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | |||
$149 | $149 | $149 | $149 |
- Cheapest :$149 one way
Auckland - Queenstown
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$58 | $56 | $56 | $56 | $56 | $58 | $56 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$56 | $56 | $56 | $58 | $56 | $56 | $56 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$58 | $58 | $57 | $57 | $58 | $57 | $111 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$56 | $58 | $58 | $100 | $91 | $56 | $56 |
30 May | 31 May | |||||
$58 | $58 |
- Cheapest :$56 one way
Auckland - Queenstown
Dates: 23 Jan 23 - 5 Apr 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan |
$110 | $100 | $75 | $91 | $58 | $122 | $58 |
30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb |
$58 | $56 | $56 | $110 | $187 | $122 | $75 |
6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb |
$91 | $56 | $56 | $110 | $163 | $110 | $65 |
13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb |
$56 | $57 | $57 | $57 | $57 | $57 | $57 |
20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb |
$122 | $92 | $58 | $58 | $58 | $58 | $58 |
27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar |
$157 | $57 | $58 | $57 | $100 | $57 | $57 |
6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar |
$57 | $58 | $58 | $58 | $58 | $58 | $91 |
13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar |
$56 | $91 | $75 | $139 | $139 | $91 | $56 |
20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar |
$102 | $91 | $57 | $57 | $157 | $58 | $57 |
27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr |
$57 | $56 | $56 | $56 | $56 | $56 | $56 |
3 Apr | 4 Apr | 5 Apr | ||||
$56 | $58 | $58 |
- Cheapest :$56 one way
Christchurch - Gold Coast
Dates: 9 Feb 23 - 2 Mar 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$177 | $276 | $211 | $296 | $193 | $383 | $288 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$148 | $263 | $193 | $352 | $148 | $298 | $288 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
$193 | $245 | $211 | $289 | $271 | $333 | $314 |
2 Mar | ||||||
$150 |
- Cheapest :$148 one way
Christchurch - Gold Coast
Dates: 31 Aug 23 - 16 Sep 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep |
$143 | $375 | $143 | $332 | $143 | $272 | $223 |
7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$206 | $244 | $143 | $313 | $143 | $248 | $260 |
14 Sep | 15 Sep | 16 Sep | ||||
$143 | $223 | $143 |
- Cheapest :$143 one way
Dunedin - Auckland
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$111 | $50 | $123 | $50 | $50 | $111 | $123 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$123 | $48 | $123 | $51 | $48 | $123 | $123 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$123 | $51 | $111 | $51 | $51 | $131 | $49 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$123 | $49 | $111 | $135 | $49 | $111 | $51 |
30 May | 31 May | |||||
$111 | $48 |
- Cheapest :$48 one way
Dunedin - Auckland
Dates: 25 Jan 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$50 | $112 | $132 | $188 | $157 | $112 | $234 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$50 | $51 | $50 | $123 | $96 | $132 | $131 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$50 | $50 | $51 | $123 | $88 | $73 | $130 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$50 | $50 | $73 | $130 | $172 | $96 | $130 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$73 | $48 | $48 | $111 | $153 | $131 | $131 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$73 | $48 | $51 | $129 | $183 | $153 | $149 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$50 | $50 | $50 | $139 | $50 | $48 | $139 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$48 | $48 | $112 | $139 | $112 | $50 | $111 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$50 | $50 | $50 | $125 | $50 | $48 | $128 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$48 | $108 | $108 | $48 | $48 | $128 | $139 |
5 Apr | ||||||
$48 |
- Cheapest :$48 one way
Queenstown - Auckland
Dates: 2 May 23 - 31 May 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$56 | $56 | $58 | $56 | $56 | $56 | $58 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$57 | $58 | $57 | $57 | $57 | $57 | $58 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$58 | $58 | $56 | $58 | $56 | $56 | $56 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$57 | $58 | $62 | $57 | $58 | $62 | $91 |
30 May | 31 May | |||||
$56 | $56 |
- Cheapest :$56 one way
Queenstown - Auckland
Dates: 25 Jan 23 - 5 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$100 | $142 | $92 | $122 | $58 | $187 | $110 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$58 | $58 | $92 | $122 | $139 | $205 | $122 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$56 | $56 | $75 | $142 | $100 | $110 | $57 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$57 | $57 | $57 | $142 | $57 | $57 | $58 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$57 | $122 | $57 | $122 | $57 | $122 | $100 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$58 | $75 | $58 | $100 | $58 | $58 | $58 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$58 | $58 | $58 | $100 | $58 | $56 | $139 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$56 | $56 | $56 | $157 | $56 | $183 | $56 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$56 | $91 | $71 | $56 | $110 | $56 | $56 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$56 | $56 | $58 | $56 | $56 | $56 | $57 |
5 Apr | ||||||
$57 |
- Cheapest :$56 one way
Queenstown - Melbourne
Dates: 1 Feb 23 - 29 Mar 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$193 | $234 | $303 | $317 | $240 | $280 | $189 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$189 | $238 | $267 | $225 | $188 | $204 | $260 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$188 | $286 | $264 | $243 | $188 | $240 | $227 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$188 | $234 | $260 | $265 | $188 | $281 | $334 |
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$188 | $272 | $225 | $234 | $188 | $228 | $216 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$188 | $223 | $188 | $225 | $183 | $246 | $260 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$183 | $238 | $225 | $238 | $183 | $182 | $232 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$183 | $259 | $200 | $221 | $183 | $200 | $221 |
29 Mar | ||||||
$256 |
- Cheapest :$182 one way
Queenstown - Melbourne
Dates: 19 Jul 23 - 13 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$182 | $182 | $183 | $183 | $183 | $183 | $183 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$183 | $183 | $183 | $183 | $183 | $183 | $183 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$183 | $183 | $182 | $182 | $183 | $183 | $183 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$183 | $183 | $183 | $183 | $183 | $183 | $183 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$201 | $183 | $183 | $201 | $183 | $183 | $183 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$183 | $183 | $183 | $183 | $183 | $244 | $183 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$183 | $183 | $183 | $183 | $201 | $183 | $183 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$183 | $183 | $197 | $183 | $182 | $182 | $182 |
13 Sep | ||||||
$182 |
- Cheapest :$182 one way
Queenstown - Gold Coast
Dates: 2 Feb 23 - 3 Apr 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb |
$168 | $340 | $283 | $321 | $308 | $267 | $280 |
9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$168 | $252 | $302 | $265 | $168 | $292 | $277 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$168 | $232 | $168 | $282 | $168 | $277 | $290 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar |
$176 | $216 | $178 | $219 | $162 | $340 | $256 |
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$162 | $222 | $162 | $212 | $212 | $256 | $234 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$212 | $222 | $162 | $264 | $212 | $287 | $234 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$162 | $228 | $162 | $216 | $162 | $258 | $266 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$162 | $235 | $162 | $273 | $162 | $188 | $220 |
30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | ||
$171 | $239 | $162 | $212 | $175 |
- Cheapest :$162 one way
Queenstown - Gold Coast
Dates: 29 Aug 23 - 14 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$261 | $246 | $163 | $246 | $163 | $254 | $239 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$163 | $239 | $163 | $239 | $233 | $254 | $244 |
12 Sep | 13 Sep | 14 Sep | ||||
$163 | $246 | $163 |
- Cheapest :$163 one way
Queenstown - Sydney
Dates: 8 Feb 23 - 1 Apr 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$245 | $198 | $198 | $198 | $280 | $199 | $199 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
