Big Jetstar sale on until Sunday!
All flights are one way and include 7kg carry on.
You can get good return prices too, but see video for how you can save money with two one way flights.
Auckland - Brisbane
Dates: 2 May 23 - 27 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$183 | $288 | $161 | $284 | $199 | $284 | $199 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$182 | $294 | $161 | $284 | $182 | $284 | $161 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$182 | $307 | $156 | $291 | $156 | $283 | $145 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$178 | $312 | $178 | $283 | $178 | $283 | $178 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$156 | $312 | $199 | $283 | $200 | $283 | $156 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$156 | $261 | $156 | $283 | $156 | $283 | $145 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$145 | $267 | $177 | $280 | $155 | $272 | $155 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$155 | $268 | $155 | $283 | $144 | $283 | $144 |
27 Jun | ||||||
$177 |
- Cheapest :$144 one way
Auckland - Brisbane
Dates: 9 Oct 23 - 9 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$165 | $165 | $290 | $170 | $279 | $165 | $258 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$165 | $165 | $240 | $170 | $279 | $171 | $258 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$208 | $165 | $240 | $170 | $279 | $165 | $258 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$170 | $170 | $240 | $171 | $279 | $171 | $258 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$171 | $171 | $241 | $171 | $279 | $171 | $279 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$171 | $171 | $241 | $211 | $279 | $171 | $258 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$171 | $171 | $260 | $171 | $279 | $171 | $279 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$171 | $171 | $241 | $171 | $300 | $170 | $282 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | |
$170 | $170 | $282 | $284 | $292 | $170 |
- Cheapest :$165 one way
Auckland - Brisbane
Dates: 18 Jul 23 - 19 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$155 | $261 | $155 | $283 | $193 | $283 | $144 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$155 | $261 | $155 | $283 | $155 | $283 | $155 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$177 | $262 | $193 | $283 | $175 | $277 | $177 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$177 | $261 | $171 | $276 | $165 | $307 | $165 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$165 | $234 | $171 | $276 | $165 | $276 | $165 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$165 | $233 | $171 | $276 | $157 | $254 | $157 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$157 | $232 | $171 | $279 | $157 | $258 | $157 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$157 | $240 | $170 | $280 | $157 | $258 | $157 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$158 | $240 | $170 | $275 | $158 | $254 | $158 |
19 Sep | ||||||
$158 |
- Cheapest :$144 one way
Auckland - Melbourne
Dates: 10 Oct 23 - 9 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$127 | $127 | $233 | $127 | $127 | $127 | $127 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$218 | $127 | $218 | $127 | $127 | $242 | $279 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$220 | $127 | $218 | $127 | $127 | $127 | $130 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$152 | $130 | $130 | $130 | $130 | $130 | $130 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | ||
$130 | $130 | $130 | $130 | $130 |
- Cheapest :$127 one way
Auckland - Melbourne
Dates: 18 Jul 23 - 13 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$241 | $139 | $242 | $139 | $139 | $139 | $146 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$241 | $139 | $261 | $139 | $139 | $139 | $139 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$241 | $149 | $261 | $136 | $136 | $136 | $160 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$247 | $139 | $247 | $127 | $127 | $152 | $152 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$219 | $127 | $219 | $128 | $128 | $128 | $128 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$219 | $152 | $219 | $128 | $128 | $128 | $128 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$218 | $128 | $218 | $128 | $128 | $128 | $128 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$218 | $128 | $218 | $128 | $128 | $128 | $128 |
12 Sep | 13 Sep | |||||
$218 | $128 |
- Cheapest :$127 one way
Auckland - Melbourne
Dates: 29 Apr 23 - 28 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$144 | $144 | $144 | $144 | $144 | $152 | $144 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$144 | $158 | $144 | $144 | $144 | $158 | $144 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$144 | $144 | $144 | $139 | $139 | $155 | $250 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$151 | $139 | $139 | $139 | $139 | $139 | $145 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$139 | $250 | $139 | $139 | $139 | $139 | $291 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$273 | $139 | $260 | $139 | $139 | $139 | $139 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$139 | $155 | $286 | $139 | $139 | $138 | $138 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$158 | $138 | $247 | $138 | $138 | $138 | $250 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | ||
$246 | $246 | $285 | $138 | $138 |
- Cheapest :$138 one way
Auckland - Gold Coast
Dates: 1 May 23 - 28 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$148 | $148 | $148 | $148 | $148 | $148 | $148 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$148 | $148 | $148 | $148 | $148 | $148 | $148 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$148 | $148 | $143 | $143 | $143 | $143 | $143 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$143 | $143 | $143 | $143 | $143 | $143 | $143 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$143 | $143 | $143 | $143 | $272 | $346 | $238 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$143 | $143 | $150 | $143 | $143 | $143 | $143 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$143 | $143 | $143 | $143 | $142 | $142 | $142 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$142 | $142 | $142 | $162 | $142 | $142 | $142 |
26 Jun | 27 Jun | 28 Jun | ||||
$142 | $142 | $142 |
- Cheapest :$142 one way
Auckland - Gold Coast
Dates: 10 Oct 23 - 6 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$195 | $130 | $130 | $243 | $130 | $222 | $221 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$130 | $130 | $130 | $130 | $130 | $233 | $250 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$130 | $130 | $130 | $130 | $130 | $130 | $130 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$133 | $150 | $133 | $133 | $133 | $133 | $133 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
5 Dec | 6 Dec | |||||
$133 | $133 |
- Cheapest :$130 one way
Auckland - Rarotonga
Dates: 5 May 23 - 27 Jun 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$291 | $178 | $272 | $293 | $178 | $293 | $178 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$311 | $178 | $272 | $293 | $177 | $294 | $177 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$292 | $177 | $294 | $294 | $173 | $344 | $173 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$292 | $173 | $294 | $294 | $173 | $344 | $173 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$292 | $173 | $344 | $317 | $173 | $294 | $292 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$292 | $173 | $272 | $344 | $173 | $344 | $172 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$292 | $172 | $272 | $294 | $172 | $300 | $172 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | ||
$292 | $172 | $344 | $414 | $172 |
- Cheapest :$172 one way
Auckland - Rarotonga
Dates: 10 Oct 23 - 2 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$160 | $383 | $160 | $323 | $160 | $272 | $321 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$160 | $383 | $165 | $341 | $160 | $272 | $303 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$160 | $273 | $160 | $291 | $160 | $273 | $321 |
31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov |
$163 | $273 | $163 | $291 | $163 | $414 | $273 |
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$163 | $303 | $163 | $291 | $163 | $273 | $273 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$163 | $314 | $163 | $291 | $163 | $273 | $273 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$163 | $321 | $163 | $404 | $163 | $273 | $273 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | ||
$163 | $273 | $163 | $341 | $153 |
- Cheapest :$153 one way
Auckland - Rarotonga
Dates: 18 Jul 23 - 19 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$172 | $571 | $172 | $311 | $172 | $272 | $272 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$172 | $294 | $172 | $292 | $172 | $272 | $272 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$172 | $293 | $170 | $292 | $170 | $272 | $294 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$172 | $272 | $160 | $284 | $160 | $263 | $286 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$160 | $263 | $160 | $274 | $160 | $253 | $253 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$160 | $276 | $160 | $273 | $152 | $253 | $253 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$152 | $252 | $152 | $273 | $152 | $250 | $275 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$152 | $252 | $152 | $273 | $152 | $250 | $275 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$152 | $273 | $152 | $270 | $152 | $250 | $273 |
19 Sep | ||||||
$152 |
- Cheapest :$152 one way
Auckland - Rarotonga
Dates: 25 Feb 23 - 30 Mar 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar |
$178 | $449 | $753 | $178 | $314 | $178 | $590 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$178 | $449 | $571 | $178 | $362 | $178 | $772 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$178 | $572 | $314 | $178 | $417 | $178 | $772 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$178 | $571 | $571 | $177 | $571 | $177 | $679 |
25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | |
$177 | $414 | $314 | $178 | $414 | $178 |
- Cheapest :$177 one way
Auckland - Sydney
Dates: 2 Mar 23 - 2 Apr 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar |
$151 | $151 | $224 | $151 | $151 | $151 | $151 |
9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$151 | $151 | $151 | $151 | $151 | $151 | $159 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$156 | $151 | $224 | $151 | $168 | $151 | $151 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$151 | $151 | $172 | $172 | $151 | $151 | $183 |
30 Mar | 31 Mar | 1 Apr | 2 Apr | |||
$151 | $151 | $151 | $151 |
- Cheapest :$151 one way
Auckland - Sydney
Dates: 5 Jun 23 - 28 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$166 | $146 | $159 | $146 | $165 | $146 | $146 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$183 | $183 | $146 | $183 | $145 | $145 | $145 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$153 | $145 | $166 | $145 | $145 | $150 | $145 |
26 Jun | 27 Jun | 28 Jun | ||||
$145 | $145 | $145 |
- Cheapest :$145 one way
Auckland - Sydney
Dates: 11 Oct 23 - 7 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$168 | $168 | $133 | $166 | $133 | $133 | $133 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$133 | $133 | $133 | $133 | $133 | $180 | $168 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$133 | $133 | $133 | $133 | $133 | $133 | $137 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$168 | $137 | $137 | $137 | $137 | $137 | $137 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$137 | $137 | $137 | $137 | $137 | $156 | $137 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$137 | $137 | $137 | $137 | $137 | $137 | $137 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$137 | $137 | $137 | $137 | $137 | $137 | $137 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$137 | $137 | $137 | $137 | $136 | $244 | $136 |
6 Dec | 7 Dec | |||||
$136 | $136 |
- Cheapest :$133 one way
Auckland - Sydney
Dates: 18 Jul 23 - 19 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$173 | $145 | $145 | $145 | $145 | $145 | $145 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$145 | $145 | $165 | $145 | $145 | $145 | $173 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$143 | $143 | $173 | $143 | $173 | $143 | $165 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$145 | $145 | $145 | $156 | $133 | $133 | $133 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$133 | $133 | $133 | $126 | $126 | $126 | $126 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$126 | $156 | $126 | $126 | $126 | $126 | $126 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$126 | $126 | $126 | $126 | $126 | $126 | $126 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$126 | $126 | $126 | $126 | $126 | $126 | $126 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$126 | $126 | $126 | $126 | $126 | $126 | $126 |
19 Sep | ||||||
$126 |
- Cheapest :$126 one way
Christchurch - Melbourne
Dates: 11 Oct 23 - 10 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$135 | $229 | $135 | $229 | $135 | $254 | $279 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$135 | $229 | $135 | $229 | $248 | $293 | $270 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$135 | $229 | $135 | $229 | $135 | $240 | $240 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$138 | $229 | $138 | $229 | $138 | $243 | $240 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$138 | $240 | $138 | $244 | $138 | $244 | $244 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$138 | $230 | $138 | $230 | $138 | $244 | $244 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$138 | $230 | $138 | $230 | $138 | $244 | $244 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$138 | $230 | $138 | $243 | $138 | $243 | $243 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | ||
$138 | $243 | $138 | $243 | $138 |
- Cheapest :$135 one way
Christchurch - Melbourne
Dates: 19 Jul 23 - 17 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$146 | $227 | $146 | $219 | $146 | $305 | $215 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$146 | $215 | $146 | $221 | $146 | $304 | $219 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$145 | $227 | $144 | $221 | $146 | $305 | $305 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$146 | $223 | $140 | $199 | $157 | $293 | $293 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$135 | $227 | $135 | $198 | $135 | $283 | $215 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$135 | $223 | $127 | $198 | $127 | $255 | $282 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$127 | $230 | $127 | $222 | $127 | $255 | $245 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$127 | $230 | $127 | $222 | $127 | $255 | $240 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | ||
$127 | $262 | $127 | $230 | $127 |
- Cheapest :$127 one way
Christchurch - Gold Coast
Dates: 4 Feb 23 - 25 Feb 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb |
$144 | $285 | $144 | $377 | $312 | $144 | $356 |
11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb |
$144 | $360 | $144 | $411 | $373 | $144 | $327 |
18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb |
$151 | $408 | $144 | $334 | $344 | $144 | $376 |
25 Feb | ||||||
$144 |
- Cheapest :$144 one way
Christchurch - Gold Coast
Dates: 9 Oct 23 - 9 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$127 | $298 | $207 | $127 | $221 | $127 | $237 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$127 | $298 | $207 | $127 | $263 | $127 | $240 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$241 | $259 | $207 | $127 | $221 | $127 | $237 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$130 | $253 | $206 | $130 | $221 | $130 | $237 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$130 | $222 | $207 | $130 | $221 | $130 | $238 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$130 | $253 | $207 | $130 | $221 | $130 | $238 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$130 | $298 | $207 | $130 | $222 | $130 | $238 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$130 | $222 | $207 | $130 | $222 | $130 | $239 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | |
$130 | $295 | $207 | $130 | $221 | $130 |
- Cheapest :$127 one way
Christchurch - Gold Coast
Dates: 10 Jun 23 - 26 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$139 | $270 | $139 | $227 | $219 | $138 | $227 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$138 | $269 | $138 | $230 | $230 | $138 | $237 |
24 Jun | 25 Jun | 26 Jun | ||||
$138 | $223 | $138 |
- Cheapest :$138 one way
Christchurch - Gold Coast
