Jetstar has their 'Kiwi' sale on with domestic flights galore!
All flights are one way and include 7kg carry-on.
I've gone through all their dates and routes and found the prices. Hope it helps!
Auckland to Christchurch (10 Oct - 08 Dec) from $33
Auckland to Christchurch (19 Jul - 20 Sep) from $33
Auckland to Dunedin (11 Oct - 13 Dec) from $47
Auckland to Wellington (17 Oct - 07 Dec) from $34
Auckland to Wellington (19 Jul - 23 Aug) from $34
Auckland to Wellington (30 Aug - 20 Sep) from $34
Auckland to Queenstown (01 Feb - 05 Apr) from $53
Auckland to Queenstown (25 Jul - 20 Sep) from $53
Christchurch to Auckland (17 Oct - 07 Dec) from $33
Christchurch to Auckland (19 Jul - 20 Sep) from $33
Christchurch to Wellington (08 Aug - 23 Aug) from $29
Christchurch to Wellington (17 Oct - 13 Dec) from $29
Christchurch to Wellington (30 Aug - 20 Sep) from $29
Dunedin to Auckland (11 Oct - 13 Dec) from $47
Dunedin to Auckland (25 Jul - 20 Sep) from $47
Wellington to Auckland (10 Oct - 07 Dec) from $34
Wellington to Auckland (19 Jul - 23 Aug) from $34
Wellington to Auckland (30 Aug - 20 Sep) from $34
Wellington to Christchurch (08 Aug - 23 Aug) from $29
Wellington to Christchurch (10 Oct - 13 Dec) from $29
Wellington to Christchurch (30 Aug - 20 Sep) from $29
Wellington to Queenstown (11 Oct - 13 Dec) from $38
Wellington to Queenstown (26 Jul - 20 Sep) from $38
Queenstown to Auckland (01 Feb - 05 Apr) from $53
Queenstown to Auckland (17 Oct - 13 Dec) from $53
Queenstown to Auckland (25 Jul - 20 Sep) from $53
Queenstown to Wellington (11 Oct - 13 Dec) from $38
Queenstown to Wellington (26 Jul - 20 Sep) from $38
Auckland to Christchurch
Dates: 10 October 2023 - 07 December 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$33 | n/a | $33 | $33 | $33 | $33 | $99 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$33 | $33 | $33 | $33 | $99 | $99 | $82 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$99 | $33 | $33 | $33 | $33 | $33 | $33 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$99 | $33 | $33 | $33 | $33 | $33 | $33 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$33 | $41 | $33 | $33 | $33 | $33 | $33 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$33 | $33 | $33 | $33 | $33 | $84 | $33 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | ||
$33 | $33 | $33 | $33 | $33 |
Auckland to Christchurch
Dates: 19 July 2023 - 20 September 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$33 | $49 | $55 | $55 | $55 | $62 | $49 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$33 | $33 | $33 | $55 | $55 | $62 | $33 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$33 | $33 | $33 | $55 | $55 | $62 | $33 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$33 | $33 | $55 | $55 | $62 | $62 | $33 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$33 | $33 | $33 | $55 | $33 | $62 | $62 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$33 | $33 | $33 | $33 | $55 | $55 | $62 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$33 | $33 | $33 | $33 | $82 | $33 | $82 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$33 | $33 | $33 | $33 | $84 | $42 | $100 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | |||
$33 | $33 | $33 | $33 |
Auckland to Dunedin
Dates: 11 October 2023 - 13 December 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$33 | $47 | $47 | $47 | $47 | $47 | $47 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$47 | $47 | $47 | $89 | $82 | $47 | $89 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $98 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$47 | $47 | $47 | $47 | $89 | $47 | $89 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | |||
$47 | $89 | $47 | $47 |
Auckland to Dunedin
Dates: 25 July 2023 - 20 September 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$47 | $47 | $47 | $47 | $175 | $47 | $114 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$149 | $47 | $47 | $47 | $105 | $47 | $82 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$47 | $47 | $47 | $114 | $125 | $47 | $82 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$73 | $47 | $47 | $47 | $47 | $82 | $47 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$73 | $47 | $47 | $47 | $47 | $82 | $47 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$47 | $47 | $47 | $47 | $47 | $82 | $47 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
$47 | $47 | $47 | $47 |
Auckland to Wellington
Dates: 17 October 2023 - 07 December 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$47 | $34 | $34 | $34 | $89 | $89 | $34 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$89 | $34 | $34 | $34 | $34 | $34 | $34 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$34 | $34 | $34 | $34 | $34 | $34 | $82 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | ||
$34 | $34 | $34 | $34 | $34 |
Auckland to Wellington
Dates: 19 July 2023 - 23 August 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
23 Aug | 24 Aug | 25 Aug | ||||
$34 | $34 | $34 |
Auckland to Wellington
Dates: 30 August 2023 - 20 September 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$34 | $34 | $34 | $34 | $34 | $34 | $34 |
20 Sep | 21 Sep | |||||
$34 | $34 |
Auckland to Queenstown
Dates: 01 February 2023 - 05 April 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$34 | $103 | $245 | $114 | $135 | $85 | $119 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$103 | $115 | $155 | $179 | $158 | $208 | $172 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$140 | $209 | $209 | $245 | $192 | $53 | $158 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$195 | $155 | $155 | $206 | $135 | $126 | $186 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$135 | $155 | $237 | $179 | $237 | $158 | $121 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$126 | $127 | $179 | $155 | $155 | $148 | $65 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$140 | $128 | $135 | $186 | $155 | $126 | $108 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$140 | $115 | $140 | $155 | $179 | $115 | $115 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$115 | $112 | $93 | $114 | $155 | $164 | $103 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | |||
$75 | $103 | $65 | $179 |
Auckland to Queenstown
Dates: 11 October 2023 - 13 December 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$65 | $53 | $53 | $53 | $53 | $53 | $53 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$53 | $53 | $63 | $115 | $93 | $53 | $93 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$53 | $53 | $63 | $53 | $53 | $53 | $53 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$53 | $53 | $53 | $53 | $53 | $53 | $53 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | |||
$53 | $53 | $53 | $53 |
Auckland to Queenstown
Dates: 25 July 2023 - 20 September 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$53 | $53 | $62 | $114 | $135 | $127 | $62 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$53 | $62 | $53 | $85 | $115 | $85 | $53 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$53 | $53 | $53 | $85 | $65 | $93 | $85 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$53 | $53 | $75 | $85 | $103 | $85 | $53 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$53 | $53 | $53 | $62 | $53 | $53 | $53 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$53 | $53 | $53 | $53 | $53 | $53 | $65 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$53 | $53 | $53 | $53 | $53 | $85 | $53 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$53 | $53 | $53 | $53 | $53 | $85 | $53 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | |||
$53 | $53 | $53 | $53 |
Christchurch to Auckland
Dates: 17 October 2023 - 07 December 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$53 | n/a | n/a | n/a | n/a | n/a | n/a |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | ||
n/a | n/a | n/a | n/a | n/a |
Christchurch to Auckland
Dates: 19 July 2023 - 20 September 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
20 Sep | 21 Sep | 22 Sep | 23 Sep | |||
n/a | n/a | n/a | n/a |
C:\Users\Mark\Documents\Mark\btf\BTFGetRoutes\BTFGetRoutes>
C:\Users\Mark\Documents\Mark\btf\BTFGetRoutes\BTFGetRoutes>fast.py
Num of routes20
Christchurch to Auckland
Dates: 17 October 2023 - 07 December 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$33 | $33 | $33 | $99 | $82 | $33 | $76 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$33 | $33 | $33 | $33 | $82 | $33 | $33 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$33 | $33 | $33 | $82 | $33 | $33 | $33 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$33 | $33 | $33 | $33 | $81 | $33 | $33 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
05 Dec | 06 Dec | 07 Dec | ||||
$33 | $33 | $33 |
Christchurch to Auckland
Dates: 19 July 2023 - 20 September 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$33 | $33 | $55 | $55 | $55 | $55 | $33 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$33 | $33 | $33 | $41 | $55 | $55 | $33 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$33 | $33 | $33 | $55 | $33 | $41 | $33 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$33 | $33 | $33 | $55 | $55 | $33 | $33 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$33 | $33 | $33 | $62 | $55 | $33 | $33 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$33 | $33 | $33 | $33 | $82 | $33 | $33 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$33 | $33 | $33 | $41 | $33 | $33 | $33 |
20 Sep | ||||||
$33 |
Christchurch to Wellington
Dates: 08 August 2023 - 23 August 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$29 | $29 | $29 | $75 | $29 | $29 | $75 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$47 | $29 | $29 | $75 | $29 | $29 | $72 |
22 Aug | 23 Aug | |||||
$29 | $29 |
Christchurch to Wellington
Dates: 17 October 2023 - 13 December 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$29 | $29 | $29 | $64 | $64 | $29 | $64 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec |
$29 | $29 | $29 | $29 | $29 | $29 | $29 |
12 Dec | 13 Dec | |||||
$29 | $29 |
Christchurch to Wellington
Dates: 30 August 2023 - 20 September 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$29 | $29 | $67 | $72 | $29 | $66 | $29 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$29 | $29 | $29 | $29 | $29 | $64 | $29 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$29 | $29 | $29 | $29 | $29 | $64 | $29 |
20 Sep | ||||||
$29 |
Dunedin to Auckland
Dates: 11 October 2023 - 13 December 2023
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$73 | $47 | $47 | $47 | $112 | $56 | $47 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$47 | $47 | $89 | $82 | $47 | $82 | $57 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$47 | $47 | $47 | $47 | $106 | $47 | $47 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$47 | $47 | $124 | $47 | $47 | $47 | $47 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$47 | $47 | $47 | $47 | $99 | $57 | $47 |
13 Dec | ||||||
$99 |
Dunedin to Auckland
Dates: 25 July 2023 - 20 September 2023
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$47 | $47 | $47 | $175 | $47 | $56 | $199 |
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$47 | $47 | $47 | $47 | $47 | $149 | $175 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$180 | $47 | $47 | $47 | $47 | $47 | $47 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$47 | $47 | $47 | $47 | $47 | $117 | $125 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$47 | $47 | $47 | $138 | $47 | $56 | $47 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$47 | $47 | $47 | $47 | $47 | $109 | $47 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$47 | $47 | $47 | $47 | $47 | $56 | $106 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$47 | $47 | $47 | $47 | $47 | $47 | $47 |
19 Sep | 20 Sep | |||||
$47 | $47 |
Wellington to Auckland
