So was looking at some Aussie prices and there's a fair bit of competition at present on flights to India with Qantas, Fiji Airways and even Malaysian. Had a look from NZ and pleasantly surprised - a lot of the cheapest dates are with Singapore Airlines! I've given example dates below, and note that some dates Fiji Airways or Sri Lankan Airlines might show up as cheaper, but if you have a preferred airline you can always filter using the options on the site.
Summary:
Auckland to Delhi (1 May - 30 Sep) from $1347
Christchurch to Delhi (1 May - 30 Sep) from $1469
Wellington to Delhi (1 May - 30 Sep) from $1301
Auckland to Bengaluru (1 May - 30 Sep) from $1530
Christchurch to Bengaluru (1 May - 30 Sep) from $1451
Wellington to Bengaluru (1 May - 30 Sep) from $1382
Auckland to Delhi
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$1504 | 1 May to 11 May |
$1504 | 1 May to 20 May |
$1469 | 1 May to 29 May |
$1532 | 9 May to 19 May |
$1532 | 9 May to 28 May |
$1469 | 9 May to 6 Jun |
$1505 | 17 May to 27 May |
$1469 | 17 May to 5 Jun |
$1505 | 17 May to 14 Jun |
$1568 | 25 May to 4 Jun |
$1504 | 25 May to 13 Jun |
$1504 | 25 May to 22 Jun |
$1473 | 2 Jun to 12 Jun |
$1534 | 2 Jun to 21 Jun |
$1547 | 10 Jun to 20 Jun |
$1562 | 10 Jun to 29 Jun |
$1475 | 12 Jul to 9 Aug |
$1475 | 20 Jul to 8 Aug |
$1490 | 20 Jul to 17 Aug |
$1347 | 28 Jul to 7 Aug |
$1475 | 28 Jul to 16 Aug |
$1347 | 28 Jul to 25 Aug |
$1475 | 5 Aug to 15 Aug |
$1475 | 5 Aug to 24 Aug |
$1475 | 5 Aug to 2 Sep |
$1410 | 13 Aug to 1 Sep |
$1472 | 13 Aug to 10 Sep |
$1475 | 21 Aug to 31 Aug |
$1475 | 21 Aug to 9 Sep |
$1475 | 21 Aug to 18 Sep |
$1475 | 29 Aug to 17 Sep |
$1475 | 29 Aug to 26 Sep |
$1475 | 6 Sep to 16 Sep |
- Cheapest :$1347 return
Christchurch to Delhi
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$1954 | 1 May to 11 May |
$1954 | 1 May to 20 May |
$1853 | 1 May to 29 May |
$1753 | 9 May to 19 May |
$1563 | 9 May to 28 May |
$1658 | 9 May to 6 Jun |
$1560 | 17 May to 5 Jun |
$1564 | 17 May to 14 Jun |
$1560 | 25 May to 4 Jun |
$1560 | 25 May to 13 Jun |
$1525 | 25 May to 22 Jun |
$1560 | 2 Jun to 12 Jun |
$1532 | 2 Jun to 21 Jun |
$1469 | 12 Jul to 9 Aug |
$1489 | 20 Jul to 8 Aug |
$1469 | 20 Jul to 17 Aug |
$1484 | 28 Jul to 7 Aug |
$1474 | 28 Jul to 16 Aug |
$1474 | 28 Jul to 25 Aug |
$1474 | 5 Aug to 15 Aug |
$1474 | 5 Aug to 24 Aug |
$1474 | 5 Aug to 2 Sep |
$1469 | 13 Aug to 23 Aug |
$1489 | 13 Aug to 1 Sep |
$1469 | 13 Aug to 10 Sep |
$1474 | 21 Aug to 31 Aug |
$1474 | 21 Aug to 9 Sep |
$1474 | 21 Aug to 18 Sep |
$1490 | 29 Aug to 8 Sep |
$1474 | 29 Aug to 17 Sep |
$1469 | 29 Aug to 26 Sep |
$1491 | 6 Sep to 16 Sep |
$1491 | 6 Sep to 25 Sep |
$1474 | 14 Sep to 24 Sep |
- Cheapest :$1469 return
Wellington to Delhi
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$1840 | 1 May to 11 May |
$1712 | 1 May to 20 May |
$1811 | 1 May to 29 May |
$1441 | 9 May to 19 May |
$1490 | 9 May to 28 May |
$1432 | 9 May to 6 Jun |
$1532 | 17 May to 27 May |
$1432 | 17 May to 5 Jun |
$1432 | 17 May to 14 Jun |
$1528 | 25 May to 4 Jun |
$1528 | 25 May to 13 Jun |
$1414 | 25 May to 22 Jun |
$1528 | 2 Jun to 12 Jun |
$1528 | 2 Jun to 21 Jun |
$1528 | 10 Jun to 20 Jun |
$1525 | 18 Jun to 16 Jul |
$1301 | 12 Jul to 9 Aug |
$1318 | 20 Jul to 8 Aug |
$1301 | 20 Jul to 17 Aug |
$1301 | 28 Jul to 7 Aug |
$1301 | 28 Jul to 16 Aug |
$1373 | 28 Jul to 25 Aug |
$1301 | 5 Aug to 15 Aug |
$1301 | 5 Aug to 24 Aug |
$1414 | 5 Aug to 2 Sep |
$1301 | 13 Aug to 23 Aug |
$1355 | 13 Aug to 1 Sep |
$1301 | 13 Aug to 10 Sep |
$1301 | 21 Aug to 31 Aug |
$1301 | 21 Aug to 9 Sep |
$1355 | 21 Aug to 18 Sep |
$1373 | 29 Aug to 8 Sep |
$1301 | 29 Aug to 17 Sep |
$1301 | 6 Sep to 16 Sep |
- Cheapest :$1301 return
Auckland to Bengaluru
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$1893 | 1 May to 11 May |
$1893 | 1 May to 20 May |
$1748 | 1 May to 29 May |
$1677 | 9 May to 19 May |
$1842 | 9 May to 28 May |
$1641 | 9 May to 6 Jun |
$1530 | 17 May to 5 Jun |
$1606 | 17 May to 14 Jun |
$1625 | 10 Jun to 20 Jun |
$1655 | 13 Aug to 1 Sep |
$1655 | 29 Aug to 8 Sep |
$1655 | 6 Sep to 25 Sep |
- Cheapest :$1530 return
Christchurch to Bengaluru
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$2178 | 1 May to 11 May |
$2051 | 1 May to 20 May |
$1906 | 1 May to 29 May |
$1837 | 9 May to 19 May |
$1837 | 9 May to 28 May |
$1917 | 9 May to 6 Jun |
$1862 | 17 May to 27 May |
$1451 | 17 May to 5 Jun |
$1581 | 2 Jun to 12 Jun |
- Cheapest :$1451 return
Wellington to Bengaluru
Dates: 1 May 23 - 30 Sep 23
Return Price | Travel Dates |
---|---|
$1945 | 1 May to 11 May |
$1945 | 1 May to 20 May |
$1812 | 1 May to 29 May |
$1460 | 9 May to 19 May |
$1519 | 9 May to 28 May |
$1428 | 9 May to 6 Jun |
$1519 | 17 May to 14 Jun |
$1496 | 25 May to 4 Jun |
$1519 | 25 May to 13 Jun |
$1496 | 25 May to 22 Jun |
$1460 | 2 Jun to 12 Jun |
$1496 | 2 Jun to 21 Jun |
$1496 | 10 Jun to 20 Jun |
$1382 | 12 Jul to 9 Aug |
$1382 | 20 Jul to 8 Aug |
$1382 | 20 Jul to 17 Aug |
$1382 | 28 Jul to 7 Aug |
$1382 | 28 Jul to 16 Aug |
$1382 | 28 Jul to 25 Aug |
$1382 | 5 Aug to 15 Aug |
$1382 | 5 Aug to 24 Aug |
$1382 | 5 Aug to 2 Sep |
$1382 | 13 Aug to 23 Aug |
$1406 | 13 Aug to 1 Sep |
$1382 | 13 Aug to 10 Sep |
$1382 | 21 Aug to 31 Aug |
$1382 | 21 Aug to 9 Sep |
$1437 | 21 Aug to 18 Sep |
$1406 | 29 Aug to 8 Sep |
$1382 | 29 Aug to 17 Sep |
$1382 | 6 Sep to 16 Sep |
- Cheapest :$1382 return
FYI, these have 2 layovers - one in Australia (SYD or BNE) and in Singapore.