This gets better, yesterday I shared that Jetstar Aus has a trans-Tasman sale on we could take advantage of and now today Jetstar NZ has a 3 day sale, including flights to Aus! So the potential here is to use both together for even greater discounts.
For this one, I've gone through all the dates to find the cheapest one way flights.
Both sales overlap today and tomorrow, so even though this sale ends Sunday, if you're after a trans-Tasman, book it today or tomorrow.
Video: There's good reason to buy two one way tickets, instead of a return
Auckland - Brisbane
Dates: 27 Apr 23 - 29 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$169 | $292 | $169 | $292 | $169 | $169 | $248 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$169 | $305 | $169 | $276 | $169 | $169 | $232 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$169 | $290 | $169 | $277 | $169 | $169 | $246 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$169 | $290 | $169 | $286 | $169 | $169 | $254 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$169 | $290 | $158 | $290 | $169 | $169 | $246 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$169 | $290 | $240 | $290 | $169 | $169 | $335 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$169 | $290 | $169 | $290 | $169 | $169 | $335 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$169 | $290 | $169 | $290 | $169 | $169 | $302 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$169 | $290 | $169 | $290 | $169 | $169 | $309 |
29 Jun | ||||||
$323 |
- Cheapest :$158 one way
Auckland - Dunedin
Dates: 7 Jun 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$46 | $124 | $46 | $46 | $46 | $46 | $110 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$46 | $110 | $46 | $46 | $75 | $46 | $133 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$46 | $112 | $46 | $46 | $46 | $46 | $112 |
28 Jun | ||||||
$46 |
- Cheapest :$46 one way
Auckland - Dunedin
Dates: 26 Apr 23 - 31 May 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$46 | $155 | $105 | $46 | $46 | $46 | $108 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$46 | $178 | $46 | $46 | $46 | $46 | $119 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$46 | $205 | $203 | $46 | $82 | $46 | $124 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$46 | $152 | $208 | $58 | $83 | $69 | $110 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$46 | $110 | $125 | $46 | $46 | $46 | $139 |
31 May | ||||||
$46 |
- Cheapest :$46 one way
Auckland - Melbourne
Dates: 1 May 23 - 21 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$161 | $172 | $161 | $163 | $156 | $161 | $209 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$208 | $161 | $161 | $162 | $155 | $159 | $159 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$146 | $146 | $207 | $147 | $146 | $159 | $159 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$207 | $207 | $153 | $141 | $161 | $207 | $207 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$146 | $161 | $146 | $143 | $228 | $228 | $161 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$165 | $203 | $161 | $220 | $142 | $161 | $203 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$249 | $202 | $161 | $226 | $249 | $161 | $161 |
19 Jun | 20 Jun | 21 Jun | ||||
$141 | $202 | $161 |
- Cheapest :$141 one way
Auckland - Sydney
Dates: 1 May 23 - 27 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$145 | $145 | $145 | $145 | $145 | $173 | $145 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$145 | $150 | $145 | $145 | $225 | $225 | $145 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$145 | $145 | $145 | $145 | $145 | $145 | $145 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$225 | $145 | $222 | $225 | $145 | $145 | $145 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$145 | $144 | $145 | $225 | $145 | $145 | $145 |
26 Jun | 27 Jun | |||||
$145 | $145 |
- Cheapest :$144 one way
Auckland - Wellington
Dates: 1 May 23 - 25 May 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
22 May | 23 May | 24 May | 25 May | |||
$33 | $33 | $33 | $33 |
- Cheapest :$33 one way
Auckland - Queenstown
Dates: 6 Jun 23 - 28 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
27 Jun | 28 Jun | |||||
$52 | $52 |
- Cheapest :$52 one way
Auckland - Queenstown
Dates: 27 Apr 23 - 31 May 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$52 | $52 | $52 | $52 | $52 | $72 | $52 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$115 | $52 | $52 | $52 | $52 | $52 | $52 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$52 | $52 | $103 | $52 | $52 | $52 | n/a |
- Cheapest :$52 one way
Christchurch - Melbourne
Dates: 5 May 23 - 25 Jun 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$156 | n/a | $213 | $275 | $242 | $146 | $237 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$155 | $248 | $146 | $240 | $236 | $156 | $237 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$155 | $248 | $159 | $249 | $240 | $156 | $224 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$146 | $313 | $161 | $301 | $242 | $159 | $313 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$251 | $322 | $144 | $268 | $304 | $161 | $331 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$161 | $250 | $153 | $322 | $297 | $141 | $331 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$141 | $250 | $141 | $242 | $297 | $141 | $315 |
23 Jun | 24 Jun | 25 Jun | ||||
$153 | $280 | $161 |
- Cheapest :$141 one way
Dunedin - Auckland
Dates: 7 Jun 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$46 | $132 | $82 | $46 | $82 | $46 | $133 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$46 | $145 | $46 | $46 | $46 | $46 | $132 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$46 | $159 | $166 | $46 | $46 | $46 | $124 |
28 Jun | ||||||
$46 |
- Cheapest :$46 one way
Dunedin - Auckland
Dates: 26 Apr 23 - 31 May 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$46 | $140 | $105 | $46 | $46 | $46 | $124 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$46 | $123 | $82 | $46 | $46 | $169 | $119 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$46 | $108 | $82 | $46 | $166 | $82 | $132 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$46 | $157 | $158 | $46 | $199 | $46 | $132 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$46 | $134 | $46 | $46 | $46 | $105 | $153 |
31 May | ||||||
$46 |
- Cheapest :$46 one way
Wellington - Auckland
Dates: 24 Apr 23 - 17 May 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$33 | $33 | $33 | $33 | $33 | $33 | $33 |
15 May | 16 May | 17 May | ||||
$33 | $33 | $33 |
- Cheapest :$33 one way
Queenstown - Auckland
Dates: 6 Jun 23 - 28 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
27 Jun | 28 Jun | |||||
$52 | $52 |
- Cheapest :$52 one way
Queenstown - Auckland
Dates: 26 Apr 23 - 31 May 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$52 | $52 | $52 | $52 | $115 | $52 | $52 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$52 | n/a | $52 | $52 | $52 | $52 | $52 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$52 | $52 | $52 | $52 | $52 | $52 | $52 |
31 May | ||||||
$52 |
- Cheapest :$52 one way
Queenstown - Melbourne
Dates: 26 Apr 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$227 | $227 | $202 | $202 | $188 | $228 | $227 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$188 | $227 | $199 | $227 | $204 | $183 | $226 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$186 | $226 | $183 | $335 | $225 | $183 | $282 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$186 | $226 | $186 | $232 | $186 | $229 | $232 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$198 | $213 | $183 | $231 | $212 | $187 | $226 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$186 | $193 | $193 | $282 | $212 | $223 | $231 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$221 | $199 | $193 | $231 | $221 | $278 | $259 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$197 | $181 | $278 | $231 | $198 | $193 | $181 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$198 | $193 | $198 | $193 | $278 | $204 | $181 |
28 Jun | 29 Jun | |||||
n/a | n/a |
- Cheapest :$181 one way
Queenstown - Gold Coast
Dates: 27 Apr 23 - 22 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$169 | $239 | $169 | $311 | $395 | $169 | $223 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$169 | $226 | $169 | $261 | $242 | $169 | $261 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$169 | $223 | $169 | $304 | $242 | $239 | $252 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$169 | $230 | $169 | $239 | $239 | $169 | $239 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$169 | $239 | $169 | $225 | $305 | $169 | $223 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$169 | $327 | $169 | $262 | $301 | $169 | $289 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$169 | $314 | $169 | $341 | $301 | $169 | $276 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$169 | $313 | $169 | $345 | $169 | $169 | $294 |
22 Jun | ||||||
$169 |
- Cheapest :$169 one way
Queenstown - Sydney
Dates: 3 May 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$216 | $282 | $189 | $290 | $235 | $213 | $278 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$189 | $282 | $189 | $256 | $259 | $219 | $318 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$189 | $318 | $189 | $321 | $235 | $232 | $255 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$189 | $264 | $189 | $277 | $258 | $213 | $287 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$189 | $211 | $189 | $282 | $231 | $211 | $297 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$189 | $211 | $189 | $276 | $258 | $258 | $291 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$189 | $206 | $189 | $276 | $258 | $231 | $189 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$189 | $206 | $189 | $231 | $231 | $231 | $189 |
28 Jun | 29 Jun | |||||
$189 | $258 |
- Cheapest :$189 one way
Scam - select flights, avoid all the overpriced add on bags ($150 for single bag on nz domestic) and once you input all of your details they change the price by $200 with a message 'whoops the price has been changed, flights change during the day'.