The latest AirAsia sale has over 10 million seats available, and checking prices from NZ I found a) they've got SYD and KL on sale and b) Jetstar seems to be healthily competitive on this route on some dates too!
Incredibly, once you get to KL, there are flights domestically from $10! (Example: https://bookings.beatthatflight.com.au/flights/kul2701LGK1?c…)
I've tabled the cheapest dates below.
All flights include carry-on and are one way
If looking for a return flight, consider two one way flights.
Accommodation in Sydney from $31/night as well, and Kuala Lumpur from $4 a night!.
Auckland - Sydney
Dates: 1 Apr 23 - 30 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$219 | $212 | $212 | $212 | $247 | $354 | $312 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$238 | $212 | $278 | $278 | $212 | $238 | $249 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$249 | $278 | $220 | $190 | $212 | $248 | $212 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$212 | $220 | $212 | $212 | $196 | $196 | $196 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$196 | $212 | $168 | $196 | $196 | $190 | $196 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$168 | $168 | $196 | $196 | $189 | $167 | $167 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$194 | $193 | $194 | $189 | $189 | $145 | $166 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$189 | $210 | $144 | $188 | $166 | $144 | $166 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$187 | $188 | $144 | $187 | $193 | $195 | $193 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$195 | $237 | $195 | $195 | $195 | $195 | $195 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$193 | $196 | $194 | $196 | $196 | $194 | $196 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$196 | $195 | $195 | $164 | $187 | $195 | $195 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$193 | $193 | $195 | $195 | $186 | $241 | $247 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$289 | $291 | $259 | $263 | $241 | $255 | $241 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$260 | $270 | $248 | $247 | $240 | $248 | $246 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$248 | $248 | $228 | $237 | $225 | $195 | $197 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$228 | $237 | $228 | $196 | $197 | $228 | $228 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$216 | $237 | $228 | $214 | $235 | $228 | $197 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$228 | $238 | $197 | $197 | $195 | $197 | $197 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$195 | $238 | $225 | $197 | $238 | $227 | $193 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$197 | $238 | $227 | $197 | $197 | $197 | $196 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$237 | $237 | $237 | $213 | $237 | $237 | $237 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$227 | $230 | $191 | $191 | $191 | $191 | $212 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$211 | $212 | $191 | $191 | $189 | $192 | $213 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$214 | $214 | $193 | $193 | $193 | $193 | $255 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$252 | $258 | $260 | $255 | $257 | $255 | $258 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$258 | $260 | $260 | $258 | $258 | $255 | $260 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$246 | $246 | $194 | $192 | $194 | $193 | $215 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$215 | $215 | $193 | $194 | $193 | $193 | $215 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$215 | $214 | $193 | $192 | $194 | $194 | $213 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$215 | $258 | $214 | $194 | $194 | $192 | $214 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$213 | $214 | $194 | $194 | $194 | $194 | $255 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$258 | $258 | $194 | $192 | $193 | $194 | $212 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$215 | $213 | $194 | $192 | $214 | $194 | $215 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | |
$215 | $213 | $191 | $193 | $193 | $237 |
- Cheapest :$144 one way
Auckland - Kuala Lumpur
Dates: 1 Apr 23 - 30 Nov 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$833 | $697 | $663 | $813 | $844 | $1062 | $914 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$786 | $802 | $801 | $719 | $647 | $618 | $672 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$670 | $713 | $611 | $568 | $616 | $621 | $615 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$588 | $615 | $554 | $553 | $554 | $581 | $568 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$568 | $639 | $540 | $554 | $553 | $534 | $610 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$612 | $549 | $549 | $543 | $564 | $510 | $558 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$543 | $504 | $541 | $517 | $519 | $460 | $545 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$550 | $546 | $471 | $519 | $503 | $451 | $515 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$531 | $552 | $511 | $551 | $552 | $551 | $552 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$551 | $614 | $552 | $552 | $552 | $575 | $599 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$551 | $551 | $551 | $552 | $552 | $552 | $599 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$599 | $599 | $552 | $585 | $609 | $609 | $691 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$626 | $609 | $588 | $572 | $602 | $651 | $772 |
1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul |
$773 | $754 | $719 | $694 | $719 | $639 | $719 |
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$694 | $665 | $646 | $645 | $646 | $632 | $629 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$628 | $646 | $574 | $600 | $552 | $575 | $552 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$575 | $601 | $552 | $552 | $552 | $551 | $552 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$575 | $614 | $551 | $575 | $602 | $575 | $551 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$552 | $603 | $575 | $551 | $551 | $552 | $575 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$551 | $624 | $551 | $552 | $614 | $552 | $552 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$551 | $614 | $552 | $575 | $551 | $552 | $552 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$624 | $606 | $571 | $597 | $604 | $614 | $614 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$671 | $614 | $550 | $544 | $550 | $544 | $614 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep |
$613 | $614 | $534 | $540 | $540 | $540 | $603 |
16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep |
$609 | $609 | $552 | $552 | $559 | $609 | $694 |
23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep |
$799 | $694 | $694 | $694 | $694 | $694 | $694 |
30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct |
$694 | $657 | $681 | $641 | $599 | $614 | $675 |
7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct |
$616 | $558 | $552 | $575 | $575 | $552 | $613 |
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$604 | $613 | $575 | $552 | $552 | $574 | $638 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$613 | $599 | $552 | $552 | $544 | $574 | $638 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov |
$599 | $558 | $613 | $552 | $575 | $575 | $614 |
4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov |
$599 | $614 | $552 | $574 | $551 | $574 | $669 |
11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov |
$670 | $646 | $646 | $670 | $552 | $552 | $613 |
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$644 | $613 | $638 | $551 | $637 | $614 | $614 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | |
$614 | $614 | $551 | $552 | $613 | $644 |
- Cheapest :$451 one way
Is there something you’d recommend for mid year flights to Thailand, or maybe a good way to stack the stopovers? That route seems to be rarely discounted even off season