Across the Tasman, Emirates is probably my favourite, but LATAM business class(youtube.com) is still Business, and it's on a Dreamliner too!
One way examples first, return below. All prices include 2 checked bags(latamairlines.com), and I found a review here of the AKL-SYD route, albeit in Economy(tripadvisor.co.nz).
Hotels in Sydney are discounted up to 49% off as well(bookings.beatthatflight.com.au)
Auckland - Sydney
Dates: 1 May 23 - 31 Mar 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$1159 | $677 | $677 | $677 | $950 | $677 | $677 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$678 | $677 | $677 | $677 | $678 | $678 | $628 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$778 | $627 | $627 | $768 | $627 | $628 | $628 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$542 | $478 | $479 | $479 | $481 | $777 | $768 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$768 | $479 | $479 | $479 | $767 | $478 | $777 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$478 | $478 | $478 | $478 | $478 | $478 | $478 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$478 | $478 | $478 | $479 | $479 | $479 | $479 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$479 | $479 | $479 | $768 | $479 | $479 | $479 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul |
$479 | $629 | $479 | $479 | $768 | $768 | $768 |
3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul |
$777 | $629 | $479 | $768 | $948 | $948 | $767 |
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$948 | $629 | $767 | $767 | $777 | $777 | $777 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$478 | $629 | $629 | $478 | $777 | $776 | $478 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$478 | $481 | $481 | $768 | $480 | $478 | $478 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$478 | $478 | $478 | $481 | $478 | $478 | $478 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$478 | $478 | $628 | $768 | $768 | $481 | $482 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$479 | $628 | $728 | $479 | $479 | $479 | $479 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$768 | $479 | $479 | $767 | $479 | $479 | $479 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$554 | $479 | $479 | $479 | $479 | $479 | $479 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$479 | $479 | $479 | $479 | $479 | $479 | $479 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep |
$479 | $479 | $480 | $480 | $480 | $480 | $480 |
18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep |
$480 | $480 | $483 | $483 | $482 | $482 | $483 |
25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct |
$768 | $483 | $483 | $483 | $483 | $482 | $482 |
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$482 | $493 | $493 | $482 | $482 | $482 | $493 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$482 | $482 | $482 | $482 | $482 | $768 | $482 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$482 | $482 | $482 | $482 | $482 | $482 | $482 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$482 | $482 | $482 | $482 | $482 | $482 | $481 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$481 | $717 | $481 | $481 | $481 | $481 | $481 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$481 | $481 | $481 | $481 | $481 | $481 | $481 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$481 | $481 | $629 | $481 | $481 | $481 | $481 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$481 | $481 | $481 | $481 | $768 | $481 | $481 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$768 | $717 | $481 | $481 | $481 | $481 | $768 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$768 | $481 | $481 | $481 | $481 | $768 | $481 |
11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec |
$481 | $481 | $481 | $481 | $481 | $481 | $950 |
18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec |
$768 | $484 | $481 | $768 | $484 | $484 | $481 |
25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec |
$481 | $481 | $481 | $768 | $772 | $768 | $863 |
1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | 6 Jan | 7 Jan |
$768 | $768 | $768 | $863 | $863 | $493 | $1288 |
8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan |
$772 | $1261 | $493 | $493 | $863 | $493 | $768 |
15 Jan | 16 Jan | 17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan |
$768 | $493 | $483 | $483 | $483 | $768 | $483 |
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$483 | $483 | $493 | $768 | $493 | $768 | $768 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$483 | $483 | $715 | $493 | $483 | $483 | $505 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$483 | $483 | $715 | $483 | $493 | $485 | $485 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$771 | $485 | $542 | $485 | $542 | $768 | $486 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$773 | $486 | $716 | $492 | $492 | $769 | $493 |
26 Feb | 27 Feb | 28 Feb | 29 Feb | 1 Mar | 2 Mar | 3 Mar |
$483 | $493 | $553 | $678 | $769 | $483 | $483 |
4 Mar | 5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar |
$863 | $483 | $493 | $542 | $483 | $483 | $483 |
11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar |
$483 | $493 | $542 | $542 | $767 | $478 | $478 |
18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar |
$478 | $630 | $731 | $944 | $791 | $768 | $768 |
25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar |
$944 | $637 | $731 | $944 | $791 | $768 | $791 |
- Cheapest :$478(bookings.beatthatflight.com.au) one way
Auckland to Sydney
Dates: 1 May 23 - 31 Mar 24
Return Price | Travel Dates |
---|---|
$1056 | 25 May to 28 May(bookings.beatthatflight.com.au) |
$1050 | 25 May to 2 Jun(bookings.beatthatflight.com.au) |
$1049 | 25 May to 7 Jun(bookings.beatthatflight.com.au) |
$1057 | 6 Jun to 14 Jun(bookings.beatthatflight.com.au) |
$1051 | 6 Jun to 19 Jun(bookings.beatthatflight.com.au) |
$1057 | 10 Jun to 18 Jun(bookings.beatthatflight.com.au) |
$1051 | 10 Jun to 23 Jun(bookings.beatthatflight.com.au) |
$1051 | 14 Jun to 27 Jun(bookings.beatthatflight.com.au) |
$1050 | 18 Jun to 26 Jun(bookings.beatthatflight.com.au) |
$1057 | 18 Jun to 1 Jul(bookings.beatthatflight.com.au) |
$1057 | 26 Jun to 4 Jul(bookings.beatthatflight.com.au) |
$1051 | 26 Jun to 9 Jul(bookings.beatthatflight.com.au) |
$1056 | 20 Jul to 23 Jul(bookings.beatthatflight.com.au) |
$1052 | 20 Jul to 2 Aug(bookings.beatthatflight.com.au) |
$1056 | 24 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$1050 | 24 Jul to 1 Aug(bookings.beatthatflight.com.au) |
$1057 | 28 Jul to 10 Aug(bookings.beatthatflight.com.au) |
$1050 | 1 Aug to 9 Aug(bookings.beatthatflight.com.au) |
$1056 | 5 Aug to 8 Aug(bookings.beatthatflight.com.au) |
$1050 | 5 Aug to 13 Aug(bookings.beatthatflight.com.au) |
$1057 | 5 Aug to 18 Aug(bookings.beatthatflight.com.au) |
$1052 | 17 Aug to 25 Aug(bookings.beatthatflight.com.au) |
$1051 | 17 Aug to 30 Aug(bookings.beatthatflight.com.au) |
$1051 | 25 Aug to 28 Aug(bookings.beatthatflight.com.au) |
$1050 | 25 Aug to 2 Sep(bookings.beatthatflight.com.au) |
$1039 | 25 Aug to 7 Sep(bookings.beatthatflight.com.au) |
$1051 | 29 Aug to 1 Sep(bookings.beatthatflight.com.au) |
$1050 | 29 Aug to 6 Sep(bookings.beatthatflight.com.au) |
$1039 | 29 Aug to 11 Sep(bookings.beatthatflight.com.au) |
$1051 | 2 Sep to 5 Sep(bookings.beatthatflight.com.au) |
$1050 | 2 Sep to 10 Sep(bookings.beatthatflight.com.au) |
$1039 | 2 Sep to 15 Sep(bookings.beatthatflight.com.au) |
$1051 | 6 Sep to 9 Sep(bookings.beatthatflight.com.au) |
$1050 | 6 Sep to 14 Sep(bookings.beatthatflight.com.au) |
$1039 | 6 Sep to 19 Sep(bookings.beatthatflight.com.au) |
$1051 | 10 Sep to 13 Sep(bookings.beatthatflight.com.au) |
$1050 | 10 Sep to 18 Sep(bookings.beatthatflight.com.au) |
$1051 | 14 Sep to 17 Sep(bookings.beatthatflight.com.au) |
$1050 | 14 Sep to 22 Sep(bookings.beatthatflight.com.au) |
$1051 | 14 Sep to 27 Sep(bookings.beatthatflight.com.au) |
$1054 | 18 Sep to 21 Sep(bookings.beatthatflight.com.au) |
$1051 | 18 Sep to 26 Sep(bookings.beatthatflight.com.au) |
$1051 | 18 Sep to 1 Oct(bookings.beatthatflight.com.au) |
$1057 | 22 Sep to 5 Oct(bookings.beatthatflight.com.au) |
$1057 | 26 Sep to 29 Sep(bookings.beatthatflight.com.au) |
$1052 | 26 Sep to 4 Oct(bookings.beatthatflight.com.au) |
$1069 | 30 Sep to 8 Oct(bookings.beatthatflight.com.au) |
$1051 | 30 Sep to 13 Oct(bookings.beatthatflight.com.au) |
$1058 | 4 Oct to 17 Oct(bookings.beatthatflight.com.au) |
$1069 | 8 Oct to 11 Oct(bookings.beatthatflight.com.au) |
$1069 | 8 Oct to 16 Oct(bookings.beatthatflight.com.au) |
$1058 | 8 Oct to 21 Oct(bookings.beatthatflight.com.au) |
$1051 | 12 Oct to 20 Oct(bookings.beatthatflight.com.au) |
$1051 | 12 Oct to 25 Oct(bookings.beatthatflight.com.au) |
$1057 | 16 Oct to 19 Oct(bookings.beatthatflight.com.au) |
$1051 | 16 Oct to 24 Oct(bookings.beatthatflight.com.au) |
$1057 | 20 Oct to 23 Oct(bookings.beatthatflight.com.au) |
$1051 | 20 Oct to 28 Oct(bookings.beatthatflight.com.au) |
$1050 | 20 Oct to 2 Nov(bookings.beatthatflight.com.au) |
$1051 | 24 Oct to 27 Oct(bookings.beatthatflight.com.au) |
$1050 | 24 Oct to 6 Nov(bookings.beatthatflight.com.au) |
$1052 | 28 Oct to 10 Nov(bookings.beatthatflight.com.au) |
$1051 | 1 Nov to 4 Nov(bookings.beatthatflight.com.au) |
$1050 | 1 Nov to 9 Nov(bookings.beatthatflight.com.au) |
$1050 | 1 Nov to 14 Nov(bookings.beatthatflight.com.au) |
$1051 | 5 Nov to 8 Nov(bookings.beatthatflight.com.au) |
$1050 | 5 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1051 | 9 Nov to 17 Nov(bookings.beatthatflight.com.au) |
$1054 | 13 Nov to 16 Nov(bookings.beatthatflight.com.au) |
$1055 | 13 Nov to 26 Nov(bookings.beatthatflight.com.au) |
$1054 | 17 Nov to 20 Nov(bookings.beatthatflight.com.au) |
$1051 | 17 Nov to 25 Nov(bookings.beatthatflight.com.au) |
$1054 | 21 Nov to 24 Nov(bookings.beatthatflight.com.au) |
$1051 | 21 Nov to 29 Nov(bookings.beatthatflight.com.au) |
$1055 | 25 Nov to 28 Nov(bookings.beatthatflight.com.au) |
$1049 | 25 Nov to 3 Dec(bookings.beatthatflight.com.au) |
$1052 | 25 Nov to 8 Dec(bookings.beatthatflight.com.au) |
$1049 | 29 Nov to 7 Dec(bookings.beatthatflight.com.au) |
$1052 | 29 Nov to 12 Dec(bookings.beatthatflight.com.au) |
$1055 | 7 Dec to 10 Dec(bookings.beatthatflight.com.au) |
$1070 | 7 Dec to 15 Dec(bookings.beatthatflight.com.au) |
$1052 | 11 Dec to 14 Dec(bookings.beatthatflight.com.au) |
$1052 | 11 Dec to 19 Dec(bookings.beatthatflight.com.au) |
$1057 | 23 Dec to 31 Dec(bookings.beatthatflight.com.au) |
$1052 | 27 Dec to 30 Dec(bookings.beatthatflight.com.au) |
$1070 | 27 Dec to 9 Jan(bookings.beatthatflight.com.au) |
$1057 | 5 Feb to 8 Feb(bookings.beatthatflight.com.au) |
$1051 | 5 Feb to 18 Feb(bookings.beatthatflight.com.au) |
$1057 | 13 Feb to 16 Feb(bookings.beatthatflight.com.au) |
$1052 | 13 Feb to 21 Feb(bookings.beatthatflight.com.au) |
$1051 | 13 Feb to 26 Feb(bookings.beatthatflight.com.au) |
$1056 | 25 Feb to 9 Mar(bookings.beatthatflight.com.au) |
$1055 | 8 Mar to 11 Mar(bookings.beatthatflight.com.au) |
$1052 | 8 Mar to 16 Mar(bookings.beatthatflight.com.au) |
- Cheapest :$1039(bookings.beatthatflight.com.au) return
You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com) or on Facebook(facebook.com).
Thanks