• expired

New York City Return on (Mainly) United Airlines from CHC $1562, WLG $1595, AKL $1603 (via San Francisco) @ Beat That Flight

140

It's not often that Christchurch (or indeed Wellington) has cheaper flights than Auckland, but hey, it's cheap for everyone here. All the way to New York City, via the west coast of the USA (usually San Francisco as far as I can tell).

Accommodation in NYC comes at a premium, I recommend Brooklyn as a closeish location and quite cool(bookings.beatthatflight.com.au)

Christchurch to New York City

Dates: 17 May 23 - 30 Apr 24

Return Price Travel Dates
$1632 21 May to 10 Jun(bookings.beatthatflight.com.au)
$1602 21 May to 20 Jun(bookings.beatthatflight.com.au)
$1611 20 Jul to 9 Aug(bookings.beatthatflight.com.au)
$1705 24 Jul to 23 Aug(bookings.beatthatflight.com.au)
$1590 9 Aug to 24 Aug(bookings.beatthatflight.com.au)
$1590 17 Aug to 6 Sep(bookings.beatthatflight.com.au)
$1562 21 Aug to 10 Sep(bookings.beatthatflight.com.au)
$1592 28 Jan to 7 Feb(bookings.beatthatflight.com.au)
$1603 28 Jan to 12 Feb(bookings.beatthatflight.com.au)
$1603 28 Jan to 22 Feb(bookings.beatthatflight.com.au)
$1594 28 Jan to 27 Feb(bookings.beatthatflight.com.au)
$1601 1 Feb to 11 Feb(bookings.beatthatflight.com.au)
$1571 1 Feb to 21 Feb(bookings.beatthatflight.com.au)
$1571 1 Feb to 26 Feb(bookings.beatthatflight.com.au)
$1604 1 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1604 5 Feb to 15 Feb(bookings.beatthatflight.com.au)
$1574 5 Feb to 20 Feb(bookings.beatthatflight.com.au)
$1601 5 Feb to 25 Feb(bookings.beatthatflight.com.au)
$1601 5 Feb to 1 Mar(bookings.beatthatflight.com.au)
$1571 5 Feb to 6 Mar(bookings.beatthatflight.com.au)
$1642 9 Feb to 19 Feb(bookings.beatthatflight.com.au)
$1622 9 Feb to 24 Feb(bookings.beatthatflight.com.au)
$1592 9 Feb to 5 Mar(bookings.beatthatflight.com.au)
$1622 9 Feb to 10 Mar(bookings.beatthatflight.com.au)
$1592 13 Feb to 23 Feb(bookings.beatthatflight.com.au)
$1562 13 Feb to 28 Feb(bookings.beatthatflight.com.au)
$1591 13 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1594 13 Feb to 9 Mar(bookings.beatthatflight.com.au)
$1594 13 Feb to 14 Mar(bookings.beatthatflight.com.au)
$1601 17 Feb to 27 Feb(bookings.beatthatflight.com.au)
$1634 17 Feb to 3 Mar(bookings.beatthatflight.com.au)
$1631 17 Feb to 8 Mar(bookings.beatthatflight.com.au)
$1601 17 Feb to 13 Mar(bookings.beatthatflight.com.au)
$1612 17 Feb to 18 Mar(bookings.beatthatflight.com.au)
$1648 21 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1638 21 Feb to 17 Mar(bookings.beatthatflight.com.au)
$1641 25 Feb to 6 Mar(bookings.beatthatflight.com.au)
$1685 25 Feb to 21 Mar(bookings.beatthatflight.com.au)
$1655 4 Mar to 19 Mar(bookings.beatthatflight.com.au)
$1603 8 Mar to 18 Mar(bookings.beatthatflight.com.au)
$1592 12 Mar to 22 Mar(bookings.beatthatflight.com.au)

Auckland to New York City

Dates: 17 May 23 - 30 Apr 24

Return Price Travel Dates
$1727 17 May to 27 May(bookings.beatthatflight.com.au)
$1766 17 May to 1 Jun(bookings.beatthatflight.com.au)
$1752 21 May to 31 May(bookings.beatthatflight.com.au)
$1633 21 May to 5 Jun(bookings.beatthatflight.com.au)
$1662 21 May to 10 Jun(bookings.beatthatflight.com.au)
$1662 21 May to 15 Jun(bookings.beatthatflight.com.au)
$1752 21 May to 20 Jun(bookings.beatthatflight.com.au)
$1737 25 May to 14 Jun(bookings.beatthatflight.com.au)
$1766 25 May to 24 Jun(bookings.beatthatflight.com.au)
$1672 29 May to 8 Jun(bookings.beatthatflight.com.au)
$1722 29 May to 13 Jun(bookings.beatthatflight.com.au)
$1724 29 May to 18 Jun(bookings.beatthatflight.com.au)
$1752 29 May to 23 Jun(bookings.beatthatflight.com.au)
$1776 29 May to 28 Jun(bookings.beatthatflight.com.au)
$1672 2 Jun to 12 Jun(bookings.beatthatflight.com.au)
$1702 2 Jun to 17 Jun(bookings.beatthatflight.com.au)
$1702 2 Jun to 22 Jun(bookings.beatthatflight.com.au)
$1780 2 Jun to 2 Jul(bookings.beatthatflight.com.au)
$1771 6 Jun to 16 Jun(bookings.beatthatflight.com.au)
$1764 6 Jun to 21 Jun(bookings.beatthatflight.com.au)
$1603 6 Jun to 26 Jun(bookings.beatthatflight.com.au)
$1752 6 Jun to 1 Jul(bookings.beatthatflight.com.au)
$1752 6 Jun to 6 Jul(bookings.beatthatflight.com.au)
$1633 10 Jun to 20 Jun(bookings.beatthatflight.com.au)
$1633 10 Jun to 25 Jun(bookings.beatthatflight.com.au)
$1662 10 Jun to 30 Jun(bookings.beatthatflight.com.au)
$1635 10 Jun to 5 Jul(bookings.beatthatflight.com.au)
$1633 14 Jun to 24 Jun(bookings.beatthatflight.com.au)
$1724 12 Jul to 1 Aug(bookings.beatthatflight.com.au)
$1722 12 Jul to 6 Aug(bookings.beatthatflight.com.au)
$1722 20 Jul to 9 Aug(bookings.beatthatflight.com.au)
$1603 20 Jul to 14 Aug(bookings.beatthatflight.com.au)
$1724 20 Jul to 19 Aug(bookings.beatthatflight.com.au)
$1727 28 Jul to 7 Aug(bookings.beatthatflight.com.au)
$1722 1 Aug to 16 Aug(bookings.beatthatflight.com.au)
$1603 1 Aug to 21 Aug(bookings.beatthatflight.com.au)
$1672 5 Aug to 30 Aug(bookings.beatthatflight.com.au)
$1672 5 Aug to 4 Sep(bookings.beatthatflight.com.au)
$1751 9 Aug to 19 Aug(bookings.beatthatflight.com.au)
$1635 13 Aug to 28 Aug(bookings.beatthatflight.com.au)
$1662 13 Aug to 7 Sep(bookings.beatthatflight.com.au)
$1754 13 Aug to 12 Sep(bookings.beatthatflight.com.au)
$1745 17 Aug to 27 Aug(bookings.beatthatflight.com.au)
$1643 17 Aug to 6 Sep(bookings.beatthatflight.com.au)
$1643 17 Aug to 11 Sep(bookings.beatthatflight.com.au)
$1729 17 Aug to 16 Sep(bookings.beatthatflight.com.au)
$1656 28 Jan to 7 Feb(bookings.beatthatflight.com.au)
$1752 28 Jan to 12 Feb(bookings.beatthatflight.com.au)
$1657 28 Jan to 17 Feb(bookings.beatthatflight.com.au)
$1656 28 Jan to 22 Feb(bookings.beatthatflight.com.au)
$1656 28 Jan to 27 Feb(bookings.beatthatflight.com.au)
$1718 1 Feb to 11 Feb(bookings.beatthatflight.com.au)
$1657 1 Feb to 16 Feb(bookings.beatthatflight.com.au)
$1727 1 Feb to 21 Feb(bookings.beatthatflight.com.au)
$1718 1 Feb to 26 Feb(bookings.beatthatflight.com.au)
$1754 1 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1748 5 Feb to 15 Feb(bookings.beatthatflight.com.au)
$1718 5 Feb to 20 Feb(bookings.beatthatflight.com.au)
$1657 5 Feb to 25 Feb(bookings.beatthatflight.com.au)
$1724 5 Feb to 6 Mar(bookings.beatthatflight.com.au)
$1752 9 Feb to 19 Feb(bookings.beatthatflight.com.au)
$1702 9 Feb to 29 Feb(bookings.beatthatflight.com.au)
$1752 9 Feb to 10 Mar(bookings.beatthatflight.com.au)
$1724 13 Feb to 28 Feb(bookings.beatthatflight.com.au)
$1722 13 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1752 13 Feb to 14 Mar(bookings.beatthatflight.com.au)
$1748 17 Feb to 13 Mar(bookings.beatthatflight.com.au)
$1748 17 Feb to 18 Mar(bookings.beatthatflight.com.au)
$1752 21 Feb to 7 Mar(bookings.beatthatflight.com.au)
$1722 21 Feb to 17 Mar(bookings.beatthatflight.com.au)
$1702 29 Feb to 10 Mar(bookings.beatthatflight.com.au)
$1702 29 Feb to 30 Mar(bookings.beatthatflight.com.au)
$1748 4 Mar to 14 Mar(bookings.beatthatflight.com.au)
$1718 4 Mar to 19 Mar(bookings.beatthatflight.com.au)
$1752 8 Mar to 18 Mar(bookings.beatthatflight.com.au)
$1747 12 Mar to 1 Apr(bookings.beatthatflight.com.au)

Wellington to New York City

Dates: 17 May 23 - 30 Apr 24

Return Price Travel Dates
$1686 17 May to 1 Jun(bookings.beatthatflight.com.au)
$1676 17 May to 6 Jun(bookings.beatthatflight.com.au)
$1656 28 Jan to 17 Feb(bookings.beatthatflight.com.au)
$1625 28 Jan to 22 Feb(bookings.beatthatflight.com.au)
$1625 28 Jan to 27 Feb(bookings.beatthatflight.com.au)
$1595 1 Feb to 26 Feb(bookings.beatthatflight.com.au)
$1625 1 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1595 5 Feb to 20 Feb(bookings.beatthatflight.com.au)
$1625 9 Feb to 5 Mar(bookings.beatthatflight.com.au)
$1595 13 Feb to 4 Mar(bookings.beatthatflight.com.au)
$1625 17 Feb to 27 Feb(bookings.beatthatflight.com.au)
$1688 17 Feb to 8 Mar(bookings.beatthatflight.com.au)
$1625 21 Feb to 2 Mar(bookings.beatthatflight.com.au)
$1667 21 Feb to 7 Mar(bookings.beatthatflight.com.au)
$1595 4 Mar to 19 Mar(bookings.beatthatflight.com.au)


You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com) or on Facebook(facebook.com).

Related Stores

Beat That Flight
Beat That Flight
united.com
united.com

closed Comments

  • Nice, nearly back to the $~1000 return to the east coast.

  • Couldn't find if the booking class is eligible to earn Status Points for AirNZ

Login or Join to leave a comment